Travel desk · 2025-26
Indiana Pacers
The Pacers cover 37,451 miles this season — 29th-most in the league — across 41 road games, with 13 back-to-backs and 31h of time-zone change, Mar is the heaviest month on the calendar.
The season, month by month
Miles per month
3.7kOct5 gm · 3 road1 b2b · 3h zones
6.4kNov15 gm · 7 road3 b2b · 6h zones
7.2kDec14 gm · 6 road2 b2b · 6h zones
6.1kJan15 gm · 7 road1 b2b · 2h zones
1.7kFeb11 gm · 6 road3 b2b · 2h zones
9.5kMar15 gm · 8 road2 b2b · 10h zones
2.7kApr7 gm · 4 road1 b2b · 2h zones
Road trips
18 trips this season
| Dates | Route | Games | Miles | Zones |
|---|---|---|---|---|
| Oct 25 – Oct 29 | Memphis → Minneapolis → Dallas | 3 | 1,948 | -1h |
| Nov 8 – Nov 13 | Denver → San Francisco → Salt Lake City → Phoenix | 4 | 3,048 | -2h |
| Nov 17 | Detroit | 1 | 240 | 0h |
| Nov 21 | Cleveland | 1 | 263 | 0h |
| Nov 26 | Toronto | 1 | 440 | 0h |
| Dec 5 | Chicago | 1 | 166 | -1h |
| Dec 12 | Philadelphia | 1 | 583 | 0h |
| Dec 20 – Dec 22 | New Orleans → Boston | 2 | 2,073 | 0h |
| Dec 27 – Dec 29 | Miami → Houston | 2 | 1,992 | -1h |
| Jan 4 | Orlando | 1 | 822 | 0h |
| Jan 8 | Charlotte | 1 | 428 | 0h |
| Jan 17 – Jan 26 | Detroit → Philadelphia → Boston → Oklahoma City → Atlanta | 5 | 3,205 | 0h |
| Feb 6 – Feb 20Longest | Milwaukee → Toronto → New York → Brooklyn → Washington | 6 | 1,224 | 0h |
| Mar 4 – Mar 10 | Inglewood → Los Angeles → Portland → Sacramento | 4 | 3,132 | -3h |
| Mar 15 – Mar 17 | Milwaukee → New York | 2 | 977 | 0h |
| Mar 21 – Mar 23 | San Antonio → Orlando | 2 | 2,029 | 0h |
| Apr 1 – Apr 5 | Chicago → Charlotte → Cleveland | 3 | 1,192 | 0h |
| Apr 9 | Brooklyn | 1 | 645 | 0h |
The fine print
What stands out
- Mar is the heaviest stretch: 9,486 miles over 15 games, with 2 back-to-backs.
- Feb is the softest month — 1,715 miles over 11 games.
- The longest trip runs Feb 6 – Feb 20: 6 games through Milwaukee, Toronto, New York, Brooklyn, Washington, 1,224 miles.
- The longest single hop is Sacramento to Indianapolis — 1,883 miles, landing Mar 12.
- 1 five-in-seven window on the schedule — the toughest cluster the league hands out.

