Travel desk · 2025-26
Minnesota Timberwolves
The Timberwolves cover 49,565 miles this season — 5th-most in the league — across 41 road games, with 14 back-to-backs and 43h of time-zone change, Jan is the heaviest month on the calendar.
The season, month by month
Miles per month
4.8kOct5 gm · 2 road1 b2b · 5h zones
9.5kNov15 gm · 8 road3 b2b · 10h zones
7.6kDec14 gm · 6 road0 b2b · 7h zones
9.7kJan16 gm · 9 road5 b2b · 5h zones
3.8kFeb10 gm · 4 road1 b2b · 4h zones
8.6kMar15 gm · 7 road2 b2b · 8h zones
5.7kApr7 gm · 5 road2 b2b · 4h zones
Road trips
17 trips this season
| Dates | Route | Games | Miles | Zones |
|---|---|---|---|---|
| Oct 22 – Oct 24 | Portland → Los Angeles | 2 | 3,234 | -3h |
| Nov 1 – Nov 5 | Charlotte → Brooklyn → New York | 3 | 1,475 | 1h |
| Nov 9 – Nov 10 | Sacramento → Salt Lake City | 2 | 2,043 | -1h |
| Nov 21 – Nov 26 | Phoenix → Sacramento → Oklahoma City | 3 | 3,249 | 0h |
| Dec 2 – Dec 4 | New Orleans | 2 | 1,053 | 0h |
| Dec 12 | San Francisco | 1 | 1,580 | -2h |
| Dec 25 | Denver | 1 | 699 | -1h |
| Dec 29 – Jan 4 | Chicago → Atlanta → Miami → Washington | 4 | 2,473 | 1h |
| Jan 10 | Cleveland | 1 | 630 | 1h |
| Jan 13 – Jan 20 | Milwaukee → Houston → San Antonio → Salt Lake City | 4 | 2,580 | -1h |
| Jan 28 | Dallas | 1 | 863 | 0h |
| Jan 31 – Feb 4 | Memphis → Toronto | 3 | 1,518 | 1h |
| Feb 24 – Mar 1 | Portland → Inglewood → Denver | 3 | 3,092 | -1h |
| Mar 10 – Mar 15Longest | Los Angeles → Inglewood → San Francisco → Oklahoma City | 4 | 3,262 | 0h |
| Mar 22 | Boston | 1 | 1,121 | 1h |
| Mar 30 – Apr 3 | Dallas → Detroit → Philadelphia | 3 | 2,306 | 1h |
| Apr 7 – Apr 10 | Indianapolis → Orlando → Houston | 3 | 2,180 | 0h |
The fine print
What stands out
- Jan is the heaviest stretch: 9,716 miles over 16 games, with 5 back-to-backs.
- Feb is the softest month — 3,764 miles over 10 games.
- The longest trip runs Mar 10 – Mar 15: 4 games through Los Angeles, Inglewood, San Francisco, Oklahoma City, 3,262 miles.
- The longest single hop is Philadelphia to Portland — 2,406 miles, landing Oct 22.
- 2 five-in-seven windows on the schedule — the toughest cluster the league hands out.

