Travel desk · 2025-26
Sacramento Kings
The Kings cover 43,970 miles this season — 18th-most in the league — across 41 road games, with 14 back-to-backs and 42h of time-zone change, Feb is the heaviest month on the calendar.
The season, month by month
Miles per month
3kOct5 gm · 3 road1 b2b · 2h zones
8.2kNov16 gm · 8 road2 b2b · 8h zones
9.3kDec12 gm · 7 road2 b2b · 10h zones
4.8kJan17 gm · 7 road4 b2b · 5h zones
9.3kFeb11 gm · 7 road2 b2b · 9h zones
6.2kMar15 gm · 6 road3 b2b · 5h zones
3.2kApr6 gm · 3 road0 b2b · 3h zones
Road trips
16 trips this season
| Dates | Route | Games | Miles | Zones |
|---|---|---|---|---|
| Oct 22 | Phoenix | 1 | 358 | 0h |
| Oct 28 – Nov 3 | Oklahoma City → Chicago → Milwaukee → Denver | 4 | 3,022 | 1h |
| Nov 14 – Nov 22 | Minneapolis → San Antonio → Oklahoma City → Memphis → Denver | 5 | 4,343 | 1h |
| Nov 28 | Salt Lake City | 1 | 532 | 1h |
| Dec 3 – Dec 8 | Houston → Miami → Indianapolis | 3 | 3,599 | 3h |
| Dec 14 – Dec 18 | Minneapolis → Portland | 2 | 2,933 | 0h |
| Dec 28 – Dec 30 | Los Angeles → Inglewood | 2 | 369 | 0h |
| Jan 2 | Phoenix | 1 | 635 | 1h |
| Jan 9 | San Francisco | 1 | 74 | 0h |
| Jan 23 – Feb 1Longest | Cleveland → Detroit → New York → Philadelphia → Boston → Washington | 6 | 3,422 | 3h |
| Feb 9 – Feb 11 | New Orleans → Salt Lake City | 2 | 3,313 | 1h |
| Feb 21 – Mar 1 | Austin → Memphis → Houston → Dallas → Los Angeles | 5 | 3,973 | 0h |
| Mar 14 | Inglewood | 1 | 365 | 0h |
| Mar 24 – Apr 1 | Charlotte → Orlando → Atlanta → Brooklyn → Toronto | 5 | 4,195 | 3h |
| Apr 7 | San Francisco | 1 | 74 | 0h |
| Apr 12 | Portland | 1 | 484 | 0h |
The fine print
What stands out
- Feb is the heaviest stretch: 9,345 miles over 11 games, with 2 back-to-backs.
- Oct is the softest month — 3,020 miles over 5 games.
- The longest trip runs Jan 23 – Feb 1: 6 games through Cleveland, Detroit, New York, Philadelphia, Boston, Washington, 3,422 miles.
- The longest single hop is Washington to Sacramento — 2,373 miles, landing Feb 4.
- 1 five-in-seven window on the schedule — the toughest cluster the league hands out.

