WNBA · Game completed
Phoenix Mercury2-580at
Atlanta Dream4-182
Sun, May 24, 3:00 PM EDTGateway Center Arena @ College Park, Atlanta, GAANF / Peachtree Sports Network · Arizona's Family 3TV / Arizona's Family Sports · Merc+ · Victory+ (ATL)
The box score
Final numbers
| Line score | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| PHX | 25 | 19 | 13 | 23 | 80 |
| ATL | 13 | 24 | 12 | 33 | 82 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Noemie BrochantF | 31 | 6 | 5 | 2 | 2 | 1 | 1 | 3-7 | 0-2 | 0-0 | 0 |
| Alyssa ThomasF | 36 | 20 | 12 | 7 | 2 | 0 | 4 | 9-13 | 0-0 | 2-2 | -1 |
| Natasha MackC | 16 | 6 | 7 | 1 | 0 | 2 | 1 | 3-5 | 0-0 | 0-0 | +4 |
| Kahleah CopperG | 30 | 20 | 3 | 1 | 0 | 0 | 3 | 6-16 | 1-6 | 7-8 | -8 |
| Jovana NogicG | 21 | 11 | 0 | 1 | 0 | 0 | 4 | 3-9 | 2-4 | 3-3 | -2 |
| Kyara Linskens | 12 | 10 | 2 | 0 | 1 | 2 | 1 | 3-4 | 1-2 | 3-3 | +5 |
| DeWanna Bonner | 24 | 4 | 3 | 1 | 2 | 0 | 0 | 2-7 | 0-3 | 0-0 | -7 |
| Kiana Williams | 20 | 3 | 1 | 1 | 1 | 1 | 1 | 0-5 | 0-4 | 3-3 | +1 |
| Marta Suarez | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Team | 80 | 36 | 14 | 8 | 6 | 15 | 29-66 | 4-21 | 18-19 |
DNP: Monique Akoa Makani (return to competition reconditioning), Valeriane Ayayi (coach's decision), Quionche Carter (coach's decision), Sami Whitcomb (nwt - injury/illness)
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne HowardF | 34 | 21 | 8 | 0 | 1 | 0 | 2 | 7-15 | 6-12 | 1-2 | +2 |
| Naz HillmonF | 23 | 4 | 4 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 0-1 | -1 |
| Angel ReeseC | 32 | 17 | 10 | 4 | 4 | 1 | 3 | 6-16 | 0-1 | 5-10 | +4 |
| Allisha GrayG | 36 | 18 | 1 | 0 | 1 | 0 | 3 | 7-15 | 2-5 | 2-3 | +7 |
| Jordin CanadaG | 31 | 11 | 7 | 14 | 3 | 1 | 1 | 4-8 | 0-2 | 3-5 | +12 |
| Te-Hina Paopao | 14 | 3 | 1 | 2 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | -4 |
| Sika Kone | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -11 |
| Madina Okot | 7 | 0 | 2 | 0 | 0 | 0 | 4 | 0-2 | 0-0 | 0-0 | -6 |
| Isobel Borlase | 16 | 5 | 4 | 2 | 0 | 1 | 0 | 2-7 | 1-4 | 0-0 | +7 |
| Aaliyah Nye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Indya Nivar | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 |
| Team | 82 | 38 | 22 | 9 | 3 | 14 | 30-68 | 11-26 | 11-21 |
DNP: Brionna Jones (injury/illness)
Lead tracker
- Biggest lead · ATL
- 4
- Biggest lead · PHX
- 15
- Times tied
- 2
- Lead changes
- 3
- Longest run · ATL
- 13
How they entered this matchup
- PHX is missing Kelsey Plum and their 21.5 points per game (lower leg), and 1 more rotation scorer is listed out alongside him.
- PHX has the rest edge with 65h between tipoffs, 21.5h more than ATL.
- PHX is carrying the heavier travel load at 1,586 mi from its previous stop.
- PHX is dealing with east-to-west pressure: 3h on the body clock and +3h of zone shift.
- PHX is in game 1 of 3 on the road with 0 mi already logged before tip.
Rest, travel, and body clock
| Schedule spot | PHX | ATL |
|---|---|---|
| Record | 2-5 | 4-1 |
| Days rest | 2 days | 1 day |
| Hours rest | 65h | 43.5h |
| Rest swing | +21.5h | -21.5h |
| Travel in | 1,586 mi | 0 mi |
| Zone change | +3h | 0h |
| Body clock | 3h | 0h |
| Local tip | afternoon | afternoon |
| Segment | Road trip · 1 of 3 | Homestand · 3 of 3 |
| Miles before tip | 0 mi | 0 mi |
| Schedule alerts | — | — |
| Fatigue Index | 5 | 1 |
PHX carries the heavier fatigue load tonight — 5 vs. ATL's 1.
How each side got here
PHX
1,586 miPHX came from Phoenix, AZ with 1,586 mi of travel and +3h of time-zone change.
Phoenix, AZ to College Park, GA
ATL
0 miATL stayed in College Park, GA between games, so travel is not a real factor in this setup.
Stayed in College Park, GA
Where this game sits in the run
PHX
Road tripPHX is on game 1 of 3 on the road, with 0 mi already behind it.
ATL
HomestandATL is in game 3 of 3 on this homestand.
Where it aired
- Local TV
- WNBA League Pass
Blackouts & League Pass
WNBA League Passblacks out games in each team's home market and national-exclusive windows — those are the feeds listed above.

