WNBA · Game completed
Phoenix Mercury12-2082at
Atlanta Dream19-1196
Wed, Aug 5, 7:00 PM EDTGateway Center Arena @ College Park, Atlanta, GAANF / Peachtree Sports Network · Arizona's Family 3TV / Arizona's Family Sports · Merc+ · Victory+ (ATL)
The box score
Final numbers
| Line score | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| PHX | 24 | 23 | 19 | 14 | 80 |
| ATL | 33 | 21 | 27 | 15 | 96 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DeWanna BonnerF | 30 | 9 | 11 | 1 | 1 | 1 | 0 | 1-7 | 1-6 | 6-6 | -11 |
| Alyssa ThomasF | 37 | 17 | 5 | 7 | 1 | 1 | 4 | 7-12 | 0-0 | 3-4 | -10 |
| Noemie BrochantF | 28 | 7 | 1 | 3 | 0 | 0 | 1 | 3-6 | 1-2 | 0-0 | -13 |
| Kahleah CopperG | 35 | 14 | 2 | 5 | 0 | 0 | 3 | 5-16 | 1-6 | 3-4 | -11 |
| Kelsey PlumG | 26 | 19 | 5 | 4 | 1 | 0 | 1 | 6-10 | 1-3 | 6-6 | +3 |
| Valeriane Ayayi | 13 | 3 | 2 | 0 | 1 | 0 | 0 | 1-3 | 0-1 | 1-2 | -8 |
| Natasha Mack | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 2-2 | -10 |
| Sami Whitcomb | 14 | 9 | 1 | 2 | 0 | 0 | 0 | 3-7 | 3-6 | 0-0 | -18 |
| Lexi Held | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -2 |
| Team | 80 | 28 | 22 | 4 | 2 | 9 | 26-64 | 7-24 | 21-24 |
DNP: Marta Suarez (coach's decision), Kyara Linskens (coach's decision)
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Naz HillmonF | 26 | 10 | 5 | 1 | 0 | 1 | 2 | 3-7 | 2-5 | 2-2 | +21 |
| Angel ReeseF | 32 | 14 | 10 | 4 | 0 | 1 | 3 | 7-14 | 0-2 | 0-0 | +8 |
| Allisha GrayG | 29 | 20 | 3 | 3 | 0 | 1 | 1 | 8-15 | 3-8 | 1-1 | +18 |
| Jordin CanadaG | 30 | 17 | 5 | 4 | 0 | 0 | 5 | 4-13 | 2-7 | 7-8 | +12 |
| Rhyne HowardG | 33 | 23 | 6 | 8 | 2 | 1 | 1 | 6-13 | 5-9 | 6-6 | +13 |
| Brionna Jones | 21 | 9 | 4 | 6 | 1 | 1 | 0 | 4-5 | 1-1 | 0-0 | +3 |
| Sika Kone | — | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Madina Okot | — | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Shatori Walker-Kimbrough | — | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jaylyn Sherrod | 10 | 3 | 2 | 1 | 0 | 1 | 0 | 1-2 | 1-1 | 0-0 | +4 |
| Aaliyah Nye | — | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Isobel Borlase | 17 | 0 | 3 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +1 |
| Team | 96 | 38 | 29 | 3 | 6 | 12 | 33-70 | 14-33 | 16-17 |
DNP: Te-Hina Paopao (coach's decision)
Lead tracker
- Biggest lead · ATL
- 20
- Biggest lead · PHX
- 0
- Times tied
- 1
- Lead changes
- 0
- Longest run · ATL
- 10
How they entered this matchup
- PHX is missing Kelsey Plum and their 21.5 points per game (lower leg), and 1 more rotation scorer is listed out alongside him.
- PHX is carrying the heavier travel load at 592 mi from its previous stop.
- PHX is dealing with east-to-west pressure: 3h on the body clock and +1h of zone shift.
- PHX is in game 2 of 5 on the road with 1,452 mi already logged before tip.
The lineATL −6.5 · covered
The line
Pregame line · how it landed
Rest, travel, and body clock
| Schedule spot | PHX | ATL |
|---|---|---|
| Record | 12-20 | 19-11 |
| Days rest | 1 day | 1 day |
| Hours rest | 46h | 48h |
| Rest swing | -2h | +2h |
| Travel in | 592 mi | 8 mi |
| Zone change | +1h | 0h |
| Body clock | 3h | 0h |
| Local tip | evening | evening |
| Segment | Road trip · 2 of 5 | Homestand · 3 of 3 |
| Miles before tip | 1,452 mi | 0 mi |
| Schedule alerts | — | — |
| Fatigue Index | 4 | 1 |
PHX carries the heavier fatigue load tonight — 4 vs. ATL's 1.
How each side got here
PHX
592 miPHX came from Chicago, IL with 592 mi of travel and +1h of time-zone change.
Chicago, IL to College Park, GA
ATL
8 miATL came from Atlanta, GA with 8 mi of travel and 0h of time-zone change.
Atlanta, GA to College Park, GA
Where this game sits in the run
PHX
Road tripPHX is on game 2 of 5 on the road, with 1,452 mi already behind it.
ATL
HomestandATL is in game 3 of 3 on this homestand.
Where it aired
- Local TV
- WNBA League Pass
Blackouts & League Pass
WNBA League Passblacks out games in each team's home market and national-exclusive windows — those are the feeds listed above.

