Final
Utah Jazz0-188at
Washington Wizards1-092 winner
Thu, Jul 9, 9:00 PM EDTThomas & Mack Center, Las Vegas, NVESPN · Monumental Sports Network
Where it aired
- National
- Local TV
Tuesday, October 20, 2026
Thu, Jul 9, 9:00 PM EDTThomas & Mack Center, Las Vegas, NVESPN · Monumental Sports Network
| Line score | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| UTA | 18 | 19 | 25 | 26 | 88 |
| WAS | 27 | 27 | 16 | 22 | 92 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody WilliamsF | 30 | 16 | 5 | 2 | 4 | 1 | 3 | 6-12 | 2-3 | 1-2 | -4 |
| Blake HinsonF | 17 | 0 | 3 | 1 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 | -19 |
| Orlando RobinsonC | 22 | 10 | 6 | 0 | 0 | 1 | 2 | 3-6 | 0-1 | 2-3 | -18 |
| Darryn PetersonG | 30 | 24 | 3 | 3 | 0 | 1 | 8 | 6-18 | 2-7 | 6-8 | -9 |
| Tamar BatesG | 21 | 9 | 3 | 2 | 1 | 0 | 0 | 4-6 | 1-3 | 0-0 | -16 |
| Max Abmas | 14 | 0 | 1 | 5 | 0 | 0 | 2 | 0-6 | 0-5 | 0-0 | +7 |
| Trey Alexander | 24 | 13 | 5 | 2 | 0 | 0 | 1 | 4-9 | 3-4 | 1-2 | +14 |
| Jonas Aidoo | 18 | 8 | 5 | 0 | 0 | 5 | 3 | 3-5 | 0-0 | 1-2 | +14 |
| Andersson Garcia | 14 | 6 | 2 | 2 | 0 | 0 | 0 | 2-2 | 2-2 | 0-1 | +8 |
| Justin Harmon | 11 | 2 | 4 | 1 | 0 | 1 | 0 | 1-3 | 0-1 | 0-0 | +3 |
| Team | 88 | 37 | 18 | 6 | 9 | 19 | 29-69 | 10-28 | 11-18 |
DNP: Ace Bailey (coach's decision), Matt Cleveland (coach's decision), Eric Dixon (coach's decision), Hayden Gray (coach's decision), Micah Handlogten (coach's decision), Kylor Kelley (coach's decision), Jaxon Kohler (coach's decision), Bez Mbeng (coach's decision), Mohamed Wague (coach's decision)
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamir WatkinsF | 20 | 2 | 4 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 | +7 |
| Will RileyF | 29 | 18 | 3 | 2 | 0 | 0 | 3 | 5-12 | 1-2 | 5-6 | +4 |
| Felix OkparaC | 20 | 4 | 6 | 2 | 1 | 0 | 2 | 2-6 | 0-0 | 0-0 | +18 |
| AJ DybantsaG | 26 | 27 | 7 | 2 | 2 | 1 | 1 | 7-18 | 0-5 | 7-8 | +7 |
| Tre JohnsonG | 28 | 26 | 2 | 1 | 1 | 0 | 4 | 11-20 | 2-8 | 1-1 | +5 |
| Chris Livingston | 17 | 7 | 3 | 1 | 1 | 0 | 1 | 3-5 | 0-0 | 1-1 | -8 |
| Julian Reese | 21 | 6 | 4 | 1 | 1 | 0 | 2 | 1-3 | 0-0 | 2-5 | -14 |
| Reece Beekman | 23 | 0 | 2 | 0 | 1 | 3 | 2 | 0-1 | 0-1 | 0-0 | -10 |
| Kadary Richmond | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +5 |
| Seth Trimble |
| 12 |
| 2 |
| 3 |
| 3 |
| 2 |
| 0 |
| 0 |
| 1-2 |
| 0-1 |
| 0-0 |
| +6 |
| Team | 92 | 35 | 12 | 10 | 4 | 15 | 31-69 | 3-17 | 16-21 |
DNP: Norris Agbakoko (coach's decision), John Camden (coach's decision), Tre Carroll (coach's decision), Damari Monsanto (coach's decision), RJ Nembhard Jr. (coach's decision)