Final
Portland Trail Blazers0-179at
Phoenix Suns1-081 winner
Fri, Jul 10, 11:00 PM EDTPavilion, Las Vegas, NVESPNU · AZFS · KUNP
Where it aired
- National
- Local TV
Tuesday, October 20, 2026
Fri, Jul 10, 11:00 PM EDTPavilion, Las Vegas, NVESPNU · AZFS · KUNP
| Line score | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| POR | 19 | 19 | 18 | 23 | 79 |
| PHX | 10 | 14 | 31 | 26 | 81 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Frankie FidlerF | 23 | 13 | 4 | 0 | 2 | 0 | 2 | 3-9 | 1-4 | 4-4 | +4 |
| Jayson KentF | 28 | 9 | 6 | 3 | 3 | 1 | 2 | 3-10 | 1-5 | 1-1 | +10 |
| Hansen YangC | 26 | 12 | 9 | 4 | 0 | 0 | 4 | 5-10 | 2-3 | 0-1 | +6 |
| Chris YoungbloodG | 31 | 8 | 5 | 1 | 0 | 1 | 2 | 3-13 | 0-8 | 1-1 | -2 |
| DJ StewardG | 25 | 21 | 8 | 2 | 2 | 1 | 4 | 8-18 | 3-8 | 1-2 | +5 |
| Jaylen Martin | 18 | 4 | 4 | 3 | 1 | 0 | 4 | 0-6 | 0-4 | 2-2 | -13 |
| Aliou Diarra | 11 | 2 | 6 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | 0 |
| Quincy Olivari | 11 | 4 | 1 | 2 | 1 | 0 | 1 | 1-2 | 0-1 | 1-2 | -9 |
| Jalen Bridges | 15 | 4 | 4 | 0 | 1 | 0 | 0 | 2-3 | 0-1 | 0-0 | -2 |
| Andrew Carr | 9 | 2 | 2 | 0 | 0 | 1 | 0 | 0-3 | 0-2 | 1-1 | -4 |
| Barry Dunning Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-1 | -5 |
| Team | 79 | 49 | 15 | 10 | 4 | 20 | 26-76 | 7-36 | 11-15 |
DNP: Flynn Cameron (coach's decision)
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Koby BreaF | 25 | 5 | 2 | 2 | 1 | 0 | 3 | 1-7 | 0-4 | 2-2 | -15 |
| Koa PeatF | 28 | 17 | 6 | 4 | 0 | 1 | 3 | 6-11 | 0-0 | 3-5 | -2 |
| Khaman MaluachC | 26 | 19 | 11 | 0 | 2 | 1 | 7 | 7-15 | 3-7 | 1-1 | +6 |
| Rasheer FlemingG | 25 | 6 | 10 | 1 | 2 | 2 | 2 | 3-9 | 0-4 | 0-0 | -4 |
| Darius Brown IIG | 28 | 5 | 3 | 7 | 1 | 0 | 2 | 1-6 | 0-3 | 2-4 | -2 |
| Javonte Cooke | 24 | 21 | 1 | 0 | 0 | 0 | 0 | 7-12 | 5-8 | 1-1 | +6 |
| Jameer Nelson Jr. | 19 | 4 | 6 | 3 | 3 | 1 | 3 | 0-7 | 0-1 | 2-4 | +5 |
| Corey Camper Jr. | 15 | 4 | 1 | 1 | 1 | 0 | 0 | 2-4 | 0-1 | 0-0 | +10 |
| Sam Hoiberg | 9 | 0 | 4 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | +6 |
| Team |
| 81 |
| 44 |
| 18 |
| 11 |
| 5 |
| 20 |
| 27-71 |
| 8-28 |
| 11-17 |
DNP: Devin Askew (coach's decision), Reed Bailey (coach's decision), Barry Evans (coach's decision), CJ Huntley (coach's decision), Tramon Mark (coach's decision), Jake Stephens (coach's decision)