Final
Toronto Raptors2-194 winnerat
Indiana Pacers1-293
Mon, Jul 13, 4:30 PM EDTThomas & Mack Center, Las Vegas, NVESPN2 · NBA TV Canada
Where it aired
- National
- Local TV
Tuesday, October 20, 2026
Mon, Jul 13, 4:30 PM EDTThomas & Mack Center, Las Vegas, NVESPN2 · NBA TV Canada
| Line score | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| TOR | 24 | 21 | 25 | 24 | 94 |
| IND | 13 | 32 | 24 | 24 | 93 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate BittleC | 19 | 9 | 6 | 2 | 1 | 1 | 2 | 4-7 | 1-4 | 0-0 | 0 |
| Allen GravesF | 25 | 13 | 5 | 6 | 4 | 0 | 3 | 5-12 | 3-5 | 0-0 | +14 |
| Nimari BurnettG | 23 | 4 | 6 | 2 | 0 | 0 | 0 | 1-4 | 0-0 | 1-2 | +5 |
| Jaden BradleyG | 26 | 15 | 5 | 2 | 0 | 0 | 4 | 5-11 | 0-1 | 5-7 | +14 |
| Seth LundyG | 26 | 22 | 1 | 1 | 2 | 1 | 1 | 8-13 | 4-7 | 1-1 | +10 |
| Jamarion Sharp | 16 | 4 | 9 | 3 | 0 | 3 | 2 | 2-4 | 0-0 | 0-1 | +1 |
| Aziz Bandaogo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -4 |
| Malik Thomas | 10 | 0 | 2 | 2 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | -6 |
| Brandon Angel | 12 | 6 | 2 | 0 | 1 | 0 | 2 | 2-4 | 2-2 | 0-0 | -12 |
| Tyreke Key | 20 | 16 | 2 | 3 | 0 | 0 | 1 | 4-8 | 0-3 | 4-4 | -2 |
| AJ Hoggard | 17 | 5 | 2 | 3 | 1 | 0 | 5 | 2-6 | 1-3 | 0-0 | -17 |
| Team | 94 | 40 | 24 | 9 | 5 | 21 | 33-72 | 11-26 | 11-15 |
DNP: Tyson Degenhart (coach's decision), Jalen Celestine (coach's decision)
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen SlawsonF | 27 | 21 | 8 | 1 | 0 | 2 | 4 | 6-13 | 1-4 | 4-6 | +1 |
| Alex ReeseF | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-1 | -10 |
| Braden SmithG | 25 | 0 | 3 | 9 | 2 | 0 | 2 | 0-7 | 0-4 | 0-0 | +6 |
| Taelon PeterG | 24 | 10 | 2 | 1 | 2 | 0 | 2 | 4-7 | 2-5 | 0-0 | +4 |
| Taevion KinseyG | 20 | 7 | 1 | 2 | 0 | 0 | 1 | 1-5 | 1-4 | 2-3 | -8 |
| Gabe McGlothan | 18 | 16 | 6 | 0 | 2 | 0 | 1 | 3-4 | 2-2 | 4-5 | +3 |
| Rienk Mast | 25 | 23 | 10 | 0 | 0 | 1 | 1 | 8-14 | 3-7 | 2-3 | +4 |
| Keion Brooks Jr. | 12 | 0 | 0 | 1 | 0 | 1 | 1 | 0-3 | 0-3 | 0-1 | +3 |
| Yuki Kawamura | 17 | 10 | 0 | 1 | 1 | 0 | 4 | 2-8 | 0-4 | 3-3 | -4 |
| Jalen Warley |
| 18 |
| 4 |
| 3 |
| 1 |
| 3 |
| 1 |
| 0 |
| 1-2 |
| 0-0 |
| 1-1 |
| +1 |
| Team | 93 | 34 | 16 | 10 | 5 | 16 | 26-66 | 9-35 | 16-23 |
DNP: MJ Iraldi (coach's decision), Keba Keita (coach's decision), Kowacie Reeves Jr. (coach's decision), Tamin Lipsey (coach's decision), Cameron Hildreth (coach's decision)