Final
Detroit Pistons1-487at
Miami Heat2-3101 winner
Fri, Jul 17, 9:00 PM EDTThomas & Mack Center, Las Vegas, NVESPN
Where it aired
- National
Tuesday, October 20, 2026
Fri, Jul 17, 9:00 PM EDTThomas & Mack Center, Las Vegas, NVESPN
| Line score | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DET | 24 | 28 | 20 | 15 | 87 |
| MIA | 22 | 19 | 25 | 35 | 101 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ugonna OnyensoC | 21 | 2 | 3 | 1 | 0 | 2 | 1 | 0-2 | 0-1 | 1-2 | +11 |
| Ebuka OkorieG | 28 | 27 | 4 | 3 | 1 | 0 | 1 | 8-19 | 1-5 | 5-5 | +1 |
| Isaac JonesF | 16 | 6 | 6 | 0 | 1 | 0 | 1 | 2-5 | 0-0 | 1-2 | +12 |
| Chaz LanierG | 31 | 11 | 3 | 4 | 2 | 0 | 0 | 4-9 | 3-6 | 0-0 | -6 |
| Brice WilliamsG | 25 | 15 | 5 | 1 | 1 | 0 | 2 | 5-8 | 1-4 | 2-2 | -5 |
| Corey Stephenson | 12 | 4 | 4 | 0 | 0 | 0 | 1 | 1-5 | 0-2 | 1-1 | -6 |
| Basheer Jihad | 14 | 4 | 2 | 0 | 1 | 1 | 2 | 2-3 | 0-1 | 0-0 | -15 |
| Latavious Mitchell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 0 |
| Roddy Gayle Jr. | 14 | 2 | 2 | 1 | 0 | 0 | 1 | 0-3 | 0-1 | 1-2 | -25 |
| Drake Allen | 18 | 8 | 3 | 2 | 0 | 1 | 2 | 3-8 | 0-3 | 1-1 | -26 |
| Orlando Thomas | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 2-2 | +1 |
| Jaden Henley | 15 | 3 | 2 | 1 | 0 | 0 | 1 | 1-2 | 1-1 | 0-0 | -8 |
| Team | 87 | 34 | 13 | 6 | 4 | 12 | 27-66 | 7-25 | 14-18 |
DNP: Steven Crowl (coach's decision)
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vladislav GoldinC | 19 | 8 | 5 | 2 | 1 | 1 | 2 | 4-6 | 0-0 | 0-0 | +3 |
| Tre WhiteF | 32 | 21 | 4 | 3 | 1 | 0 | 1 | 7-13 | 4-9 | 2-2 | +14 |
| J'Vonne HadleyF | 27 | 6 | 3 | 0 | 1 | 1 | 1 | 2-5 | 0-2 | 1-1 | +3 |
| Cam CarterG | 13 | 4 | 0 | 1 | 0 | 1 | 0 | 1-7 | 0-5 | 1-1 | -5 |
| Tre DonaldsonG | 37 | 20 | 8 | 10 | 1 | 0 | 7 | 8-12 | 3-4 | 1-1 | +12 |
| Ezra Ausar | 21 | 15 | 6 | 0 | 2 | 1 | 1 | 5-8 | 0-0 | 3-6 | +11 |
| Nate Kingz | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 | -10 |
| Meechie Johnson | 17 | 13 | 2 | 4 | 0 | 0 | 1 | 3-5 | 2-4 | 3-3 | +19 |
| Kendall Brown | 22 | 11 | 1 | 2 | 2 | 3 | 1 | 4-6 | 0-2 | 2-2 | +20 |
| Team |
| 101 |
| 30 |
| 22 |
| 8 |
| 7 |
| 14 |
| 35-66 |
| 10-29 |
| 13-16 |
DNP: Arnas Sakenis (coach's decision), Keyshawn Hall (coach's decision), Myron Gardner (coach's decision), Ryan Conwell (coach's decision), Trevor Keels (coach's decision)