Final
Portland Trail Blazers2-379at
Utah Jazz2-383 winner
Fri, Jul 17, 10:30 PM EDTPavilion, Las Vegas, NVPrime Video · KUNP
Where it aired
- National
- Local TV
Tuesday, October 20, 2026
Fri, Jul 17, 10:30 PM EDTPavilion, Las Vegas, NVPrime Video · KUNP
| Line score | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| POR | 20 | 10 | 21 | 28 | 79 |
| UTA | 19 | 21 | 19 | 22 | 81 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yang HansenC | 24 | 9 | 10 | 3 | 0 | 3 | 4 | 3-8 | 1-2 | 1-2 | -5 |
| Frankie FidlerF | 20 | 5 | 5 | 1 | 0 | 0 | 0 | 1-8 | 1-4 | 1-1 | +4 |
| Chris YoungbloodG | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 | +2 |
| Jayson KentG | 21 | 8 | 1 | 0 | 2 | 0 | 0 | 2-7 | 1-4 | 2-3 | +1 |
| Quincy OlivariG | 20 | 11 | 2 | 5 | 1 | 0 | 0 | 4-17 | 3-11 | 0-0 | +6 |
| Jaylen Martin | 22 | 4 | 3 | 5 | 0 | 1 | 3 | 2-9 | 0-3 | 0-0 | -1 |
| Barry Dunning Jr. | 14 | 6 | 1 | 0 | 0 | 2 | 1 | 2-6 | 2-6 | 0-0 | -15 |
| Jalen Bridges | 24 | 16 | 6 | 0 | 0 | 0 | 1 | 6-10 | 2-4 | 1-1 | +10 |
| Aliou Diarra | 16 | 4 | 5 | 0 | 0 | 3 | 1 | 2-3 | 0-0 | 0-0 | +4 |
| Andrew Carr | 16 | 2 | 6 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | -8 |
| Flynn Cameron | 15 | 12 | 6 | 4 | 0 | 0 | 2 | 5-12 | 2-6 | 0-0 | -7 |
| Team | 79 | 46 | 19 | 3 | 8 | 12 | 29-86 | 12-43 | 5-7 |
DNP: DJ Steward (coach's decision)
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Orlando RobinsonC | 28 | 12 | 9 | 3 | 0 | 3 | 3 | 6-16 | 0-5 | 0-0 | -10 |
| Eric DixonF | 23 | 6 | 5 | 1 | 0 | 0 | 0 | 3-11 | 0-5 | 0-1 | -8 |
| Blake HinsonF | 19 | 7 | 3 | 1 | 0 | 0 | 0 | 3-12 | 1-9 | 0-1 | -10 |
| Hayden GrayG | 20 | 4 | 5 | 6 | 0 | 0 | 1 | 2-5 | 0-1 | 0-0 | -4 |
| Tamar BatesG | 19 | 5 | 1 | 0 | 0 | 0 | 2 | 2-7 | 1-4 | 0-0 | -9 |
| Micah Handlogten | 11 | 4 | 9 | 1 | 0 | 0 | 0 | 2-2 | 0-0 | 0-1 | +11 |
| Jaxon Kohler | 14 | 9 | 3 | 0 | 0 | 1 | 0 | 2-5 | 1-1 | 2-2 | +11 |
| Bez Mbeng | 21 | 2 | 0 | 4 | 3 | 0 | 0 | 1-5 | 0-2 | 0-0 | +13 |
| Matthew Cleveland | 23 | 11 | 5 | 2 | 0 | 0 | 3 | 4-9 | 1-3 | 1-1 | +10 |
| Justin Harmon |
| 20 |
| 21 |
| 6 |
| 3 |
| 2 |
| 0 |
| 2 |
| 7-13 |
| 1-3 |
| 6-6 |
| +7 |
| Team | 81 | 46 | 21 | 5 | 4 | 11 | 32-85 | 5-33 | 9-12 |
DNP: Jonas Aidoo (coach's decision), Kylor Kelley (coach's decision), Mohamed Wague (coach's decision), Cody Williams (coach's decision), Ace Bailey (coach's decision), Darryn Peterson (coach's decision), Andersson Garcia (coach's decision), Trey Alexander (coach's decision), Max Abmas (coach's decision)