NBA · 2025-26
Aaron Holiday
#0 · G·Houston Rockets
- Height
- 6-0
- Weight
- 185 lb
- College
- UCLA
- Country
- USA
- Draft
- 2018 · Rd 1, Pick 23
- Seasons
- 2018–2026
Season averages
2025-26
Game log
92 games · 2025-26
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 1 | vs | L78-98 | 12 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | +4 |
| Apr 29 | @ | W99-93 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2-5 | 1-4 | 0-0 | +4 |
| Apr 26 | vs | W115-96 | 19 | 9 | 0 | 1 | 1 | 1 | 1 | 0 | 3-8 | 3-5 | 0-0 | -1 |
| Apr 24 | vs | L108-112 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | -1 |
| Apr 21 | @ | L94-101 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 | -4 |
| Apr 18 | @ | L98-107 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-4 | 0-2 | 0-0 | -1 |
| Apr 12 | vs | W132-101 | 20 | 7 | 3 | 2 | 2 | 0 | 1 | 1 | 2-4 | 2-4 | 1-2 | +17 |
| Apr 10 | vs | L132-136 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +3 |
| Apr 9 | vs | W113-102 | 14 | 7 | 3 | 1 | 1 | 0 | 0 | 1 | 3-5 | 1-3 | 0-0 | +6 |
| Apr 7 | @ | W119-105 | 21 | 12 | 0 | 0 | 1 | 0 | 1 | 3 | 4-6 | 2-4 | 2-2 | +27 |
| Apr 5 | @ | W117-116 | 22 | 6 | 2 | 4 | 0 | 1 | 1 | 1 | 2-3 | 2-3 | 0-0 | -4 |
| Apr 3 | vs | W140-106 | 18 | 6 | 2 | 3 | 1 | 0 | 1 | 4 | 2-5 | 2-4 | 0-0 | +8 |
| Apr 1 | vs | W119-113 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 | -11 |
| Mar 31 | vs | W111-94 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | -11 |
| Mar 29 | @ | W134-102 | 25 | 9 | 3 | 2 | 0 | 0 | 1 | 1 | 3-8 | 3-7 | 0-0 | +41 |
| Mar 27 | @ | W119-109 | 15 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 2-3 | 2-3 | 0-0 | +4 |
| Mar 25 | @ | L108-110 | 12 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 1-3 | 1-2 | 0-0 | -2 |
| Mar 23 | @ | L124-132 | 21 | 3 | 1 | 3 | 2 | 0 | 2 | 0 | 1-3 | 1-3 | 0-0 | +22 |
| Mar 21 | vs | W123-122 | 13 | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 3-4 | 2-3 | 0-0 | +12 |
| Mar 20 | vs | W117-95 | 16 | 9 | 1 | 2 | 0 | 0 | 3 | 1 | 3-6 | 3-4 | 0-0 | -3 |
| Mar 18 | vs | L116-124 | DNP | |||||||||||
| Mar 16 | vs | L92-100 | DNP | |||||||||||
| Mar 13 | vs | W107-105 | DNP | |||||||||||
| Mar 11 | @ | L93-129 | 16 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 1-10 | 0-4 | 0-0 | -17 |
| Mar 10 | vs | W113-99 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -4 |
| Mar 8 | @ | L120-145 | 8 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2-7 | 0-3 | 1-1 | -5 |
| Mar 6 | vs | W106-99 | 12 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1-5 | 0-2 | 1-1 | +2 |
| Mar 5 | vs | L113-115 | DNP | |||||||||||
| Mar 2 | @ | W123-118 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1-3 | 0-2 | 0-0 | -8 |
| Feb 28 | @ | L105-115 | 9 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 2-4 | 1-3 | 0-0 | -5 |
| Feb 26 | @ | W113-108 | DNP | |||||||||||
| Feb 25 | vs | W128-97 | 20 | 7 | 1 | 3 | 0 | 0 | 2 | 3 | 3-4 | 1-2 | 0-0 | +24 |
| Feb 23 | vs | W125-105 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 2-2 | 1-1 | 2-2 | +1 |
| Feb 21 | @ | L106-108 | DNP | |||||||||||
| Feb 19 | @ | W105-101 | DNP | |||||||||||
| Feb 11 | vs | L102-105 | DNP | |||||||||||
| Feb 10 | vs | W102-95 | DNP | |||||||||||
| Feb 7 | @ | W112-106 | DNP | |||||||||||
| Feb 5 | vs | L99-109 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | +12 |
| Feb 4 | vs | L93-114 | 11 | 9 | 2 | 2 | 1 | 0 | 0 | 2 | 4-6 | 1-2 | 0-0 | +5 |
| Feb 2 | @ | W118-114 | 17 | 8 | 0 | 0 | 1 | 0 | 0 | 2 | 2-4 | 2-4 | 2-2 | +8 |
| Jan 31 | vs | W111-107 | DNP | |||||||||||
| Jan 29 | @ | W104-86 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1-4 | 1-2 | 1-2 | +1 |
| Jan 28 | vs | L99-111 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +3 |
| Jan 26 | vs | W108-99 | DNP | |||||||||||
| Jan 23 | @ | W111-104 | DNP — injury | |||||||||||
| Jan 22 | @ | L122-128 | DNP — injury | |||||||||||
| Jan 20 | vs | W111-106 | DNP | |||||||||||
| Jan 18 | vs | W119-110 | DNP | |||||||||||
| Jan 16 | vs | W110-105 | DNP | |||||||||||
| Jan 15 | vs | L91-111 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -2 |
| Jan 13 | vs | W119-113 | DNP | |||||||||||
| Jan 11 | @ | L98-111 | 28 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 1-7 | 1-7 | 0-0 | -19 |
| Jan 9 | @ | L105-111 | DNP | |||||||||||
| Jan 7 | @ | L102-103 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0-1 | 0-1 | 0-0 | +1 |
| Jan 5 | vs | W100-97 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 | -6 |
| Jan 3 | @ | L104-110 | 14 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 0-6 | 0-5 | 0-0 | -4 |
| Jan 1 | @ | W120-96 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | +5 |
| Dec 29 | vs | W126-119 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -14 |
| Dec 27 | vs | W117-100 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 | -12 |
| Dec 25 | @ | W119-96 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | +1 |
| Dec 23 | @ | L108-128 | 16 | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 1-4 | 1-3 | 0-0 | -9 |
| Dec 21 | @ | L124-125 | DNP | |||||||||||
| Dec 20 | @ | W115-101 | 8 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 0-2 | 0-1 | 0-0 | -12 |
| Dec 18 | @ | L128-133 | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1-3 | 1-3 | 0-0 | -9 |
| Dec 15 | @ | L125-128 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1-1 | 1-1 | 0-0 | -7 |
| Dec 11 | vs | W115-113 | 17 | 13 | 1 | 0 | 0 | 0 | 1 | 2 | 4-9 | 4-7 | 1-2 | 0 |
| Dec 6 | @ | L109-122 | 27 | 19 | 2 | 0 | 1 | 1 | 2 | 1 | 7-12 | 3-6 | 2-2 | +6 |
| Dec 5 | vs | W117-98 | 29 | 10 | 1 | 2 | 2 | 1 | 2 | 1 | 3-3 | 2-2 | 2-2 | +7 |
| Dec 3 | vs | W121-95 | 17 | 7 | 2 | 1 | 0 | 0 | 1 | 1 | 3-5 | 1-2 | 0-0 | +4 |
| Dec 1 | @ | L125-133 | 33 | 10 | 2 | 2 | 0 | 0 | 0 | 3 | 3-10 | 3-7 | 1-2 | +1 |
| Nov 30 | @ | W129-101 | 20 | 11 | 1 | 2 | 1 | 0 | 1 | 2 | 3-10 | 3-10 | 2-2 | +14 |
| Nov 26 | @ | W104-100 | 29 | 14 | 3 | 3 | 0 | 0 | 2 | 4 | 4-16 | 3-11 | 3-4 | +21 |
| Nov 24 | @ | W114-92 | 27 | 22 | 1 | 2 | 2 | 0 | 2 | 1 | 8-17 | 6-10 | 0-0 | +16 |
| Nov 21 | vs | L109-112 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0-3 | 1-1 | +3 |
| Nov 19 | @ | W114-104 | 19 | 18 | 0 | 0 | 1 | 0 | 0 | 2 | 5-7 | 3-5 | 5-5 | +6 |
| Nov 16 | vs | W117-113 | 16 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 3-4 | 2-2 | 2-2 | +9 |
| Nov 14 | vs | W140-116 | 13 | 10 | 0 | 1 | 1 | 0 | 1 | 2 | 3-6 | 1-4 | 3-4 | +3 |
| Nov 12 | vs | W135-112 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | +1 |
| Nov 9 | @ | W122-115 | DNP | |||||||||||
| Nov 7 | @ | L110-121 | DNP | |||||||||||
| Nov 5 | @ | W124-109 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -3 |
| Nov 3 | vs | W110-102 | 10 | 6 | 1 | 1 | 0 | 0 | 2 | 2 | 2-3 | 1-2 | 1-1 | +7 |
| Nov 1 | @ | W128-101 | 8 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0-1 | 0-0 | 2-2 | -4 |
| Oct 29 | @ | W139-121 | DNP | |||||||||||
| Oct 27 | vs | W137-109 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 | -1 |
| Oct 24 | vs | L111-115 | DNP | |||||||||||
| Oct 21 | @ | L124-125 | DNP | |||||||||||
| Oct 16 | @ | W133-115 | 34 | 16 | 5 | 6 | 1 | 0 | 1 | 1 | 5-12 | 0-4 | 6-6 | +15 |
| Oct 14 | @ | W130-128 | 14 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 3-7 | 1-4 | 0-0 | -13 |
| Oct 8 | vs | W140-127 | 18 | 11 | 2 | 0 | 0 | 0 | 1 | 1 | 4-8 | 3-6 | 0-0 | +4 |
| Oct 6 | vs | W122-113 | 20 | 8 | 4 | 3 | 1 | 0 | 3 | 1 | 2-12 | 2-9 | 2-2 | +5 |


