NBA · 2025-26
Al Horford
#20 · C-F·Golden State Warriors
- Height
- 6-8
- Weight
- 240 lb
- College
- Florida
- Country
- Dominican Republic
- Draft
- 2007 · Rd 1, Pick 3
- Seasons
- 2007–2026
Season averages
2025-26
Game log
88 games · 2025-26
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 17 | @ | L96-111 | 26 | 9 | 5 | 2 | 0 | 0 | 1 | 1 | 3-8 | 1-4 | 2-2 | -3 |
| Apr 15 | @ | W126-121 | 22 | 14 | 3 | 0 | 0 | 0 | 2 | 2 | 5-8 | 4-7 | 0-0 | -7 |
| Apr 12 | @ | L110-115 | 19 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 2-5 | 1-4 | 0-0 | +10 |
| Apr 10 | @ | L118-124 | 18 | 10 | 0 | 2 | 0 | 1 | 0 | 1 | 4-8 | 2-4 | 0-0 | -10 |
| Apr 9 | vs | L103-119 | DNP — injury | |||||||||||
| Apr 7 | vs | W110-105 | DNP — injury | |||||||||||
| Apr 5 | vs | L116-117 | DNP — injury | |||||||||||
| Apr 2 | vs | L111-118 | DNP — injury | |||||||||||
| Apr 1 | vs | L113-127 | DNP — injury | |||||||||||
| Mar 29 | @ | L93-116 | DNP — injury | |||||||||||
| Mar 27 | vs | W131-126 | DNP — injury | |||||||||||
| Mar 25 | vs | W109-106 | DNP — injury | |||||||||||
| Mar 23 | @ | W137-131 | DNP — injury | |||||||||||
| Mar 21 | @ | L110-126 | DNP — injury | |||||||||||
| Mar 20 | @ | L101-115 | DNP — injury | |||||||||||
| Mar 18 | @ | L99-120 | DNP — injury | |||||||||||
| Mar 16 | @ | W125-117 | DNP — nwt not with team | |||||||||||
| Mar 15 | @ | L107-110 | DNP — injury | |||||||||||
| Mar 13 | vs | L117-127 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1-3 | 1-3 | 0-0 | -3 |
| Mar 10 | vs | L124-130 | 34 | 13 | 9 | 5 | 0 | 4 | 1 | 1 | 5-18 | 3-10 | 0-0 | -7 |
| Mar 9 | @ | L116-119 | DNP — injury | |||||||||||
| Mar 7 | @ | L97-104 | 29 | 4 | 5 | 4 | 0 | 1 | 1 | 1 | 2-6 | 0-3 | 0-0 | -9 |
| Mar 5 | @ | W115-113 | 33 | 17 | 6 | 5 | 1 | 2 | 1 | 0 | 7-15 | 3-6 | 0-0 | +7 |
| Mar 2 | vs | L101-114 | 27 | 17 | 6 | 3 | 0 | 1 | 0 | 2 | 5-11 | 4-8 | 3-5 | -15 |
| Feb 28 | vs | L101-129 | 22 | 8 | 5 | 2 | 0 | 2 | 0 | 1 | 2-3 | 2-3 | 2-2 | -5 |
| Feb 25 | @ | W133-112 | 27 | 10 | 7 | 3 | 0 | 1 | 0 | 1 | 4-10 | 2-6 | 0-0 | +12 |
| Feb 24 | @ | L109-113 | DNP — injury | |||||||||||
| Feb 22 | vs | W128-117 | 27 | 22 | 1 | 7 | 3 | 2 | 2 | 0 | 8-11 | 6-7 | 0-0 | +14 |
| Feb 19 | vs | L110-121 | 28 | 5 | 8 | 4 | 0 | 1 | 2 | 1 | 2-10 | 1-6 | 0-0 | +1 |
| Feb 11 | vs | L113-126 | 26 | 6 | 4 | 1 | 0 | 0 | 1 | 1 | 3-7 | 0-4 | 0-0 | -16 |
| Feb 9 | vs | W114-113 | 26 | 16 | 9 | 6 | 1 | 0 | 0 | 0 | 7-12 | 1-3 | 1-1 | +24 |
| Feb 7 | @ | L99-105 | 23 | 4 | 4 | 0 | 1 | 2 | 3 | 0 | 2-6 | 0-4 | 0-0 | -11 |
| Feb 5 | @ | W101-97 | 28 | 13 | 4 | 4 | 0 | 1 | 2 | 1 | 4-10 | 2-5 | 3-5 | 0 |
| Feb 3 | vs | L94-113 | 20 | 10 | 0 | 2 | 0 | 1 | 0 | 5 | 4-7 | 2-4 | 0-0 | -27 |
| Jan 30 | vs | L124-131 | 23 | 13 | 7 | 3 | 2 | 1 | 1 | 1 | 5-9 | 1-4 | 2-2 | -11 |
| Jan 28 | @ | W140-124 | 24 | 9 | 5 | 8 | 1 | 3 | 1 | 2 | 4-5 | 1-2 | 0-0 | +22 |
| Jan 26 | @ | L83-108 | DNP — injury | |||||||||||
| Jan 25 | @ | W111-85 | 23 | 10 | 5 | 2 | 1 | 1 | 0 | 1 | 4-7 | 2-5 | 0-0 | +7 |
| Jan 22 | @ | L115-123 | 26 | 3 | 8 | 3 | 1 | 1 | 2 | 3 | 1-4 | 1-3 | 0-0 | +2 |
| Jan 20 | vs | L127-145 | DNP — injury | |||||||||||
| Jan 19 | vs | W135-112 | 19 | 10 | 8 | 2 | 1 | 0 | 0 | 2 | 4-9 | 2-7 | 0-0 | +26 |
| Jan 17 | vs | W136-116 | 19 | 11 | 2 | 1 | 0 | 2 | 1 | 1 | 4-7 | 2-4 | 1-1 | +20 |
| Jan 15 | vs | W126-113 | 21 | 5 | 5 | 5 | 1 | 2 | 1 | 1 | 2-5 | 1-2 | 0-0 | +9 |
| Jan 13 | vs | W119-97 | 20 | 6 | 2 | 4 | 1 | 1 | 1 | 0 | 2-6 | 2-6 | 0-0 | +18 |
| Jan 11 | vs | L111-124 | 16 | 5 | 8 | 2 | 0 | 1 | 1 | 1 | 2-6 | 1-4 | 0-0 | -10 |
| Jan 9 | vs | W137-103 | 16 | 9 | 5 | 2 | 0 | 1 | 0 | 2 | 4-6 | 1-2 | 0-0 | +13 |
| Jan 7 | vs | W120-113 | 19 | 8 | 10 | 6 | 0 | 2 | 2 | 0 | 3-6 | 2-4 | 0-0 | +9 |
| Jan 5 | @ | L102-103 | 16 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 1-8 | 1-5 | 2-2 | -14 |
| Jan 3 | vs | W123-114 | DNP — injury | |||||||||||
| Jan 2 | vs | L94-131 | 16 | 13 | 6 | 0 | 0 | 2 | 1 | 1 | 4-6 | 3-5 | 2-2 | -15 |
| Dec 31 | @ | W132-125 | 13 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 3-7 | 2-6 | 0-0 | -6 |
| Dec 29 | @ | W120-107 | DNP — injury | |||||||||||
| Dec 28 | @ | L127-141 | 17 | 7 | 7 | 0 | 0 | 2 | 0 | 0 | 3-6 | 1-3 | 0-0 | -3 |
| Dec 25 | vs | W126-116 | 11 | 14 | 4 | 2 | 2 | 0 | 0 | 0 | 5-7 | 4-6 | 0-0 | +9 |
| Dec 22 | vs | W120-97 | DNP — injury | |||||||||||
| Dec 20 | vs | W119-116 | DNP — injury | |||||||||||
| Dec 18 | @ | L98-99 | DNP — injury | |||||||||||
| Dec 14 | @ | L131-136 | DNP — injury | |||||||||||
| Dec 12 | vs | L120-127 | DNP — injury | |||||||||||
| Dec 7 | @ | W123-91 | DNP — injury | |||||||||||
| Dec 6 | @ | W99-94 | DNP — injury | |||||||||||
| Dec 4 | @ | L98-99 | 18 | 3 | 6 | 4 | 1 | 1 | 0 | 0 | 1-8 | 1-7 | 0-0 | +3 |
| Dec 2 | vs | L112-124 | DNP — injury | |||||||||||
| Nov 29 | vs | W104-96 | DNP — injury | |||||||||||
| Nov 26 | vs | L100-104 | DNP — injury | |||||||||||
| Nov 24 | vs | W134-117 | DNP — injury | |||||||||||
| Nov 21 | vs | L123-127 | 18 | 7 | 6 | 3 | 2 | 1 | 1 | 1 | 2-5 | 1-3 | 2-2 | -5 |
| Nov 19 | @ | L96-110 | DNP — injury | |||||||||||
| Nov 18 | @ | L113-121 | 27 | 9 | 6 | 1 | 2 | 1 | 2 | 2 | 2-6 | 1-4 | 4-4 | -11 |
| Nov 16 | @ | W124-106 | 20 | 6 | 2 | 6 | 2 | 0 | 1 | 0 | 2-5 | 2-5 | 0-0 | -1 |
| Nov 14 | @ | W109-108 | 24 | 0 | 3 | 0 | 2 | 2 | 0 | 1 | 0-4 | 0-2 | 0-0 | +6 |
| Nov 12 | @ | W125-120 | 23 | 9 | 3 | 3 | 0 | 2 | 1 | 2 | 3-7 | 3-6 | 0-0 | -14 |
| Nov 11 | @ | L102-126 | DNP — injury | |||||||||||
| Nov 9 | vs | W114-83 | 18 | 12 | 4 | 1 | 0 | 3 | 2 | 1 | 4-6 | 4-6 | 0-0 | +9 |
| Nov 7 | @ | L104-129 | DNP — injury | |||||||||||
| Nov 5 | @ | L116-121 | 27 | 0 | 7 | 2 | 2 | 0 | 1 | 2 | 0-8 | 0-7 | 0-0 | -3 |
| Nov 4 | vs | W118-107 | DNP — injury | |||||||||||
| Nov 1 | @ | L109-114 | 15 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 2-4 | 0-2 | 0-0 | +2 |
| Oct 30 | @ | L110-120 | 20 | 3 | 2 | 2 | 0 | 2 | 2 | 2 | 1-6 | 1-4 | 0-0 | -20 |
| Oct 28 | vs | W98-79 | 21 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 1-5 | 0-3 | 0-0 | -12 |
| Oct 27 | vs | W131-118 | DNP — injury | |||||||||||
| Oct 24 | @ | L119-139 | DNP — injury | |||||||||||
| Oct 23 | vs | W137-131 | 29 | 13 | 3 | 2 | 1 | 1 | 2 | 2 | 5-8 | 3-4 | 0-0 | +6 |
| Oct 21 | @ | W119-109 | 20 | 5 | 5 | 1 | 0 | 0 | 2 | 4 | 2-7 | 1-4 | 0-0 | -10 |
| Oct 17 | vs | L103-106 | 20 | 10 | 0 | 2 | 0 | 0 | 1 | 2 | 4-8 | 1-4 | 1-1 | -7 |
| Oct 14 | @ | W118-111 | 21 | 8 | 4 | 1 | 1 | 2 | 1 | 2 | 3-7 | 2-3 | 0-0 | -4 |
| Oct 8 | vs | W129-123 | 11 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0-4 | 0-2 | 0-0 | -1 |
| Oct 5 | vs | W111-103 | 14 | 3 | 4 | 3 | 1 | 3 | 0 | 0 | 1-3 | 1-3 | 0-0 | +13 |


