Andrew Wiggins
#22 · F·Miami Heat
- Height
- 6-6
- Weight
- 210 lb
- College
- Kansas
- Country
- Canada
- Draft
- 2014 · Rd 1, Pick 1
- Seasons
- 2014–2026
Season averages
Rest and travel splits
8 final games
Situation table7 situations
| Situation | GP | MPG | PPG | RPG | APG | TS% | +/- |
|---|---|---|---|---|---|---|---|
| SeasonEvery final box score | 8 | 21.2 | 11.5 | 3.1 | 0.9 | 58.1% | −6.6 |
| Back-to-backs0 full local rest days | 1Small sample (< 5 games) | 18.0−3.2 | 4.0−7.5 | 1.0−2.1 | 1.0+0.1 | 40.0%−18.1 | −18.0−11.4 |
| Long travel1,500+ miles since the prior scheduled game | 1Small sample (< 5 games) | 15.0−6.2 | 13.0+1.5 | 2.0−1.1 | 0.0−0.9 | 90.3%+32.2 | +12.0+18.6 |
| Body-clock shift2+ hours from home time | 0 | — | — | — | — | — | — |
| Dense windowEnds a 3-in-4, 4-in-6, or 5-in-7 | 2Small sample (< 5 games) | 26.0+4.7 | 8.0−3.5 | 2.0−1.1 | 1.0+0.1 | 47.1%−11.1 | −14.0−7.4 |
| Extended rest3+ full rest days | 3Small sample (< 5 games) | 21.4+0.2 | 14.3+2.8 | 3.3+0.2 | 0.7−0.2 | 62.3%+4.2 | −3.3+3.3 |
| High-fatigue spotsFatigue Index 7+ of 10 | 0 | — | — | — | — | — | — |
| Road gamesAway from home; neutral floors excluded | 3Small sample (< 5 games) | 15.3−5.9 | 9.7−1.8 | 1.3−1.8 | 0.7−0.2 | 71.8%+13.7 | −4.7+2.0 |
How it's counted
Each situation shows this player's numbers in those games, with the difference from their full-season line in parentheses. The definition sits under each situation name. Situations overlap: one game can count in several.
True shooting is one shooting number that folds in threes and free throws; its differences are in points of TS%. Every final box score counts — there is no minutes cutoff. Fewer than 5 games reads as a small sample. These splits describe what happened. They do not prove the schedule caused it.
Game log
8 games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | vs | L109-113 | 34 | 12 | 3 | 1 | 0 | 0 | 1 | 2 | 6-12 | 0-5 | 0-0 | -10 |
| Oct 24 | @ | L110-115 | 18 | 4 | 1 | 1 | 1 | 2 | 0 | 2 | 2-5 | 0-1 | 0-0 | -18 |
| Oct 23 | vs | L111-128 | 26 | 8 | 8 | 2 | 1 | 0 | 1 | 1 | 3-12 | 1-6 | 1-1 | -19 |
| Oct 21 | vs | L106-131 | 27 | 11 | 2 | 1 | 0 | 0 | 2 | 1 | 5-11 | 1-4 | 0-0 | -25 |
| Oct 16 | @ | L115-136 | 15 | 13 | 2 | 1 | 2 | 0 | 0 | 2 | 4-7 | 1-3 | 4-5 | -1 |
| Oct 14 | vs | W144-128 | 22 | 19 | 6 | 1 | 1 | 1 | 2 | 2 | 8-15 | 1-5 | 2-3 | +3 |
| Oct 8 | vs | W128-118 | 15 | 13 | 2 | 0 | 1 | 0 | 0 | 3 | 4-5 | 1-1 | 4-5 | +12 |
| Oct 3 | @ | W129-105 | 13 | 12 | 1 | 0 | 1 | 0 | 0 | 2 | 4-6 | 4-6 | 0-0 | +5 |


