NBA · 2025-26
Bogdan Bogdanović
#7 · G·LA Clippers
- Height
- 6-5
- Weight
- 225 lb
- College
- Fenerbahce
- Country
- Serbia
- Draft
- 2014 · Rd 1, Pick 27
- Seasons
- 2017–2026
Season averages
2025-26
Game log
87 games · 2025-26
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 15 | vs | L121-126 | DNP | |||||||||||
| Apr 12 | vs | W115-110 | 21 | 17 | 3 | 0 | 0 | 2 | 1 | 2 | 6-9 | 5-8 | 0-0 | +13 |
| Apr 10 | @ | L97-116 | DNP | |||||||||||
| Apr 8 | vs | L110-128 | DNP | |||||||||||
| Apr 7 | vs | W116-103 | DNP | |||||||||||
| Apr 5 | @ | W138-109 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | -8 |
| Apr 2 | vs | L99-118 | DNP | |||||||||||
| Mar 31 | vs | L104-114 | DNP | |||||||||||
| Mar 29 | @ | W127-113 | DNP | |||||||||||
| Mar 27 | @ | W114-113 | DNP | |||||||||||
| Mar 25 | vs | W119-94 | DNP | |||||||||||
| Mar 23 | vs | W129-96 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | -10 |
| Mar 21 | @ | W138-131 | DNP | |||||||||||
| Mar 19 | @ | L99-105 | 27 | 16 | 1 | 1 | 0 | 0 | 2 | 3 | 6-9 | 3-5 | 1-2 | 0 |
| Mar 18 | @ | L109-124 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +1 |
| Mar 16 | vs | L115-119 | DNP | |||||||||||
| Mar 14 | vs | L109-118 | DNP | |||||||||||
| Mar 13 | vs | W119-108 | DNP | |||||||||||
| Mar 11 | vs | W153-128 | DNP | |||||||||||
| Mar 9 | vs | W126-118 | DNP | |||||||||||
| Mar 7 | @ | W123-120 | DNP | |||||||||||
| Mar 6 | @ | L112-116 | DNP | |||||||||||
| Mar 4 | vs | W130-107 | DNP | |||||||||||
| Mar 2 | @ | W114-101 | DNP | |||||||||||
| Mar 1 | vs | W137-117 | DNP | |||||||||||
| Feb 26 | vs | L88-94 | 17 | 8 | 6 | 4 | 2 | 0 | 2 | 1 | 2-7 | 1-4 | 3-4 | -5 |
| Feb 22 | vs | L109-111 | DNP | |||||||||||
| Feb 20 | @ | L122-125 | DNP | |||||||||||
| Feb 19 | vs | W115-114 | DNP | |||||||||||
| Feb 11 | @ | W105-102 | DNP | |||||||||||
| Feb 10 | @ | L95-102 | DNP | |||||||||||
| Feb 8 | @ | W115-96 | DNP | |||||||||||
| Feb 6 | @ | W114-111 | DNP | |||||||||||
| Feb 4 | vs | L91-124 | 12 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1-4 | 0-2 | 0-0 | -16 |
| Feb 2 | vs | L113-128 | DNP | |||||||||||
| Feb 1 | @ | W117-93 | DNP | |||||||||||
| Jan 30 | @ | L109-122 | DNP — injury | |||||||||||
| Jan 27 | @ | W115-103 | DNP — injury | |||||||||||
| Jan 25 | vs | W126-89 | DNP — injury | |||||||||||
| Jan 22 | vs | W112-104 | DNP — injury | |||||||||||
| Jan 20 | @ | L110-138 | DNP — injury | |||||||||||
| Jan 19 | @ | W110-106 | DNP — injury | |||||||||||
| Jan 16 | @ | W121-117 | DNP — injury | |||||||||||
| Jan 14 | vs | W119-105 | DNP — injury | |||||||||||
| Jan 12 | vs | W117-109 | DNP — injury | |||||||||||
| Jan 10 | @ | W98-92 | DNP — coach | |||||||||||
| Jan 9 | @ | W121-105 | DNP — injury | |||||||||||
| Jan 7 | @ | L111-123 | DNP — injury | |||||||||||
| Jan 5 | vs | W103-102 | DNP — injury | |||||||||||
| Jan 3 | vs | L115-146 | DNP — injury | |||||||||||
| Jan 1 | vs | W118-101 | DNP — injury | |||||||||||
| Dec 30 | vs | W131-90 | DNP — injury | |||||||||||
| Dec 28 | vs | W112-99 | DNP — injury | |||||||||||
| Dec 26 | @ | W119-103 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -1 |
| Dec 23 | vs | W128-108 | 19 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1-6 | 1-3 | 0-0 | +7 |
| Dec 20 | vs | W103-88 | 18 | 2 | 2 | 4 | 0 | 0 | 2 | 4 | 1-6 | 0-4 | 0-0 | -6 |
| Dec 18 | @ | L101-122 | 24 | 14 | 2 | 1 | 0 | 0 | 2 | 5 | 6-12 | 2-6 | 0-0 | +1 |
| Dec 15 | vs | L103-121 | 19 | 7 | 3 | 3 | 0 | 0 | 1 | 1 | 2-6 | 2-4 | 1-2 | -23 |
| Dec 11 | @ | L113-115 | 24 | 10 | 5 | 2 | 1 | 0 | 0 | 2 | 2-4 | 2-3 | 4-4 | -2 |
| Dec 6 | @ | L106-109 | 23 | 9 | 1 | 2 | 0 | 0 | 0 | 4 | 4-7 | 1-4 | 0-0 | -7 |
| Dec 5 | @ | L98-107 | DNP — injury | |||||||||||
| Dec 3 | @ | W115-92 | DNP — injury | |||||||||||
| Dec 1 | @ | L123-140 | DNP — injury | |||||||||||
| Nov 29 | vs | L110-114 | DNP — injury | |||||||||||
| Nov 28 | vs | L107-112 | DNP — injury | |||||||||||
| Nov 25 | @ | L118-135 | DNP — injury | |||||||||||
| Nov 23 | @ | L105-120 | DNP — injury | |||||||||||
| Nov 22 | @ | W131-116 | DNP — injury | |||||||||||
| Nov 20 | @ | L101-129 | 21 | 6 | 1 | 3 | 0 | 0 | 1 | 2 | 2-9 | 2-6 | 0-0 | -7 |
| Nov 17 | @ | L108-110 | 27 | 9 | 7 | 5 | 1 | 0 | 0 | 3 | 3-9 | 1-6 | 2-3 | +3 |
| Nov 16 | @ | L118-121 | 35 | 11 | 4 | 3 | 0 | 0 | 2 | 2 | 4-10 | 1-5 | 2-2 | +18 |
| Nov 14 | @ | W133-127 | 37 | 21 | 3 | 3 | 4 | 0 | 1 | 4 | 8-14 | 5-8 | 0-0 | +7 |
| Nov 12 | vs | L116-130 | 20 | 11 | 0 | 6 | 0 | 0 | 2 | 5 | 4-8 | 3-5 | 0-0 | +10 |
| Nov 10 | vs | L102-105 | DNP | |||||||||||
| Nov 8 | vs | L103-114 | DNP | |||||||||||
| Nov 6 | @ | L102-115 | 28 | 12 | 4 | 5 | 0 | 1 | 1 | 3 | 3-8 | 2-6 | 4-4 | +10 |
| Nov 4 | vs | L107-126 | 30 | 11 | 6 | 4 | 2 | 0 | 1 | 1 | 3-8 | 2-6 | 3-4 | -17 |
| Nov 3 | vs | L119-120 | DNP | |||||||||||
| Oct 31 | vs | W126-124 | DNP | |||||||||||
| Oct 28 | @ | L79-98 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1-5 | 0-3 | 0-0 | -3 |
| Oct 26 | vs | W114-107 | 24 | 0 | 5 | 1 | 0 | 0 | 5 | 2 | 0-4 | 0-2 | 0-0 | +5 |
| Oct 24 | vs | W129-102 | DNP | |||||||||||
| Oct 22 | @ | L108-129 | DNP | |||||||||||
| Oct 17 | @ | W106-103 | 14 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 2-4 | 0-2 | 0-0 | -2 |
| Oct 15 | @ | W109-91 | DNP — injury | |||||||||||
| Oct 12 | vs | L94-102 | DNP — coach's decision | |||||||||||
| Oct 9 | vs | W142-95 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -2 |


