Brandon Williams
#12 · G·Golden State Warriors
- Height
- 6-1
- Weight
- 185 lb
- College
- Arizona
- Country
- USA
- Draft
- Undrafted
- Seasons
- 2021–2026
Season averages
Rest and travel splits
9 final games
Situation table7 situations
| Situation | GP | MPG | PPG | RPG | APG | TS% | +/- |
|---|---|---|---|---|---|---|---|
| SeasonEvery final box score | 9 | 16.5 | 11.9 | 2.1 | 2.4 | 58.9% | +5.3 |
| Back-to-backs0 full local rest days | 2Small sample (< 5 games) | 20.5+4.0 | 18.5+6.6 | 3.0+0.9 | 4.0+1.6 | 67.0%+8.1 | +1.5−3.8 |
| Long travel1,500+ miles since the prior scheduled game | 1Small sample (< 5 games) | 18.0+1.5 | 10.0−1.9 | 2.0−0.1 | 1.0−1.4 | 64.4%+5.5 | +1.0−4.3 |
| Body-clock shift2+ hours from home time | 1Small sample (< 5 games) | 16.0−0.5 | 11.0−0.9 | 2.0−0.1 | 3.0+0.6 | 53.3%−5.6 | +16.0+10.7 |
| Dense windowEnds a 3-in-4, 4-in-6, or 5-in-7 | 3Small sample (< 5 games) | 18.6+2.0 | 14.3+2.4 | 3.0+0.9 | 3.7+1.2 | 64.0%+5.1 | +5.7+0.3 |
| Extended rest3+ full rest days | 1Small sample (< 5 games) | 18.0+1.5 | 14.0+2.1 | 4.0+1.9 | 3.0+0.6 | 46.4%−12.5 | −7.0−12.3 |
| High-fatigue spotsFatigue Index 7+ of 10 | 0 | — | — | — | — | — | — |
| Road gamesAway from home; neutral floors excluded | 6 | 17.4+0.9 | 12.3+0.4 | 2.5+0.4 | 3.2+0.7 | 54.9%−4.0 | +4.5−0.8 |
True shooting drops 4.0 points on the road — 6 games.
How it's counted
Each situation shows this player's numbers in those games, with the difference from their full-season line in parentheses. The definition sits under each situation name. Situations overlap: one game can count in several.
True shooting is one shooting number that folds in threes and free throws; its differences are in points of TS%. Every final box score counts — there is no minutes cutoff. Fewer than 5 games reads as a small sample. These splits describe what happened. They do not prove the schedule caused it.
Game log
9 games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | @ | W134-114 | 15 | 6 | 3 | 3 | 0 | 1 | 4 | 2 | 2-6 | 2-2 | 0-0 | +14 |
| Oct 24 | @ | L122-131 | 23 | 20 | 3 | 4 | 2 | 0 | 2 | 1 | 5-10 | 2-3 | 8-11 | +2 |
| Oct 23 | vs | L108-111 | 9 | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 1-5 | 0-3 | 2-2 | +8 |
| Oct 21 | @ | L105-127 | 18 | 14 | 4 | 3 | 3 | 0 | 2 | 1 | 3-12 | 1-3 | 7-7 | -7 |
| Oct 13 | @ | W101-89 | 15 | 6 | 0 | 2 | 1 | 0 | 1 | 1 | 2-8 | 1-5 | 1-1 | +1 |
| Oct 10 | vs | W111-106 | 17 | 19 | 0 | 1 | 1 | 0 | 5 | 1 | 7-8 | 2-2 | 3-4 | +12 |
| Oct 7 | @ | L118-123 | 18 | 17 | 3 | 4 | 1 | 0 | 3 | 1 | 7-11 | 1-3 | 2-4 | +1 |
| Oct 6 | vs | W124-98 | 18 | 10 | 2 | 1 | 1 | 1 | 5 | 2 | 3-6 | 0-1 | 4-4 | +1 |
| Oct 4 | @ | L101-104 | 16 | 11 | 2 | 3 | 1 | 0 | 1 | 1 | 4-9 | 0-2 | 3-3 | +16 |


