NBA · 2025-26
CJ Huntley
#22 · F·Phoenix Suns
- Height
- 6-11
- Weight
- 230 lb
- College
- Appalachian State
- Country
- USA
- Draft
- Undrafted
- Seasons
- 2025–2026
Injury status
Reported Jul 18
Day-To-DayHamstring — Leg — Not SpecifiedEst. return Oct 1
Huntley (hamstring) is out for Saturday's Las Vegas Summer League finale versus the Spurs, Duane Rankin of The Arizona Republic reports.
Huntley will miss Phoenix's final three games in Las Vegas. He'll have plenty of time to rest up before training camp opens up in September.
Season averages
2025-26
Game log
40 games · 2025-26
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | @ | W135-103 | 29 | 10 | 4 | 1 | 1 | 0 | 0 | 1 | 5-8 | 0-2 | 0-0 | +16 |
| Apr 10 | @ | L73-101 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -4 |
| Apr 8 | vs | W112-107 | DNP | |||||||||||
| Apr 7 | vs | L105-119 | DNP | |||||||||||
| Apr 5 | @ | W120-110 | DNP — coach | |||||||||||
| Apr 2 | @ | L107-127 | DNP | |||||||||||
| Mar 31 | @ | L111-115 | DNP | |||||||||||
| Mar 30 | @ | W131-105 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +7 |
| Mar 28 | vs | W134-109 | DNP — coach | |||||||||||
| Mar 24 | vs | L123-125 | DNP — gleague twoway | |||||||||||
| Mar 22 | vs | W120-98 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | -4 |
| Mar 21 | vs | L105-108 | DNP | |||||||||||
| Mar 19 | @ | L100-101 | DNP | |||||||||||
| Mar 17 | @ | L104-116 | DNP — gleague twoway | |||||||||||
| Mar 16 | @ | L112-120 | DNP — gleague twoway | |||||||||||
| Mar 13 | @ | L115-122 | DNP | |||||||||||
| Mar 12 | @ | W123-108 | DNP | |||||||||||
| Mar 10 | @ | W129-114 | DNP — coach | |||||||||||
| Mar 8 | vs | W111-99 | DNP — coach | |||||||||||
| Mar 6 | vs | W118-116 | DNP | |||||||||||
| Mar 5 | vs | L103-105 | DNP | |||||||||||
| Mar 3 | @ | W114-103 | DNP — gleague twoway | |||||||||||
| Nov 16 | vs | L122-124 | DNP — gleague twoway | |||||||||||
| Nov 13 | vs | W133-98 | DNP — gleague twoway | |||||||||||
| Nov 12 | @ | W123-114 | DNP — gleague twoway | |||||||||||
| Nov 10 | vs | W121-98 | DNP — gleague twoway | |||||||||||
| Nov 8 | @ | W114-103 | DNP — gleague twoway | |||||||||||
| Nov 6 | vs | W115-102 | DNP — gleague twoway | |||||||||||
| Nov 4 | @ | L107-118 | DNP — gleague twoway | |||||||||||
| Nov 2 | vs | W130-118 | DNP — gleague twoway | |||||||||||
| Oct 31 | vs | W118-96 | DNP — gleague twoway | |||||||||||
| Oct 29 | vs | L113-114 | DNP — gleague twoway | |||||||||||
| Oct 27 | @ | L134-138 | DNP — gleague twoway | |||||||||||
| Oct 25 | @ | L111-133 | DNP | |||||||||||
| Oct 24 | @ | L102-129 | DNP — gleague twoway | |||||||||||
| Oct 22 | vs | W120-116 | DNP — coach | |||||||||||
| Oct 14 | vs | W113-104 | 13 | 2 | 1 | 0 | 4 | 0 | 0 | 2 | 1-2 | 0-0 | 0-1 | +12 |
| Oct 12 | vs | L109-111 | DNP — coach's decision | |||||||||||
| Oct 10 | @ | W132-127 | DNP — coach's decision | |||||||||||
| Oct 3 | @ | W103-81 | DNP — coach's decision | |||||||||||


