NBA · 2025-26
Clint Capela
#30 · C·Houston Rockets
- Height
- 6-10
- Weight
- 256 lb
- College
- Elan Chalon
- Country
- Switzerland
- Draft
- 2014 · Rd 1, Pick 25
- Seasons
- 2014–2026
Season averages
2025-26
Game log
92 games · 2025-26
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 1 | vs | L78-98 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +7 |
| Apr 29 | @ | W99-93 | DNP | |||||||||||
| Apr 26 | vs | W115-96 | DNP | |||||||||||
| Apr 24 | vs | L108-112 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | -11 |
| Apr 21 | @ | L94-101 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-3 | 0-0 | 0-0 | -9 |
| Apr 18 | @ | L98-107 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 | -7 |
| Apr 12 | vs | W132-101 | 23 | 23 | 13 | 1 | 1 | 3 | 0 | 3 | 9-11 | 1-2 | 4-7 | +24 |
| Apr 10 | vs | L132-136 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 0-2 | -2 |
| Apr 9 | vs | W113-102 | 12 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0-2 | 0-0 | 1-2 | +11 |
| Apr 7 | @ | W119-105 | 10 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 1-5 | 0-0 | 0-0 | -2 |
| Apr 5 | @ | W117-116 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Apr 3 | vs | W140-106 | 13 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | +15 |
| Apr 1 | vs | W119-113 | 8 | 2 | 5 | 0 | 1 | 0 | 2 | 1 | 1-2 | 0-0 | 0-0 | -2 |
| Mar 31 | vs | W111-94 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +11 |
| Mar 29 | @ | W134-102 | 16 | 6 | 14 | 3 | 0 | 2 | 1 | 4 | 3-6 | 0-0 | 0-0 | +6 |
| Mar 27 | @ | W119-109 | 15 | 2 | 5 | 0 | 0 | 2 | 1 | 1 | 1-1 | 0-0 | 0-0 | +9 |
| Mar 25 | @ | L108-110 | 10 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 |
| Mar 23 | @ | L124-132 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | -8 |
| Mar 21 | vs | W123-122 | DNP | |||||||||||
| Mar 20 | vs | W117-95 | 14 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 1-2 | 0-0 | 1-4 | +8 |
| Mar 18 | vs | L116-124 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -6 |
| Mar 16 | vs | L92-100 | 26 | 9 | 8 | 2 | 1 | 0 | 3 | 4 | 3-4 | 0-0 | 3-5 | -2 |
| Mar 13 | vs | W107-105 | 22 | 9 | 5 | 2 | 1 | 4 | 1 | 4 | 4-6 | 0-0 | 1-2 | -5 |
| Mar 11 | @ | L93-129 | 24 | 9 | 7 | 0 | 1 | 1 | 2 | 2 | 4-7 | 0-0 | 1-2 | -19 |
| Mar 10 | vs | W113-99 | 13 | 4 | 10 | 2 | 0 | 0 | 1 | 2 | 1-3 | 0-0 | 2-3 | +3 |
| Mar 8 | @ | L120-145 | 14 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1-3 | 0-0 | 0-0 | +10 |
| Mar 6 | vs | W106-99 | 22 | 2 | 6 | 0 | 1 | 1 | 3 | 3 | 1-2 | 0-0 | 0-2 | +2 |
| Mar 5 | vs | L113-115 | 12 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 2-2 | +11 |
| Mar 2 | @ | W123-118 | 11 | 4 | 8 | 1 | 0 | 0 | 1 | 2 | 1-3 | 0-0 | 2-2 | +6 |
| Feb 28 | @ | L105-115 | 13 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 3-7 | 0-0 | 1-1 | 0 |
| Feb 26 | @ | W113-108 | 17 | 4 | 6 | 3 | 0 | 4 | 1 | 1 | 1-1 | 0-0 | 2-2 | 0 |
| Feb 25 | vs | W128-97 | 13 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0-3 | 0-0 | 2-2 | +19 |
| Feb 23 | vs | W125-105 | 10 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1-3 | 0-0 | 0-0 | +8 |
| Feb 21 | @ | L106-108 | 11 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1-2 | 0-0 | 2-2 | +12 |
| Feb 19 | @ | W105-101 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | +2 |
| Feb 11 | vs | L102-105 | 16 | 3 | 5 | 0 | 0 | 4 | 0 | 2 | 1-2 | 0-0 | 1-2 | +5 |
| Feb 10 | vs | W102-95 | 13 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0-0 | 0-0 | -5 |
| Feb 7 | @ | W112-106 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | -12 |
| Feb 5 | vs | L99-109 | 17 | 6 | 5 | 0 | 2 | 0 | 0 | 1 | 3-5 | 0-0 | 0-0 | +5 |
| Feb 4 | vs | L93-114 | 15 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 2-4 | 0-0 | 0-0 | +4 |
| Feb 2 | @ | W118-114 | 11 | 4 | 7 | 3 | 0 | 1 | 1 | 0 | 1-5 | 0-0 | 2-2 | -4 |
| Jan 31 | vs | W111-107 | 13 | 6 | 4 | 1 | 1 | 0 | 0 | 1 | 3-6 | 0-0 | 0-0 | +5 |
| Jan 29 | @ | W104-86 | 18 | 10 | 7 | 2 | 1 | 2 | 0 | 0 | 4-4 | 0-0 | 2-2 | +17 |
| Jan 28 | vs | L99-111 | 9 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 2-4 | 0-0 | 1-2 | +3 |
| Jan 26 | vs | W108-99 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -7 |
| Jan 23 | @ | W111-104 | 16 | 5 | 9 | 1 | 1 | 3 | 1 | 3 | 2-5 | 0-0 | 1-2 | +6 |
| Jan 22 | @ | L122-128 | 15 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 1-4 | 0-0 | 0-2 | +12 |
| Jan 20 | vs | W111-106 | 12 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 2-3 | 0-0 | 2-2 | +6 |
| Jan 18 | vs | W119-110 | DNP | |||||||||||
| Jan 16 | vs | W110-105 | 12 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 2-2 | 0-0 | 0-0 | +8 |
| Jan 15 | vs | L91-111 | DNP | |||||||||||
| Jan 13 | vs | W119-113 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -7 |
| Jan 11 | @ | L98-111 | DNP | |||||||||||
| Jan 9 | @ | L105-111 | 11 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0-1 | 0-0 | 0-0 | +11 |
| Jan 7 | @ | L102-103 | 12 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1-3 | 0-0 | 0-0 | -4 |
| Jan 5 | vs | W100-97 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | -2 |
| Jan 3 | @ | L104-110 | 27 | 8 | 8 | 2 | 5 | 2 | 1 | 1 | 4-8 | 0-0 | 0-2 | -1 |
| Jan 1 | @ | W120-96 | DNP — injury | |||||||||||
| Dec 29 | vs | W126-119 | 13 | 6 | 7 | 1 | 0 | 0 | 0 | 1 | 3-4 | 0-0 | 0-1 | +2 |
| Dec 27 | vs | W117-100 | 18 | 4 | 8 | 0 | 1 | 2 | 1 | 1 | 2-6 | 0-0 | 0-0 | +3 |
| Dec 25 | @ | W119-96 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3-4 | 0-0 | 0-0 | +1 |
| Dec 23 | @ | L108-128 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-2 | +2 |
| Dec 21 | @ | L124-125 | 12 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 1-4 | 0-0 | 0-0 | -1 |
| Dec 20 | @ | W115-101 | DNP | |||||||||||
| Dec 18 | @ | L128-133 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1-2 | 0-0 | 1-2 | +2 |
| Dec 15 | @ | L125-128 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | -6 |
| Dec 11 | vs | W115-113 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | +1 |
| Dec 6 | @ | L109-122 | 30 | 8 | 8 | 1 | 0 | 2 | 2 | 3 | 4-7 | 0-0 | 0-1 | -6 |
| Dec 5 | vs | W117-98 | 18 | 4 | 7 | 1 | 0 | 4 | 2 | 2 | 2-3 | 0-0 | 0-2 | +1 |
| Dec 3 | vs | W121-95 | 9 | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 | +13 |
| Dec 1 | @ | L125-133 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 2-2 | -10 |
| Nov 30 | @ | W129-101 | 14 | 6 | 3 | 0 | 1 | 2 | 1 | 1 | 3-4 | 0-0 | 0-0 | -1 |
| Nov 26 | @ | W104-100 | 18 | 6 | 12 | 2 | 1 | 1 | 0 | 1 | 3-8 | 0-0 | 0-0 | +16 |
| Nov 24 | @ | W114-92 | 13 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | -1 |
| Nov 21 | vs | L109-112 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | -8 |
| Nov 19 | @ | W114-104 | 14 | 4 | 5 | 0 | 1 | 1 | 1 | 1 | 2-3 | 0-0 | 0-0 | 0 |
| Nov 16 | vs | W117-113 | DNP | |||||||||||
| Nov 14 | vs | W140-116 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | -16 |
| Nov 12 | vs | W135-112 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 | +3 |
| Nov 9 | @ | W122-115 | 7 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 2-4 | 0-0 | 0-0 | -7 |
| Nov 7 | @ | L110-121 | 6 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | +8 |
| Nov 5 | @ | W124-109 | 16 | 6 | 10 | 2 | 0 | 0 | 0 | 2 | 2-2 | 0-0 | 2-2 | -2 |
| Nov 3 | vs | W110-102 | 11 | 4 | 8 | 0 | 0 | 2 | 1 | 1 | 2-4 | 0-0 | 0-0 | +5 |
| Nov 1 | @ | W128-101 | 18 | 4 | 10 | 1 | 1 | 1 | 1 | 2 | 1-3 | 0-0 | 2-4 | +8 |
| Oct 29 | @ | W139-121 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 2-2 | -9 |
| Oct 27 | vs | W137-109 | 14 | 8 | 1 | 0 | 0 | 2 | 0 | 3 | 4-4 | 0-0 | 0-0 | 0 |
| Oct 24 | vs | L111-115 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +8 |
| Oct 21 | @ | L124-125 | 8 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1-1 | 0-0 | 2-2 | +5 |
| Oct 16 | @ | W133-115 | DNP — coach's decision | |||||||||||
| Oct 14 | @ | W130-128 | 21 | 6 | 6 | 1 | 0 | 1 | 0 | 6 | 3-3 | 0-0 | 0-0 | -23 |
| Oct 8 | vs | W140-127 | 18 | 8 | 7 | 2 | 0 | 0 | 0 | 1 | 3-8 | 0-0 | 2-4 | +6 |
| Oct 6 | vs | W122-113 | 18 | 8 | 5 | 0 | 0 | 1 | 1 | 1 | 4-5 | 0-0 | 0-0 | +6 |


