Clint Capela
#30 · C·Houston Rockets
- Height
- 6-10
- Weight
- 256 lb
- College
- Elan Chalon
- Country
- Switzerland
- Draft
- 2014 · Rd 1, Pick 25
- Seasons
- 2014–2026
Season averages
Rest and travel splits
4 final games
Situation table7 situations
| Situation | GP | MPG | PPG | RPG | APG | TS% | +/- |
|---|---|---|---|---|---|---|---|
| SeasonEvery final box score | 4 | 13.5 | 2.3 | 4.5 | 0.5 | 54.9% | −5.2 |
| Back-to-backs0 full local rest days | 1Small sample (< 5 games) | 11.0−2.5 | 2.0−0.2 | 3.0−1.5 | 1.0+0.5 | 100.0%+45.1 | +1.0+6.3 |
| Long travel1,500+ miles since the prior scheduled game | 1Small sample (< 5 games) | 11.0−2.5 | 2.0−0.2 | 3.0−1.5 | 1.0+0.5 | 30.1%−24.8 | −8.0−2.7 |
| Body-clock shift2+ hours from home time | 1Small sample (< 5 games) | 24.0+10.5 | 5.0+2.8 | 9.0+4.5 | 0.0−0.5 | 64.4%+9.6 | −8.0−2.7 |
| Dense windowEnds a 3-in-4, 4-in-6, or 5-in-7 | 1Small sample (< 5 games) | 11.0−2.5 | 2.0−0.2 | 3.0−1.5 | 1.0+0.5 | 100.0%+45.1 | +1.0+6.3 |
| Extended rest3+ full rest days | 2Small sample (< 5 games) | 9.5−4.0 | 1.0−1.2 | 3.0−1.5 | 0.50.0 | 30.1%−24.8 | −7.0−1.7 |
| High-fatigue spotsFatigue Index 7+ of 10 | 1Small sample (< 5 games) | 11.0−2.5 | 2.0−0.2 | 3.0−1.5 | 1.0+0.5 | 100.0%+45.1 | +1.0+6.3 |
| Road gamesAway from home; neutral floors excluded | 1Small sample (< 5 games) | 11.0−2.5 | 2.0−0.2 | 3.0−1.5 | 1.0+0.5 | 100.0%+45.1 | +1.0+6.3 |
How it's counted
Each situation shows this player's numbers in those games, with the difference from their full-season line in parentheses. The definition sits under each situation name. Situations overlap: one game can count in several.
True shooting is one shooting number that folds in threes and free throws; its differences are in points of TS%. Every final box score counts — there is no minutes cutoff. Fewer than 5 games reads as a small sample. These splits describe what happened. They do not prove the schedule caused it.
Game log
7 games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | vs | W120-110 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | -5 |
| Oct 24 | @ | W121-114 | 11 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | +1 |
| Oct 23 | @ | W114-110 | DNP — coach's decision | |||||||||||
| Oct 21 | vs | W128-110 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | -6 |
| Oct 15 | vs | W116-89 | 11 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 1-2 | 0-0 | 0-3 | -8 |
| Oct 11 | vs | L115-132 | 24 | 5 | 9 | 0 | 0 | 1 | 3 | 3 | 2-3 | 0-0 | 1-2 | -8 |
| Oct 9 | @ | W135-117 | DNP — coach's decision | |||||||||||


