Davion Mitchell
#2 · G·Miami Heat
- Height
- 6-0
- Weight
- 200 lb
- College
- Baylor
- Country
- USA
- Draft
- 2021 · Rd 1, Pick 9
- Seasons
- 2021–2026
Season averages
Rest and travel splits
7 final games
Situation table7 situations
| Situation | GP | MPG | PPG | RPG | APG | TS% | +/- |
|---|---|---|---|---|---|---|---|
| SeasonEvery final box score | 7 | 25.0 | 11.9 | 1.1 | 6.6 | 63.4% | −4.3 |
| Back-to-backs0 full local rest days | 1Small sample (< 5 games) | 37.0+12.0 | 22.0+10.1 | 1.0−0.1 | 10.0+3.4 | 82.6%+19.2 | +9.0+13.3 |
| Long travel1,500+ miles since the prior scheduled game | 1Small sample (< 5 games) | 20.0−5.0 | 9.0−2.9 | 1.0−0.1 | 7.0+0.4 | 75.0%+11.6 | +15.0+19.3 |
| Body-clock shift2+ hours from home time | 0 | — | — | — | — | — | — |
| Dense windowEnds a 3-in-4, 4-in-6, or 5-in-7 | 1Small sample (< 5 games) | 37.0+12.0 | 22.0+10.1 | 1.0−0.1 | 10.0+3.4 | 82.6%+19.2 | +9.0+13.3 |
| Extended rest3+ full rest days | 3Small sample (< 5 games) | 25.6+0.6 | 11.0−0.9 | 1.0−0.1 | 7.3+0.8 | 67.0%+3.6 | −6.3−2.0 |
| High-fatigue spotsFatigue Index 7+ of 10 | 0 | — | — | — | — | — | — |
| Road gamesAway from home; neutral floors excluded | 3Small sample (< 5 games) | 21.7−3.3 | 10.7−1.2 | 1.0−0.1 | 6.3−0.2 | 64.9%+1.6 | +4.3+8.6 |
How it's counted
Each situation shows this player's numbers in those games, with the difference from their full-season line in parentheses. The definition sits under each situation name. Situations overlap: one game can count in several.
True shooting is one shooting number that folds in threes and free throws; its differences are in points of TS%. Every final box score counts — there is no minutes cutoff. Fewer than 5 games reads as a small sample. These splits describe what happened. They do not prove the schedule caused it.
Game log
8 games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | vs | L109-113 | 33 | 21 | 0 | 2 | 3 | 0 | 4 | 2 | 9-15 | 2-5 | 1-2 | -10 |
| Oct 24 | @ | L110-115 | 37 | 22 | 1 | 10 | 1 | 0 | 2 | 2 | 8-12 | 3-3 | 3-3 | +9 |
| Oct 23 | vs | L111-128 | 33 | 18 | 2 | 5 | 0 | 2 | 1 | 4 | 6-14 | 3-9 | 3-5 | -24 |
| Oct 21 | vs | L106-131 | 33 | 11 | 0 | 11 | 0 | 1 | 5 | 4 | 4-8 | 1-2 | 2-2 | -27 |
| Oct 16 | @ | L115-136 | 15 | 7 | 1 | 5 | 0 | 0 | 3 | 1 | 3-5 | 0-2 | 1-3 | -1 |
| Oct 14 | vs | W144-128 | 24 | 13 | 2 | 4 | 2 | 0 | 2 | 3 | 4-8 | 1-3 | 4-4 | -7 |
| Oct 8 | vs | W128-118 | 20 | 9 | 1 | 7 | 0 | 0 | 1 | 0 | 4-6 | 1-1 | 0-0 | +15 |
| Oct 3 | @ | W129-105 | 13 | 3 | 1 | 4 | 1 | 0 | 2 | 0 | 1-5 | 1-3 | 0-0 | +5 |


