Dennis Schröder
#17 · G·Charlotte Hornets
- Height
- 6-1
- Weight
- 175 lb
- College
- Braunschweig
- Country
- Germany
- Draft
- 2013 · Rd 1, Pick 17
- Seasons
- 2013–2026
Season averages
Rest and travel splits
8 final games
Situation table7 situations
| Situation | GP | MPG | PPG | RPG | APG | TS% | +/- |
|---|---|---|---|---|---|---|---|
| SeasonEvery final box score | 8 | 25.5 | 9.4 | 3.4 | 3.6 | 49.9% | −7.2 |
| Back-to-backs0 full local rest days | 1Small sample (< 5 games) | 38.0+12.5 | 25.0+15.6 | 6.0+2.6 | 4.0+0.4 | 63.6%+13.8 | +3.0+10.3 |
| Long travel1,500+ miles since the prior scheduled game | 0 | — | — | — | — | — | — |
| Body-clock shift2+ hours from home time | 0 | — | — | — | — | — | — |
| Dense windowEnds a 3-in-4, 4-in-6, or 5-in-7 | 2Small sample (< 5 games) | 37.0+11.5 | 16.5+7.1 | 4.0+0.6 | 4.5+0.9 | 47.6%−2.3 | +1.0+8.3 |
| Extended rest3+ full rest days | 2Small sample (< 5 games) | 25.9+0.5 | 11.0+1.6 | 3.5+0.1 | 5.0+1.4 | 64.0%+14.1 | +1.5+8.8 |
| High-fatigue spotsFatigue Index 7+ of 10 | 0 | — | — | — | — | — | — |
| Road gamesAway from home; neutral floors excluded | 3Small sample (< 5 games) | 25.9+0.4 | 10.0+0.6 | 4.0+0.6 | 3.70.0 | 54.3%+4.4 | −12.3−5.1 |
How it's counted
Each situation shows this player's numbers in those games, with the difference from their full-season line in parentheses. The definition sits under each situation name. Situations overlap: one game can count in several.
True shooting is one shooting number that folds in threes and free throws; its differences are in points of TS%. Every final box score counts — there is no minutes cutoff. Fewer than 5 games reads as a small sample. These splits describe what happened. They do not prove the schedule caused it.
Game log
8 games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | vs | W110-103 | 36 | 8 | 2 | 5 | 1 | 0 | 0 | 3 | 4-15 | 0-5 | 0-0 | -1 |
| Oct 24 | vs | W115-110 | 38 | 25 | 6 | 4 | 0 | 0 | 4 | 2 | 8-17 | 3-7 | 6-6 | +3 |
| Oct 23 | vs | L81-128 | 20 | 4 | 4 | 3 | 0 | 1 | 4 | 2 | 1-5 | 0-2 | 2-2 | -22 |
| Oct 21 | @ | W110-103 | 35 | 19 | 4 | 6 | 0 | 0 | 3 | 1 | 7-13 | 0-3 | 5-5 | +2 |
| Oct 16 | @ | L98-117 | 22 | 6 | 5 | 3 | 0 | 0 | 2 | 3 | 3-6 | 0-2 | 0-0 | -24 |
| Oct 14 | @ | L93-114 | 21 | 5 | 3 | 2 | 0 | 0 | 3 | 3 | 2-6 | 0-3 | 1-1 | -15 |
| Oct 11 | vs | W105-90 | 17 | 3 | 3 | 4 | 0 | 0 | 1 | 1 | 1-2 | 1-2 | 0-0 | +1 |
| Oct 6 | vs | L90-124 | 15 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2-5 | 1-1 | 0-0 | -2 |


