NBA · 2025-26
GG Jackson
#45 · F·Memphis Grizzlies
- Height
- 6-9
- Weight
- 210 lb
- College
- South Carolina
- Country
- USA
- Draft
- 2023 · Rd 2, Pick 45
- Seasons
- 2023–2026
Injury status
Reported Jun 29
Day-To-DayKnee — Leg — Not SpecifiedEst. return Oct 1
The Grizzlies exercised Jackson's (knee) $2.4 million team option Monday, Jake Fischer of BleacherReport.com reports.
Jackson is coming off a letdown of a 2025-26 campaign, but the Grizzlies are still believers in his long-term upside. Across 55 regular-season contests, he averaged 12.45 points, 4.3 rebounds and 1.5 assists on 49.6 percent shooting from the field.
Season averages
2025-26
Game log
87 games · 2025-26
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | @ | L101-132 | DNP — injury | |||||||||||
| Apr 10 | @ | L101-147 | DNP — injury | |||||||||||
| Apr 8 | @ | L119-136 | DNP | |||||||||||
| Apr 6 | vs | L126-142 | 18 | 11 | 5 | 3 | 1 | 2 | 1 | 0 | 3-9 | 1-3 | 4-4 | 0 |
| Apr 5 | @ | L115-131 | DNP — injury | |||||||||||
| Apr 3 | vs | L96-128 | 30 | 30 | 5 | 1 | 0 | 1 | 4 | 2 | 10-16 | 3-6 | 7-9 | -8 |
| Apr 1 | vs | L119-130 | 25 | 20 | 3 | 4 | 0 | 1 | 0 | 0 | 8-12 | 3-4 | 1-2 | +2 |
| Mar 30 | vs | L105-131 | 17 | 14 | 4 | 2 | 0 | 1 | 4 | 0 | 6-7 | 0-1 | 2-2 | +2 |
| Mar 28 | vs | W125-124 | 21 | 10 | 4 | 3 | 0 | 0 | 2 | 1 | 3-14 | 0-4 | 4-4 | +18 |
| Mar 27 | vs | L109-119 | 30 | 14 | 4 | 0 | 0 | 1 | 3 | 1 | 5-14 | 2-7 | 2-2 | 0 |
| Mar 25 | vs | L98-123 | 30 | 20 | 7 | 2 | 2 | 1 | 0 | 1 | 7-15 | 3-7 | 3-4 | -18 |
| Mar 23 | @ | L107-146 | 30 | 26 | 3 | 0 | 0 | 0 | 4 | 1 | 9-14 | 2-5 | 6-6 | -8 |
| Mar 21 | @ | L101-124 | 24 | 19 | 3 | 1 | 0 | 0 | 0 | 2 | 7-14 | 0-5 | 5-6 | -14 |
| Mar 20 | vs | L112-117 | DNP — injury | |||||||||||
| Mar 18 | vs | W125-118 | 26 | 16 | 6 | 0 | 0 | 2 | 1 | 1 | 6-15 | 1-4 | 3-6 | +9 |
| Mar 16 | @ | L107-132 | DNP — injury | |||||||||||
| Mar 13 | @ | L110-126 | DNP — injury | |||||||||||
| Mar 12 | vs | L112-120 | 31 | 20 | 4 | 3 | 0 | 1 | 2 | 1 | 8-15 | 1-6 | 3-5 | +3 |
| Mar 10 | @ | L129-139 | 25 | 15 | 3 | 2 | 0 | 0 | 6 | 2 | 6-12 | 1-4 | 2-3 | -26 |
| Mar 9 | @ | L115-126 | 26 | 18 | 4 | 4 | 0 | 0 | 1 | 3 | 8-21 | 1-5 | 1-2 | -26 |
| Mar 7 | vs | L120-123 | 22 | 14 | 7 | 1 | 1 | 1 | 2 | 1 | 6-12 | 1-4 | 1-2 | -7 |
| Mar 4 | vs | L114-122 | 34 | 20 | 4 | 1 | 1 | 3 | 5 | 0 | 8-18 | 1-2 | 3-4 | -9 |
| Mar 3 | @ | L110-117 | 23 | 12 | 11 | 0 | 1 | 1 | 4 | 1 | 4-5 | 1-1 | 3-4 | -3 |
| Mar 1 | @ | W125-106 | 20 | 11 | 9 | 2 | 0 | 3 | 0 | 0 | 4-12 | 1-4 | 2-2 | +2 |
| Feb 27 | @ | W124-105 | 24 | 12 | 3 | 4 | 0 | 0 | 1 | 1 | 5-7 | 0-0 | 2-2 | +18 |
| Feb 25 | vs | L112-133 | 26 | 24 | 8 | 2 | 1 | 2 | 5 | 2 | 8-12 | 3-6 | 5-6 | -8 |
| Feb 23 | vs | L114-123 | 26 | 16 | 6 | 1 | 0 | 1 | 2 | 0 | 6-12 | 3-4 | 1-2 | -12 |
| Feb 21 | @ | L120-136 | 26 | 28 | 9 | 2 | 1 | 1 | 2 | 0 | 11-17 | 1-5 | 5-8 | -9 |
| Feb 20 | vs | W123-114 | 28 | 20 | 4 | 3 | 1 | 1 | 3 | 2 | 7-13 | 2-5 | 4-8 | +11 |
| Feb 11 | @ | L116-122 | 28 | 21 | 5 | 3 | 0 | 1 | 1 | 0 | 6-12 | 3-5 | 6-7 | +3 |
| Feb 9 | @ | L113-114 | 23 | 6 | 4 | 2 | 1 | 0 | 2 | 4 | 2-4 | 1-2 | 1-2 | -3 |
| Feb 7 | @ | L115-122 | 30 | 11 | 8 | 2 | 1 | 2 | 0 | 1 | 4-10 | 2-4 | 1-2 | -5 |
| Feb 6 | @ | L115-135 | 27 | 15 | 3 | 2 | 1 | 1 | 1 | 1 | 4-8 | 3-5 | 4-4 | +7 |
| Feb 4 | @ | W129-125 | 27 | 16 | 7 | 2 | 1 | 1 | 2 | 3 | 6-8 | 2-3 | 2-3 | +9 |
| Feb 2 | vs | W137-128 | 21 | 13 | 8 | 1 | 0 | 1 | 1 | 0 | 6-10 | 1-4 | 0-1 | +14 |
| Jan 31 | vs | L114-131 | 28 | 19 | 4 | 5 | 0 | 1 | 2 | 3 | 8-11 | 1-3 | 2-2 | -6 |
| Jan 30 | @ | L106-114 | 18 | 4 | 8 | 5 | 0 | 0 | 0 | 2 | 2-10 | 0-4 | 0-0 | -4 |
| Jan 28 | vs | L97-112 | 24 | 12 | 4 | 1 | 1 | 2 | 2 | 1 | 5-8 | 1-2 | 1-2 | -11 |
| Jan 26 | @ | L99-108 | 27 | 14 | 3 | 1 | 1 | 0 | 0 | 2 | 6-16 | 0-6 | 2-3 | -4 |
| Jan 23 | vs | L127-133 | 23 | 15 | 4 | 1 | 0 | 1 | 2 | 5 | 6-10 | 3-4 | 0-0 | -3 |
| Jan 21 | vs | L122-124 | 21 | 9 | 2 | 1 | 0 | 2 | 0 | 3 | 4-6 | 0-1 | 1-1 | -11 |
| Jan 18 | vs | W126-109 | 18 | 7 | 4 | 0 | 0 | 2 | 2 | 0 | 3-7 | 0-2 | 1-2 | +6 |
| Jan 15 | @ | L111-118 | 22 | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 5-6 | 3-3 | 2-2 | +21 |
| Jan 11 | vs | W103-98 | 10 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 1-1 | 0-0 | 1-1 | -5 |
| Jan 9 | vs | L116-117 | 21 | 18 | 2 | 0 | 1 | 0 | 2 | 4 | 7-12 | 3-8 | 1-2 | +1 |
| Jan 7 | vs | L98-117 | 25 | 11 | 5 | 1 | 3 | 0 | 5 | 2 | 3-7 | 2-4 | 3-3 | -14 |
| Jan 6 | vs | W106-105 | 23 | 2 | 7 | 1 | 0 | 0 | 1 | 2 | 1-6 | 0-3 | 0-0 | +17 |
| Jan 4 | @ | L114-120 | 22 | 11 | 6 | 1 | 0 | 1 | 0 | 4 | 4-10 | 1-5 | 2-2 | 0 |
| Jan 2 | @ | L121-128 | 15 | 12 | 1 | 2 | 1 | 0 | 2 | 1 | 4-7 | 3-6 | 1-2 | -5 |
| Dec 30 | vs | L136-139 | 23 | 6 | 1 | 2 | 0 | 2 | 1 | 0 | 2-4 | 0-2 | 2-2 | -18 |
| Dec 28 | @ | L112-116 | 21 | 5 | 1 | 1 | 4 | 0 | 1 | 3 | 2-5 | 0-2 | 1-1 | +12 |
| Dec 26 | vs | W125-104 | 22 | 7 | 5 | 1 | 2 | 1 | 0 | 3 | 3-8 | 0-3 | 1-3 | +10 |
| Dec 23 | @ | W137-128 | 30 | 18 | 9 | 1 | 0 | 1 | 0 | 3 | 7-9 | 2-4 | 2-2 | +12 |
| Dec 22 | @ | L103-119 | 13 | 6 | 2 | 0 | 1 | 1 | 1 | 0 | 2-5 | 2-4 | 0-0 | 0 |
| Dec 20 | vs | L122-130 | DNP — gleague on assignment | |||||||||||
| Dec 17 | @ | W116-110 | DNP — gleague on assignment | |||||||||||
| Dec 15 | @ | W121-103 | DNP — gleague on assignment | |||||||||||
| Dec 12 | vs | L126-130 | DNP — gleague on assignment | |||||||||||
| Dec 7 | vs | W119-96 | DNP — gleague on assignment | |||||||||||
| Dec 5 | vs | W107-98 | DNP — gleague on assignment | |||||||||||
| Dec 2 | @ | L119-126 | DNP | |||||||||||
| Nov 30 | @ | W115-107 | DNP | |||||||||||
| Nov 28 | @ | W112-107 | DNP | |||||||||||
| Nov 26 | @ | W133-128 | DNP | |||||||||||
| Nov 24 | vs | L115-125 | DNP | |||||||||||
| Nov 22 | @ | W102-96 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1-5 | 0-1 | 0-0 | -10 |
| Nov 20 | vs | W137-96 | 18 | 6 | 9 | 1 | 1 | 1 | 1 | 1 | 2-9 | 0-5 | 2-2 | +13 |
| Nov 18 | @ | L101-111 | DNP | |||||||||||
| Nov 15 | @ | L100-108 | DNP | |||||||||||
| Nov 12 | @ | L95-131 | 7 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 2-6 | 0-2 | 2-3 | -5 |
| Nov 11 | @ | L120-133 | DNP | |||||||||||
| Nov 9 | vs | L100-114 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | +1 |
| Nov 7 | vs | W118-104 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Nov 5 | vs | L109-124 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +3 |
| Nov 3 | vs | L106-114 | DNP | |||||||||||
| Nov 2 | @ | L104-117 | DNP | |||||||||||
| Oct 31 | vs | L112-117 | DNP — injury | |||||||||||
| Oct 29 | @ | W114-113 | DNP | |||||||||||
| Oct 27 | @ | L118-131 | DNP | |||||||||||
| Oct 25 | vs | W128-103 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -5 |
| Oct 24 | vs | L114-146 | 16 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 2-7 | 0-3 | 1-2 | -22 |
| Oct 22 | vs | W128-122 | DNP | |||||||||||
| Oct 17 | @ | W141-125 | 12 | 13 | 2 | 0 | 1 | 1 | 1 | 1 | 5-6 | 3-3 | 0-0 | +17 |
| Oct 15 | @ | L116-145 | 12 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1-4 | 1-3 | 0-0 | -1 |
| Oct 11 | vs | L116-122 | 13 | 11 | 3 | 0 | 0 | 2 | 0 | 0 | 4-11 | 3-6 | 0-5 | -4 |
| Oct 8 | vs | L103-121 | 15 | 7 | 4 | 0 | 0 | 1 | 3 | 3 | 3-8 | 1-4 | 0-0 | -10 |
| Oct 6 | vs | L112-128 | 18 | 6 | 3 | 1 | 0 | 0 | 2 | 2 | 3-5 | 0-2 | 0-1 | -10 |


