Jabari Smith Jr.
#10 · F·Houston Rockets
- Height
- 6-11
- Weight
- 231 lb
- College
- Auburn
- Country
- USA
- Draft
- 2022 · Rd 1, Pick 3
- Seasons
- 2022–2026
Season averages
Rest and travel splits
7 final games
Situation table7 situations
| Situation | GP | MPG | PPG | RPG | APG | TS% | +/- |
|---|---|---|---|---|---|---|---|
| SeasonEvery final box score | 7 | 29.7 | 13.9 | 6.6 | 2.0 | 58.4% | +9.3 |
| Back-to-backs0 full local rest days | 1Small sample (< 5 games) | 33.0+3.3 | 14.0+0.1 | 5.0−1.6 | 2.00.0 | 54.3%−4.1 | −4.0−13.3 |
| Long travel1,500+ miles since the prior scheduled game | 1Small sample (< 5 games) | 19.0−10.7 | 4.0−9.9 | 6.0−0.6 | 0.0−2.0 | 20.0%−38.4 | +14.0+4.7 |
| Body-clock shift2+ hours from home time | 2Small sample (< 5 games) | 25.0−4.7 | 13.0−0.9 | 6.5−0.1 | 2.5+0.5 | 65.8%+7.4 | +6.5−2.8 |
| Dense windowEnds a 3-in-4, 4-in-6, or 5-in-7 | 2Small sample (< 5 games) | 36.0+6.3 | 15.0+1.1 | 8.5+1.9 | 3.5+1.5 | 55.1%−3.3 | +4.0−5.3 |
| Extended rest3+ full rest days | 2Small sample (< 5 games) | 27.5−2.2 | 17.0+3.1 | 5.5−1.1 | 0.5−1.5 | 56.3%−2.1 | +16.0+6.7 |
| High-fatigue spotsFatigue Index 7+ of 10 | 1Small sample (< 5 games) | 33.0+3.3 | 14.0+0.1 | 5.0−1.6 | 2.00.0 | 54.3%−4.1 | −4.0−13.3 |
| Road gamesAway from home; neutral floors excluded | 2Small sample (< 5 games) | 32.0+2.3 | 10.5−3.4 | 5.0−1.6 | 1.5−0.5 | 56.0%−2.4 | +4.0−5.3 |
How it's counted
Each situation shows this player's numbers in those games, with the difference from their full-season line in parentheses. The definition sits under each situation name. Situations overlap: one game can count in several.
True shooting is one shooting number that folds in threes and free throws; its differences are in points of TS%. Every final box score counts — there is no minutes cutoff. Fewer than 5 games reads as a small sample. These splits describe what happened. They do not prove the schedule caused it.
Game log
7 games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | vs | W120-110 | 39 | 16 | 12 | 5 | 1 | 1 | 1 | 2 | 6-13 | 2-6 | 2-3 | +12 |
| Oct 24 | @ | W121-114 | 33 | 14 | 5 | 2 | 0 | 2 | 0 | 4 | 5-12 | 2-6 | 2-2 | -4 |
| Oct 23 | @ | W114-110 | 31 | 7 | 5 | 1 | 1 | 2 | 2 | 4 | 2-5 | 1-2 | 2-2 | +12 |
| Oct 21 | vs | W128-110 | 36 | 30 | 5 | 1 | 2 | 0 | 1 | 3 | 11-18 | 4-8 | 4-5 | +18 |
| Oct 15 | vs | W116-89 | 19 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 2-10 | 0-5 | 0-0 | +14 |
| Oct 11 | vs | L115-132 | 28 | 14 | 9 | 4 | 1 | 0 | 2 | 3 | 6-10 | 2-6 | 0-0 | +1 |
| Oct 9 | @ | W135-117 | 22 | 12 | 4 | 1 | 1 | 0 | 0 | 1 | 4-8 | 2-3 | 2-4 | +12 |


