Jahmai Mashack
#21 · G·Memphis Grizzlies
- Height
- 6-4
- Weight
- 203 lb
- College
- Tennessee
- Country
- USA
- Draft
- 2025 · Rd 2, Pick 59
- Seasons
- 2025–2026
Season averages
Rest and travel splits
3 final games
Situation table7 situations
| Situation | GP | MPG | PPG | RPG | APG | TS% | +/- |
|---|---|---|---|---|---|---|---|
| SeasonEvery final box score | 3 | 6.6 | 0.7 | 0.3 | 1.0 | 33.3% | −3.7 |
| Back-to-backs0 full local rest days | 0 | — | — | — | — | — | — |
| Long travel1,500+ miles since the prior scheduled game | 0 | — | — | — | — | — | — |
| Body-clock shift2+ hours from home time | 0 | — | — | — | — | — | — |
| Dense windowEnds a 3-in-4, 4-in-6, or 5-in-7 | 0 | — | — | — | — | — | — |
| Extended rest3+ full rest days | 1Small sample (< 5 games) | 5.0−1.6 | 0.0−0.7 | 0.0−0.3 | 0.0−1.0 | — | −8.0−4.3 |
| High-fatigue spotsFatigue Index 7+ of 10 | 0 | — | — | — | — | — | — |
| Road gamesAway from home; neutral floors excluded | 2Small sample (< 5 games) | 7.4+0.8 | 1.0+0.3 | 0.5+0.2 | 1.5+0.5 | 33.3%0.0 | −1.5+2.2 |
How it's counted
Each situation shows this player's numbers in those games, with the difference from their full-season line in parentheses. The definition sits under each situation name. Situations overlap: one game can count in several.
True shooting is one shooting number that folds in threes and free throws; its differences are in points of TS%. Every final box score counts — there is no minutes cutoff. Fewer than 5 games reads as a small sample. These splits describe what happened. They do not prove the schedule caused it.
Game log
7 games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | @ | W123-112 | DNP — coach's decision | |||||||||||
| Oct 23 | @ | W111-108 | DNP — coach's decision | |||||||||||
| Oct 21 | vs | W123-103 | DNP — coach's decision | |||||||||||
| Oct 16 | vs | W117-98 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -8 |
| Oct 9 | @ | W104-100 | 7 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0-2 | 0-2 | 0-0 | +3 |
| Oct 7 | vs | L118-122 | DNP — coach's decision | |||||||||||
| Oct 5 | @ | W132-123 | 8 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | -6 |


