NBA · 2025-26
Jalen Slawson
#18 · F·Indiana Pacers
- Height
- 6-7
- Weight
- 215 lb
- College
- Furman
- Country
- USA
- Draft
- 2023 · Rd 2, Pick 54
- Seasons
- 2023–2026
Season averages
2025-26
Game log
26 games · 2025-26
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | vs | L121-133 | 27 | 2 | 2 | 4 | 5 | 1 | 0 | 3 | 1-2 | 0-1 | 0-2 | -19 |
| Apr 10 | vs | L94-105 | 15 | 2 | 5 | 3 | 0 | 1 | 5 | 2 | 0-4 | 0-2 | 2-2 | -14 |
| Apr 9 | @ | W123-94 | 29 | 12 | 7 | 5 | 1 | 0 | 0 | 0 | 5-10 | 1-4 | 1-2 | +10 |
| Apr 7 | vs | L104-124 | 34 | 14 | 2 | 0 | 1 | 1 | 2 | 2 | 6-7 | 1-2 | 1-2 | 0 |
| Apr 5 | @ | L108-117 | 33 | 19 | 6 | 2 | 2 | 0 | 3 | 2 | 7-11 | 5-7 | 0-0 | -2 |
| Apr 3 | @ | L108-129 | DNP — gleague twoway | |||||||||||
| Apr 1 | @ | W145-126 | 24 | 8 | 8 | 5 | 2 | 3 | 2 | 3 | 3-8 | 2-4 | 0-0 | +1 |
| Mar 29 | vs | W135-118 | 16 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0-2 | 0-1 | 0-0 | -5 |
| Mar 27 | vs | L113-114 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -2 |
| Mar 25 | vs | L130-137 | DNP — gleague twoway | |||||||||||
| Mar 23 | @ | W128-126 | DNP — gleague twoway | |||||||||||
| Mar 21 | @ | L119-134 | DNP — gleague twoway | |||||||||||
| Mar 18 | vs | L119-127 | 37 | 17 | 7 | 4 | 1 | 3 | 0 | 3 | 6-10 | 2-4 | 3-3 | -4 |
| Mar 17 | @ | L110-136 | 22 | 8 | 1 | 3 | 3 | 2 | 0 | 2 | 2-7 | 2-5 | 2-2 | -7 |
| Mar 15 | @ | L123-134 | 27 | 3 | 4 | 0 | 2 | 2 | 2 | 5 | 1-4 | 1-3 | 0-0 | -4 |
| Mar 13 | vs | L92-101 | DNP — gleague twoway | |||||||||||
| Mar 12 | vs | L108-123 | 32 | 10 | 8 | 5 | 2 | 1 | 3 | 2 | 3-9 | 1-5 | 3-4 | +6 |
| Mar 10 | @ | L109-114 | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | +14 |
| Mar 8 | @ | L111-131 | DNP — gleague twoway | |||||||||||
| Mar 6 | @ | L117-128 | DNP — gleague twoway | |||||||||||
| Mar 4 | @ | L107-130 | DNP — gleague twoway | |||||||||||
| Mar 1 | vs | L106-125 | DNP — gleague twoway | |||||||||||
| Oct 17 | @ | L104-133 | 15 | 2 | 1 | 1 | 1 | 1 | 3 | 4 | 0-3 | 0-2 | 2-2 | -13 |
| Oct 13 | vs | L108-124 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0-2 | 0-0 | 0-0 | -7 |
| Oct 11 | vs | W116-101 | 21 | 0 | 8 | 2 | 1 | 1 | 1 | 4 | 0-2 | 0-2 | 0-0 | -1 |
| Oct 7 | @ | W135-134 | 19 | 9 | 3 | 2 | 0 | 0 | 0 | 3 | 3-7 | 3-6 | 0-0 | -20 |


