NBA · 2025-26
Jamir Watkins
#5 · F·Washington Wizards
- Height
- 6-6
- Weight
- 210 lb
- College
- Florida State
- Country
- USA
- Draft
- 2025 · Rd 2, Pick 43
- Seasons
- 2025–2026
Injury status
Reported Jul 18
Day-To-DayKnee — LegEst. return Oct 1
Watkins (knee) didn't play in Saturday's 91-83 Summer League win over the Hawks.
Watkins didn't suit up in the Wizards' Summer League finale, marking his fourth consecutive absence due to a left knee issue. He's signed to a two-way pact and will likely see most of his playing time with the G League's Capital City Go-Go in 2026-27.
Season averages
2025-26
Game log
85 games · 2025-26
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | @ | L117-130 | 34 | 24 | 4 | 3 | 0 | 1 | 1 | 1 | 7-13 | 5-9 | 5-6 | -10 |
| Apr 10 | vs | L117-140 | 31 | 7 | 5 | 1 | 2 | 0 | 1 | 2 | 2-9 | 1-4 | 2-4 | -25 |
| Apr 9 | vs | L108-119 | 28 | 9 | 6 | 3 | 3 | 0 | 2 | 2 | 3-12 | 1-7 | 2-3 | -2 |
| Apr 7 | vs | L98-129 | 22 | 13 | 7 | 1 | 0 | 0 | 2 | 1 | 4-10 | 1-7 | 4-4 | -4 |
| Apr 5 | @ | L115-121 | 44 | 20 | 8 | 2 | 0 | 2 | 4 | 4 | 7-11 | 2-5 | 4-6 | -5 |
| Apr 4 | @ | L136-152 | 19 | 14 | 3 | 1 | 1 | 1 | 0 | 6 | 5-8 | 2-4 | 2-2 | +13 |
| Apr 1 | vs | L131-153 | 19 | 7 | 5 | 2 | 0 | 0 | 0 | 1 | 2-4 | 1-3 | 2-2 | +2 |
| Mar 30 | @ | L101-120 | 27 | 8 | 5 | 5 | 2 | 0 | 1 | 5 | 4-11 | 0-4 | 0-0 | -14 |
| Mar 29 | @ | L88-123 | 17 | 8 | 2 | 0 | 1 | 0 | 1 | 4 | 2-5 | 0-2 | 4-4 | -1 |
| Mar 27 | @ | L126-131 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | +1 |
| Mar 25 | @ | W133-110 | 29 | 8 | 6 | 2 | 3 | 0 | 3 | 3 | 3-7 | 1-3 | 1-2 | +9 |
| Mar 22 | @ | L113-145 | 31 | 5 | 6 | 2 | 3 | 0 | 0 | 4 | 2-10 | 1-7 | 0-0 | -20 |
| Mar 21 | vs | L111-132 | 26 | 13 | 5 | 3 | 2 | 0 | 0 | 4 | 4-9 | 2-5 | 3-4 | -5 |
| Mar 19 | vs | L95-117 | 27 | 9 | 6 | 3 | 3 | 4 | 1 | 2 | 3-6 | 1-2 | 2-3 | -14 |
| Mar 17 | vs | L117-130 | 18 | 3 | 2 | 4 | 2 | 1 | 3 | 2 | 1-2 | 1-1 | 0-0 | -1 |
| Mar 16 | vs | L117-125 | 16 | 6 | 3 | 2 | 3 | 0 | 2 | 0 | 3-4 | 0-0 | 0-0 | -11 |
| Mar 14 | @ | L100-111 | 24 | 15 | 6 | 2 | 2 | 0 | 1 | 3 | 6-11 | 2-6 | 1-4 | +12 |
| Mar 12 | @ | L131-136 | 16 | 7 | 1 | 1 | 1 | 0 | 1 | 2 | 2-5 | 1-4 | 2-3 | -1 |
| Mar 10 | @ | L129-150 | DNP — injury | |||||||||||
| Mar 8 | @ | L118-138 | DNP — injury | |||||||||||
| Mar 5 | vs | L112-122 | DNP — injury | |||||||||||
| Mar 3 | @ | L109-126 | DNP — nwt not with team | |||||||||||
| Mar 2 | vs | L118-123 | 18 | 7 | 3 | 4 | 1 | 0 | 0 | 3 | 3-4 | 1-2 | 0-0 | +4 |
| Feb 28 | vs | L125-134 | 21 | 10 | 2 | 0 | 0 | 1 | 0 | 1 | 4-5 | 2-3 | 0-1 | 0 |
| Feb 26 | @ | L96-126 | DNP | |||||||||||
| Feb 24 | @ | L98-119 | 27 | 14 | 2 | 1 | 2 | 0 | 1 | 5 | 6-8 | 2-3 | 0-0 | +9 |
| Feb 22 | vs | L112-129 | 16 | 13 | 4 | 1 | 0 | 1 | 0 | 2 | 5-10 | 3-7 | 0-1 | +13 |
| Feb 20 | vs | W131-118 | 23 | 11 | 4 | 2 | 2 | 0 | 0 | 4 | 5-11 | 1-5 | 0-0 | +12 |
| Feb 19 | vs | W112-105 | DNP | |||||||||||
| Feb 11 | @ | L113-138 | 29 | 16 | 3 | 2 | 0 | 0 | 1 | 5 | 7-16 | 2-8 | 0-2 | -22 |
| Feb 8 | vs | L101-132 | 33 | 12 | 7 | 2 | 1 | 2 | 0 | 1 | 5-10 | 1-4 | 1-3 | -33 |
| Feb 7 | @ | L113-127 | 45 | 13 | 1 | 1 | 1 | 2 | 1 | 5 | 4-12 | 1-6 | 4-4 | -12 |
| Feb 5 | @ | W126-117 | 26 | 6 | 3 | 2 | 1 | 1 | 1 | 2 | 2-5 | 1-3 | 1-2 | +8 |
| Feb 3 | vs | L101-132 | DNP — gleague twoway | |||||||||||
| Feb 1 | vs | W116-112 | 16 | 8 | 6 | 0 | 1 | 0 | 0 | 2 | 3-7 | 1-3 | 1-2 | +2 |
| Jan 30 | vs | L111-142 | 35 | 8 | 6 | 2 | 1 | 1 | 2 | 3 | 3-11 | 2-8 | 0-0 | -15 |
| Jan 29 | vs | W109-99 | 21 | 4 | 9 | 0 | 1 | 1 | 1 | 2 | 1-7 | 0-3 | 2-2 | +7 |
| Jan 27 | vs | W115-111 | 12 | 2 | 2 | 1 | 2 | 0 | 2 | 3 | 1-4 | 0-1 | 0-0 | -16 |
| Jan 24 | @ | L115-119 | 29 | 11 | 6 | 3 | 5 | 2 | 0 | 5 | 4-9 | 1-5 | 2-2 | +12 |
| Jan 22 | vs | L97-107 | 18 | 3 | 5 | 1 | 1 | 1 | 1 | 3 | 1-2 | 0-1 | 1-2 | +2 |
| Jan 19 | vs | L106-110 | 19 | 1 | 7 | 1 | 0 | 1 | 0 | 5 | 0-2 | 0-1 | 1-2 | -12 |
| Jan 17 | @ | L115-121 | 21 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 1-2 | 1-2 | 0-0 | +3 |
| Jan 16 | @ | L115-128 | 26 | 6 | 2 | 0 | 2 | 0 | 2 | 3 | 2-5 | 0-2 | 2-4 | 0 |
| Jan 14 | @ | L105-119 | DNP — gleague twoway | |||||||||||
| Jan 11 | @ | L93-112 | DNP — gleague twoway | |||||||||||
| Jan 9 | vs | L107-128 | DNP — gleague twoway | |||||||||||
| Jan 7 | @ | L110-131 | DNP — gleague twoway | |||||||||||
| Jan 6 | vs | W120-112 | DNP — gleague twoway | |||||||||||
| Jan 4 | vs | L115-141 | DNP — gleague twoway | |||||||||||
| Jan 2 | vs | W119-99 | DNP — gleague twoway | |||||||||||
| Dec 31 | @ | W114-113 | DNP | |||||||||||
| Dec 29 | vs | L101-115 | 17 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 1-4 | 1-4 | 0-0 | -3 |
| Dec 28 | vs | W116-112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 |
| Dec 26 | vs | W138-117 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +3 |
| Dec 23 | @ | L109-126 | DNP — gleague twoway | |||||||||||
| Dec 21 | vs | L113-124 | 22 | 4 | 5 | 2 | 2 | 0 | 0 | 2 | 0-2 | 0-2 | 4-4 | +6 |
| Dec 20 | @ | W130-122 | DNP — injury | |||||||||||
| Dec 18 | @ | L94-119 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1-3 | 0-2 | 0-0 | -1 |
| Dec 14 | @ | W108-89 | 15 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | 1-1 | 0-0 | 0-0 | -5 |
| Dec 12 | vs | L126-130 | 29 | 15 | 8 | 1 | 0 | 2 | 2 | 4 | 6-7 | 3-4 | 0-0 | -6 |
| Dec 6 | vs | L116-131 | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0-2 | 0-1 | 2-2 | +1 |
| Dec 4 | vs | L101-146 | 18 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | -30 |
| Dec 2 | @ | L102-121 | DNP — gleague twoway | |||||||||||
| Dec 1 | vs | W129-126 | DNP | |||||||||||
| Nov 28 | @ | L86-119 | DNP — gleague twoway | |||||||||||
| Nov 25 | vs | W132-113 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -5 |
| Nov 22 | @ | L120-121 | DNP | |||||||||||
| Nov 21 | @ | L110-140 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1-3 | 1-2 | 2-2 | -2 |
| Nov 19 | @ | L109-120 | DNP — gleague twoway | |||||||||||
| Nov 16 | vs | L106-129 | DNP — gleague twoway | |||||||||||
| Nov 12 | @ | L112-135 | DNP — gleague on assignment | |||||||||||
| Nov 10 | @ | L135-137 | DNP — coach | |||||||||||
| Nov 8 | vs | L105-111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +3 |
| Nov 7 | vs | L115-148 | 20 | 6 | 6 | 0 | 0 | 1 | 1 | 4 | 3-4 | 0-1 | 0-0 | -8 |
| Nov 5 | @ | L107-136 | DNP — gleague on assignment | |||||||||||
| Nov 3 | @ | L102-119 | DNP — gleague twoway | |||||||||||
| Nov 1 | vs | L94-125 | DNP — gleague twoway | |||||||||||
| Oct 30 | @ | L108-127 | DNP — gleague twoway | |||||||||||
| Oct 28 | vs | L134-139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -4 |
| Oct 26 | vs | L113-139 | DNP — gleague twoway | |||||||||||
| Oct 24 | @ | W117-107 | DNP — gleague twoway | |||||||||||
| Oct 22 | @ | L120-133 | DNP — coach | |||||||||||
| Oct 16 | @ | L98-119 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | -4 |
| Oct 13 | @ | W120-103 | 17 | 9 | 6 | 0 | 0 | 1 | 1 | 0 | 2-5 | 1-3 | 4-8 | -10 |
| Oct 12 | vs | L112-113 | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1-2 | 0-1 | 1-2 | +11 |


