Jerami Grant
#3 · F·Memphis Grizzlies
- Height
- 6-7
- Weight
- 213 lb
- College
- Syracuse
- Country
- USA
- Draft
- 2014 · Rd 2, Pick 39
- Seasons
- 2014–2026
Season averages
Rest and travel splits
7 final games
Situation table7 situations
| Situation | GP | MPG | PPG | RPG | APG | TS% | +/- |
|---|---|---|---|---|---|---|---|
| SeasonEvery final box score | 7 | 20.3 | 8.7 | 2.6 | 1.7 | 60.3% | +2.6 |
| Back-to-backs0 full local rest days | 1Small sample (< 5 games) | 24.0+3.7 | 13.0+4.3 | 3.0+0.4 | 0.0−1.7 | 88.8%+28.5 | +12.0+9.4 |
| Long travel1,500+ miles since the prior scheduled game | 1Small sample (< 5 games) | 26.0+5.7 | 6.0−2.7 | 0.0−2.6 | 3.0+1.3 | 31.8%−28.5 | −7.0−9.6 |
| Body-clock shift2+ hours from home time | 2Small sample (< 5 games) | 24.0+3.7 | 5.5−3.2 | 2.5−0.1 | 3.0+1.3 | 31.5%−28.8 | −1.5−4.1 |
| Dense windowEnds a 3-in-4, 4-in-6, or 5-in-7 | 1Small sample (< 5 games) | 24.0+3.7 | 13.0+4.3 | 3.0+0.4 | 0.0−1.7 | 88.8%+28.5 | +12.0+9.4 |
| Extended rest3+ full rest days | 1Small sample (< 5 games) | 24.0+3.7 | 15.0+6.3 | 2.0−0.6 | 3.0+1.3 | 64.4%+4.1 | −1.0−3.6 |
| High-fatigue spotsFatigue Index 7+ of 10 | 1Small sample (< 5 games) | 24.0+3.7 | 13.0+4.3 | 3.0+0.4 | 0.0−1.7 | 88.8%+28.5 | +12.0+9.4 |
| Road gamesAway from home; neutral floors excluded | 5 | 19.6−0.7 | 8.6−0.1 | 2.60.0 | 1.6−0.1 | 61.6%+1.2 | +2.60.0 |
True shooting climbs 1.2 points on the road — 5 games.
How it's counted
Each situation shows this player's numbers in those games, with the difference from their full-season line in parentheses. The definition sits under each situation name. Situations overlap: one game can count in several.
True shooting is one shooting number that folds in threes and free throws; its differences are in points of TS%. Every final box score counts — there is no minutes cutoff. Fewer than 5 games reads as a small sample. These splits describe what happened. They do not prove the schedule caused it.
Game log
8 games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | @ | W110-105 | 24 | 13 | 3 | 0 | 0 | 1 | 1 | 1 | 4-6 | 3-4 | 2-3 | +12 |
| Oct 25 | @ | W123-112 | 22 | 5 | 5 | 3 | 1 | 2 | 1 | 3 | 2-8 | 1-3 | 0-0 | +4 |
| Oct 23 | @ | W111-108 | 26 | 6 | 0 | 3 | 2 | 1 | 1 | 3 | 2-9 | 1-7 | 1-1 | -7 |
| Oct 21 | vs | W123-103 | 24 | 15 | 2 | 3 | 0 | 1 | 3 | 2 | 4-9 | 2-4 | 5-6 | -1 |
| Oct 16 | vs | W117-98 | DNP — coach's decision | |||||||||||
| Oct 9 | @ | W104-100 | 12 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 7-8 | -10 |
| Oct 7 | vs | L118-122 | 20 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1-4 | 1-3 | 0-0 | +6 |
| Oct 5 | @ | W132-123 | 14 | 10 | 4 | 2 | 0 | 0 | 0 | 2 | 2-3 | 1-2 | 5-6 | +14 |


