Joan Beringer
#19 · F·Minnesota Timberwolves
- Height
- 7-0
- Weight
- 230 lb
- College
- Cedevita Olimpija (Slovenia)
- Country
- France
- Draft
- 2025 · Rd 1, Pick 17
- Seasons
- 2025–2026
Season averages
Rest and travel splits
10 final games
Situation table7 situations
| Situation | GP | MPG | PPG | RPG | APG | TS% | +/- |
|---|---|---|---|---|---|---|---|
| SeasonEvery final box score | 10 | 17.4 | 7.7 | 6.7 | 0.2 | 59.5% | +0.7 |
| Back-to-backs0 full local rest days | 1Small sample (< 5 games) | 17.2−0.1 | 12.0+4.3 | 7.0+0.3 | 0.0−0.2 | 100.0%+40.5 | −3.0−3.7 |
| Long travel1,500+ miles since the prior scheduled game | 1Small sample (< 5 games) | 13.5−3.8 | 0.0−7.7 | 6.0−0.7 | 1.0+0.8 | 0.0%−59.5 | −7.0−7.7 |
| Body-clock shift2+ hours from home time | 0 | — | — | — | — | — | — |
| Dense windowEnds a 3-in-4, 4-in-6, or 5-in-7 | 1Small sample (< 5 games) | 17.2−0.1 | 12.0+4.3 | 7.0+0.3 | 0.0−0.2 | 100.0%+40.5 | −3.0−3.7 |
| Extended rest3+ full rest days | 1Small sample (< 5 games) | 13.5−3.8 | 0.0−7.7 | 6.0−0.7 | 1.0+0.8 | 0.0%−59.5 | −7.0−7.7 |
| High-fatigue spotsFatigue Index 7+ of 10 | 1Small sample (< 5 games) | 17.2−0.1 | 12.0+4.3 | 7.0+0.3 | 0.0−0.2 | 100.0%+40.5 | −3.0−3.7 |
| Road gamesAway from home; neutral floors excluded | 8 | 17.8+0.5 | 7.6−0.1 | 6.80.0 | 0.30.0 | 55.4%−4.1 | +1.6+0.9 |
True shooting drops 4.1 points on the road — 8 games.
How it's counted
Each situation shows this player's numbers in those games, with the difference from their full-season line in parentheses. The definition sits under each situation name. Situations overlap: one game can count in several.
True shooting is one shooting number that folds in threes and free throws; its differences are in points of TS%. Every final box score counts — there is no minutes cutoff. Fewer than 5 games reads as a small sample. These splits describe what happened. They do not prove the schedule caused it.
Game log
10 games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | @ | L125-127 | 17 | 12 | 7 | 0 | 0 | 2 | 0 | 1 | 6-6 | 0-0 | 0-0 | -3 |
| Oct 25 | vs | W117-94 | 13 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 2-2 | +8 |
| Oct 23 | @ | W115-93 | 15 | 9 | 9 | 0 | 0 | 0 | 2 | 1 | 4-8 | 0-0 | 1-2 | +12 |
| Oct 21 | @ | W131-106 | 14 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 0-2 | 0-0 | 0-0 | -7 |
| Oct 16 | @ | L116-133 | 25 | 11 | 6 | 0 | 0 | 1 | 0 | 3 | 4-12 | 0-0 | 3-4 | -5 |
| Oct 14 | vs | L106-128 | 18 | 10 | 7 | 0 | 1 | 1 | 1 | 4 | 3-4 | 0-0 | 4-4 | -14 |
| Oct 12 | @ | W122-104 | 14 | 5 | 4 | 0 | 1 | 1 | 0 | 3 | 1-3 | 0-0 | 3-6 | +1 |
| Oct 10 | @ | W125-124 | 24 | 10 | 7 | 1 | 1 | 4 | 1 | 4 | 5-6 | 0-0 | 0-0 | +16 |
| Oct 7 | @ | L112-123 | 19 | 2 | 8 | 0 | 0 | 1 | 2 | 2 | 1-3 | 0-0 | 0-0 | -8 |
| Oct 5 | @ | W116-97 | 15 | 12 | 7 | 0 | 0 | 1 | 2 | 4 | 5-8 | 0-0 | 2-4 | +7 |


