NBA · 2025-26
Jock Landale
#31 · C·Atlanta Hawks
- Height
- 6-11
- Weight
- 255 lb
- College
- St. Mary's
- Country
- Australia
- Draft
- Undrafted
- Seasons
- 2021–2026
Injury status
Reported Jun 30
Day-To-DayAnkle — Leg — SprainEst. return Oct 1
Landale (ankle) will return to the Hawks on a one-year, $14 million deal, Shams Charania of ESPN reports.
The Hawks will quickly lock up their backup center before he hits the open market. Across 68 regular-season games in 2025-26, Landale shot 51.5 percent from the field with averages of 10.6 points, 5.7 rebounds and 1.7 assists in 22.1 minutes per game. Look for him to back up Onyeka Okongwu moving forward.
Season averages
2025-26
Game log
89 games · 2025-26
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30 | vs | L89-140 | DNP — injury | |||||||||||
| Apr 28 | @ | L97-126 | DNP — injury | |||||||||||
| Apr 25 | vs | L98-114 | DNP — injury | |||||||||||
| Apr 23 | vs | W109-108 | DNP — injury | |||||||||||
| Apr 20 | @ | W107-106 | DNP — injury | |||||||||||
| Apr 18 | @ | L102-113 | DNP — injury | |||||||||||
| Apr 12 | @ | L117-143 | DNP — injury | |||||||||||
| Apr 10 | vs | W124-102 | DNP — injury | |||||||||||
| Apr 8 | @ | L116-122 | DNP — injury | |||||||||||
| Apr 6 | vs | L105-108 | DNP — injury | |||||||||||
| Apr 3 | @ | W141-107 | DNP — injury | |||||||||||
| Apr 1 | @ | W130-101 | 15 | 8 | 1 | 1 | 0 | 0 | 1 | 3 | 3-4 | 1-2 | 1-2 | +10 |
| Mar 30 | vs | W112-102 | DNP — injury | |||||||||||
| Mar 28 | vs | W123-113 | 34 | 19 | 13 | 4 | 0 | 2 | 1 | 4 | 7-11 | 2-3 | 3-5 | +25 |
| Mar 27 | @ | L102-109 | DNP — injury | |||||||||||
| Mar 25 | @ | W130-129 | 28 | 5 | 10 | 2 | 0 | 0 | 1 | 2 | 2-5 | 1-4 | 0-0 | +1 |
| Mar 23 | vs | W146-107 | 21 | 11 | 4 | 2 | 0 | 2 | 2 | 1 | 5-10 | 1-4 | 0-0 | +14 |
| Mar 21 | vs | W126-110 | 19 | 7 | 1 | 1 | 3 | 0 | 1 | 2 | 3-7 | 1-4 | 0-0 | -7 |
| Mar 20 | @ | L95-117 | 20 | 6 | 1 | 3 | 2 | 2 | 0 | 3 | 3-9 | 0-2 | 0-0 | -18 |
| Mar 18 | @ | W135-120 | 19 | 5 | 1 | 5 | 0 | 0 | 0 | 2 | 2-3 | 1-2 | 0-0 | +12 |
| Mar 16 | vs | W124-112 | 11 | 8 | 1 | 2 | 0 | 0 | 0 | 4 | 3-4 | 1-1 | 1-2 | +8 |
| Mar 14 | vs | W122-99 | 17 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 5-7 | 0-0 | 0-2 | +9 |
| Mar 12 | vs | W108-97 | 13 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 2-5 | 0-1 | 0-2 | +3 |
| Mar 10 | vs | W124-112 | 15 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 0-5 | 0-3 | 0-0 | -13 |
| Mar 7 | vs | W125-116 | 19 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 2-4 | 1-2 | 2-3 | -5 |
| Mar 4 | @ | W131-113 | 16 | 8 | 1 | 3 | 0 | 0 | 0 | 3 | 3-5 | 2-3 | 0-1 | +1 |
| Mar 1 | vs | W135-101 | 18 | 14 | 5 | 1 | 0 | 0 | 1 | 1 | 6-11 | 0-4 | 2-2 | +12 |
| Feb 26 | vs | W126-96 | 18 | 9 | 3 | 3 | 2 | 1 | 2 | 2 | 3-9 | 1-3 | 2-4 | +20 |
| Feb 24 | vs | W119-98 | 21 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 3-8 | 0-2 | 0-0 | +1 |
| Feb 22 | vs | W115-104 | 16 | 17 | 6 | 1 | 1 | 1 | 1 | 2 | 6-11 | 3-3 | 2-2 | -6 |
| Feb 20 | vs | L97-128 | 19 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1-7 | 0-4 | 1-2 | -20 |
| Feb 19 | @ | W117-107 | 22 | 10 | 7 | 2 | 0 | 1 | 0 | 4 | 3-6 | 2-3 | 2-2 | -1 |
| Feb 11 | @ | L107-110 | 19 | 9 | 3 | 0 | 1 | 0 | 0 | 5 | 4-6 | 1-3 | 0-2 | -7 |
| Feb 9 | @ | L116-138 | 18 | 12 | 6 | 0 | 0 | 0 | 1 | 1 | 4-5 | 1-1 | 3-4 | -2 |
| Feb 7 | vs | L119-126 | 17 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 | -13 |
| Feb 5 | vs | W121-119 | 32 | 26 | 11 | 5 | 0 | 4 | 2 | 2 | 10-14 | 5-8 | 1-2 | +10 |
| Feb 2 | vs | W137-128 | 28 | 4 | 6 | 2 | 0 | 0 | 0 | 2 | 2-7 | 0-3 | 0-0 | +6 |
| Jan 31 | vs | L114-131 | 26 | 7 | 8 | 2 | 2 | 0 | 3 | 0 | 3-7 | 1-3 | 0-0 | -14 |
| Jan 30 | @ | L106-114 | 31 | 12 | 8 | 0 | 1 | 0 | 1 | 2 | 5-12 | 0-1 | 2-2 | 0 |
| Jan 28 | vs | L97-112 | 26 | 10 | 3 | 0 | 0 | 1 | 1 | 1 | 4-9 | 1-4 | 1-2 | -26 |
| Jan 26 | @ | L99-108 | DNP — personal | |||||||||||
| Jan 23 | vs | L127-133 | 32 | 24 | 11 | 2 | 1 | 1 | 2 | 2 | 11-18 | 2-5 | 0-0 | -3 |
| Jan 21 | vs | L122-124 | 28 | 13 | 11 | 3 | 0 | 0 | 0 | 2 | 5-13 | 1-2 | 2-4 | -1 |
| Jan 18 | vs | W126-109 | 23 | 21 | 8 | 3 | 1 | 2 | 2 | 3 | 9-11 | 1-2 | 2-2 | +4 |
| Jan 15 | @ | L111-118 | 30 | 6 | 5 | 1 | 1 | 1 | 1 | 2 | 1-3 | 1-2 | 3-4 | 0 |
| Jan 11 | vs | W103-98 | 28 | 16 | 9 | 1 | 2 | 0 | 1 | 0 | 6-11 | 2-3 | 2-2 | +7 |
| Jan 9 | vs | L116-117 | 28 | 13 | 10 | 2 | 0 | 0 | 0 | 1 | 5-7 | 1-3 | 2-2 | +5 |
| Jan 7 | vs | L98-117 | 21 | 0 | 8 | 4 | 1 | 0 | 0 | 0 | 0-5 | 0-4 | 0-0 | -3 |
| Jan 6 | vs | W106-105 | 24 | 19 | 9 | 2 | 0 | 1 | 1 | 4 | 8-15 | 3-7 | 0-2 | -4 |
| Jan 4 | @ | L114-120 | 29 | 13 | 10 | 3 | 0 | 0 | 0 | 1 | 5-9 | 1-2 | 2-2 | -5 |
| Jan 2 | @ | L121-128 | 20 | 14 | 5 | 0 | 0 | 0 | 1 | 3 | 5-7 | 1-2 | 3-4 | +16 |
| Dec 30 | vs | L136-139 | 18 | 6 | 3 | 2 | 0 | 1 | 1 | 2 | 3-7 | 0-3 | 0-0 | -11 |
| Dec 28 | @ | L112-116 | DNP — injury | |||||||||||
| Dec 26 | vs | W125-104 | DNP — injury | |||||||||||
| Dec 23 | @ | W137-128 | 21 | 17 | 8 | 1 | 0 | 2 | 2 | 4 | 6-10 | 1-4 | 4-8 | +8 |
| Dec 22 | @ | L103-119 | 26 | 11 | 10 | 3 | 0 | 0 | 2 | 2 | 4-9 | 2-4 | 1-2 | +3 |
| Dec 20 | vs | L122-130 | 24 | 5 | 8 | 1 | 0 | 1 | 1 | 2 | 2-10 | 0-3 | 1-2 | -7 |
| Dec 17 | @ | W116-110 | 30 | 20 | 10 | 3 | 2 | 1 | 0 | 2 | 8-15 | 4-9 | 0-0 | +19 |
| Dec 15 | @ | W121-103 | 27 | 8 | 4 | 3 | 1 | 1 | 0 | 1 | 3-5 | 0-1 | 2-2 | +29 |
| Dec 12 | vs | L126-130 | 27 | 8 | 9 | 1 | 0 | 1 | 0 | 2 | 3-7 | 2-4 | 0-0 | 0 |
| Dec 7 | vs | W119-96 | 21 | 15 | 8 | 2 | 2 | 0 | 3 | 4 | 4-7 | 0-3 | 7-10 | +20 |
| Dec 5 | vs | W107-98 | 17 | 7 | 1 | 1 | 1 | 1 | 1 | 4 | 3-5 | 1-1 | 0-0 | +8 |
| Dec 2 | @ | L119-126 | 15 | 10 | 6 | 0 | 0 | 0 | 0 | 3 | 5-8 | 0-0 | 0-0 | -9 |
| Nov 30 | @ | W115-107 | 17 | 5 | 5 | 3 | 0 | 0 | 1 | 3 | 2-5 | 0-1 | 1-2 | -17 |
| Nov 28 | @ | W112-107 | 16 | 12 | 6 | 0 | 0 | 0 | 1 | 1 | 4-11 | 2-4 | 2-4 | +7 |
| Nov 26 | @ | W133-128 | 18 | 11 | 3 | 1 | 0 | 1 | 2 | 1 | 5-11 | 1-2 | 0-0 | -34 |
| Nov 24 | vs | L115-125 | 31 | 26 | 10 | 2 | 0 | 0 | 1 | 3 | 10-18 | 3-6 | 3-3 | -1 |
| Nov 22 | @ | W102-96 | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 3-6 | 1-2 | 0-0 | -1 |
| Nov 20 | vs | W137-96 | 15 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 8-9 | 1-2 | 4-4 | +14 |
| Nov 18 | @ | L101-111 | 18 | 4 | 7 | 2 | 1 | 1 | 2 | 3 | 2-9 | 0-2 | 0-3 | -17 |
| Nov 15 | @ | L100-108 | 19 | 5 | 5 | 1 | 1 | 0 | 2 | 3 | 2-8 | 0-2 | 1-2 | -12 |
| Nov 12 | @ | L95-131 | 24 | 11 | 6 | 4 | 1 | 0 | 1 | 1 | 5-10 | 1-2 | 0-0 | -30 |
| Nov 11 | @ | L120-133 | 26 | 8 | 8 | 1 | 0 | 1 | 1 | 4 | 4-7 | 0-2 | 0-0 | -14 |
| Nov 9 | vs | L100-114 | 28 | 10 | 5 | 3 | 0 | 0 | 0 | 3 | 4-7 | 2-5 | 0-0 | -20 |
| Nov 7 | vs | W118-104 | 29 | 11 | 7 | 3 | 0 | 0 | 1 | 1 | 4-8 | 0-2 | 3-6 | +32 |
| Nov 5 | vs | L109-124 | 21 | 11 | 3 | 1 | 1 | 1 | 2 | 3 | 4-7 | 3-4 | 0-0 | -9 |
| Nov 3 | vs | L106-114 | 30 | 13 | 5 | 1 | 4 | 0 | 2 | 3 | 5-9 | 2-3 | 1-2 | -2 |
| Nov 2 | @ | L104-117 | 23 | 14 | 6 | 2 | 1 | 0 | 2 | 4 | 6-8 | 2-2 | 0-0 | -11 |
| Oct 31 | vs | L112-117 | 25 | 16 | 5 | 1 | 1 | 0 | 0 | 4 | 6-8 | 2-2 | 2-2 | 0 |
| Oct 29 | @ | W114-113 | 24 | 6 | 3 | 3 | 0 | 1 | 1 | 2 | 3-7 | 0-2 | 0-0 | 0 |
| Oct 27 | @ | L118-131 | 24 | 17 | 6 | 3 | 0 | 0 | 1 | 3 | 6-6 | 2-2 | 3-3 | -17 |
| Oct 25 | vs | W128-103 | 26 | 8 | 8 | 1 | 0 | 0 | 0 | 3 | 3-8 | 1-2 | 1-2 | +19 |
| Oct 24 | vs | L114-146 | 18 | 4 | 5 | 0 | 0 | 1 | 2 | 2 | 1-3 | 0-2 | 2-2 | -14 |
| Oct 22 | vs | W128-122 | 25 | 10 | 4 | 0 | 0 | 2 | 1 | 6 | 3-7 | 1-3 | 3-4 | -4 |
| Oct 17 | @ | W141-125 | 17 | 12 | 6 | 1 | 0 | 0 | 1 | 2 | 5-6 | 1-2 | 1-1 | +2 |
| Oct 15 | @ | L116-145 | 22 | 12 | 3 | 0 | 0 | 1 | 1 | 3 | 4-6 | 4-5 | 0-0 | -10 |
| Oct 11 | vs | L116-122 | 23 | 9 | 7 | 1 | 0 | 0 | 3 | 1 | 4-8 | 0-2 | 1-1 | -4 |
| Oct 8 | vs | L103-121 | DNP — coach's decision | |||||||||||
| Oct 6 | vs | L112-128 | 19 | 9 | 7 | 1 | 1 | 1 | 1 | 2 | 3-7 | 2-3 | 1-1 | +8 |


