Karl-Anthony Towns
#32 · C-F·New York Knicks
- Height
- 7-0
- Weight
- 248 lb
- College
- Kentucky
- Country
- USA
- Draft
- 2015 · Rd 1, Pick 1
- Seasons
- 2015–2026
Season averages
Rest and travel splits
7 final games
Situation table7 situations
| Situation | GP | MPG | PPG | RPG | APG | TS% | +/- |
|---|---|---|---|---|---|---|---|
| SeasonEvery final box score | 7 | 25.4 | 14.3 | 9.1 | 3.7 | 67.8% | −1.4 |
| Back-to-backs0 full local rest days | 0 | — | — | — | — | — | — |
| Long travel1,500+ miles since the prior scheduled game | 0 | — | — | — | — | — | — |
| Body-clock shift2+ hours from home time | 0 | — | — | — | — | — | — |
| Dense windowEnds a 3-in-4, 4-in-6, or 5-in-7 | 1Small sample (< 5 games) | 29.0+3.6 | 13.0−1.3 | 15.0+5.9 | 9.0+5.3 | 66.6%−1.2 | −1.0+0.4 |
| Extended rest3+ full rest days | 2Small sample (< 5 games) | 22.5−2.9 | 15.0+0.7 | 6.5−2.6 | 2.5−1.2 | 79.6%+11.8 | +0.0+1.4 |
| High-fatigue spotsFatigue Index 7+ of 10 | 0 | — | — | — | — | — | — |
| Road gamesAway from home; neutral floors excluded | 2Small sample (< 5 games) | 25.9+0.6 | 13.5−0.8 | 7.5−1.6 | 2.5−1.2 | 73.7%+5.9 | −4.0−2.6 |
How it's counted
Each situation shows this player's numbers in those games, with the difference from their full-season line in parentheses. The definition sits under each situation name. Situations overlap: one game can count in several.
True shooting is one shooting number that folds in threes and free throws; its differences are in points of TS%. Every final box score counts — there is no minutes cutoff. Fewer than 5 games reads as a small sample. These splits describe what happened. They do not prove the schedule caused it.
Game log
7 games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | vs | L102-111 | 33 | 22 | 14 | 4 | 1 | 1 | 4 | 2 | 8-15 | 0-4 | 6-7 | +1 |
| Oct 23 | @ | L103-107 | 37 | 22 | 10 | 3 | 1 | 0 | 4 | 5 | 9-13 | 2-3 | 2-3 | +2 |
| Oct 20 | vs | L100-106 | 23 | 19 | 11 | 1 | 1 | 2 | 4 | 4 | 6-8 | 3-4 | 4-7 | +2 |
| Oct 15 | vs | W122-120 | 29 | 13 | 15 | 9 | 0 | 0 | 3 | 3 | 4-8 | 2-5 | 3-4 | -1 |
| Oct 12 | vs | L104-122 | 22 | 11 | 2 | 4 | 1 | 0 | 3 | 1 | 3-6 | 1-4 | 4-4 | -2 |
| Oct 8 | vs | L109-111 | 19 | 8 | 7 | 3 | 1 | 0 | 3 | 1 | 2-7 | 1-3 | 3-4 | -2 |
| Oct 5 | @ | L97-120 | 15 | 5 | 5 | 2 | 0 | 0 | 2 | 2 | 2-4 | 1-3 | 0-0 | -10 |


