Larry Nance Jr.
#22 · F-C·Indiana Pacers
- Height
- 6-8
- Weight
- 245 lb
- College
- Wyoming
- Country
- USA
- Draft
- 2015 · Rd 1, Pick 27
- Seasons
- 2015–2026
Season averages
Rest and travel splits
7 final games
Situation table7 situations
| Situation | GP | MPG | PPG | RPG | APG | TS% | +/- |
|---|---|---|---|---|---|---|---|
| SeasonEvery final box score | 7 | 11.3 | 3.3 | 2.3 | 0.7 | 51.5% | −3.9 |
| Back-to-backs0 full local rest days | 1Small sample (< 5 games) | 19.0+7.7 | 2.0−1.3 | 3.0+0.7 | 1.0+0.3 | 16.7%−34.9 | −2.0+1.9 |
| Long travel1,500+ miles since the prior scheduled game | 0 | — | — | — | — | — | — |
| Body-clock shift2+ hours from home time | 0 | — | — | — | — | — | — |
| Dense windowEnds a 3-in-4, 4-in-6, or 5-in-7 | 1Small sample (< 5 games) | 19.0+7.7 | 2.0−1.3 | 3.0+0.7 | 1.0+0.3 | 16.7%−34.9 | −2.0+1.9 |
| Extended rest3+ full rest days | 1Small sample (< 5 games) | 5.0−6.3 | 0.0−3.3 | 0.0−2.3 | 0.0−0.7 | 0.0%−51.5 | −11.0−7.1 |
| High-fatigue spotsFatigue Index 7+ of 10 | 1Small sample (< 5 games) | 19.0+7.7 | 2.0−1.3 | 3.0+0.7 | 1.0+0.3 | 16.7%−34.9 | −2.0+1.9 |
| Road gamesAway from home; neutral floors excluded | 4Small sample (< 5 games) | 14.7+3.4 | 3.30.0 | 2.5+0.2 | 0.5−0.2 | 45.0%−6.5 | −2.2+1.6 |
How it's counted
Each situation shows this player's numbers in those games, with the difference from their full-season line in parentheses. The definition sits under each situation name. Situations overlap: one game can count in several.
True shooting is one shooting number that folds in threes and free throws; its differences are in points of TS%. Every final box score counts — there is no minutes cutoff. Fewer than 5 games reads as a small sample. These splits describe what happened. They do not prove the schedule caused it.
Game log
7 games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | @ | L102-110 | 19 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1-6 | 0-5 | 0-0 | -2 |
| Oct 25 | @ | W136-109 | 22 | 6 | 6 | 1 | 1 | 0 | 1 | 2 | 2-3 | 1-1 | 1-1 | +5 |
| Oct 23 | vs | L105-121 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Oct 21 | @ | W123-120 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 | -11 |
| Oct 16 | vs | L127-128 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 | -9 |
| Oct 13 | @ | L112-114 | 13 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 2-4 | 1-3 | 0-0 | -1 |
| Oct 10 | vs | L117-119 | 12 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 2-4 | 1-2 | 1-2 | -9 |


