Moritz Wagner
#13 · F-C·Brooklyn Nets
- Height
- 6-11
- Weight
- 255 lb
- College
- Michigan
- Country
- Germany
- Draft
- 2018 · Rd 1, Pick 25
- Seasons
- 2018–2026
Season averages
Rest and travel splits
7 final games
Situation table7 situations
| Situation | GP | MPG | PPG | RPG | APG | TS% | +/- |
|---|---|---|---|---|---|---|---|
| SeasonEvery final box score | 7 | 17.2 | 9.3 | 3.0 | 1.7 | 68.0% | −5.4 |
| Back-to-backs0 full local rest days | 1Small sample (< 5 games) | 14.5−2.7 | 13.0+3.7 | 3.00.0 | 1.0−0.7 | 73.2%+5.2 | −11.0−5.6 |
| Long travel1,500+ miles since the prior scheduled game | 0 | — | — | — | — | — | — |
| Body-clock shift2+ hours from home time | 0 | — | — | — | — | — | — |
| Dense windowEnds a 3-in-4, 4-in-6, or 5-in-7 | 0 | — | — | — | — | — | — |
| Extended rest3+ full rest days | 2Small sample (< 5 games) | 16.9−0.3 | 10.0+0.7 | 2.5−0.5 | 1.0−0.7 | 64.9%−3.1 | −5.5−0.1 |
| High-fatigue spotsFatigue Index 7+ of 10 | 0 | — | — | — | — | — | — |
| Road gamesAway from home; neutral floors excluded | 4Small sample (< 5 games) | 18.0+0.8 | 9.8+0.5 | 3.8+0.8 | 2.3+0.5 | 64.4%−3.6 | −5.2+0.2 |
How it's counted
Each situation shows this player's numbers in those games, with the difference from their full-season line in parentheses. The definition sits under each situation name. Situations overlap: one game can count in several.
True shooting is one shooting number that folds in threes and free throws; its differences are in points of TS%. Every final box score counts — there is no minutes cutoff. Fewer than 5 games reads as a small sample. These splits describe what happened. They do not prove the schedule caused it.
Game log
7 games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | vs | L109-136 | 15 | 13 | 3 | 1 | 1 | 0 | 2 | 3 | 5-8 | 2-2 | 1-2 | -11 |
| Oct 24 | @ | L121-125 | 14 | 6 | 4 | 1 | 0 | 0 | 1 | 2 | 1-6 | 1-2 | 3-4 | -12 |
| Oct 21 | vs | L103-110 | 16 | 7 | 0 | 1 | 0 | 0 | 2 | 3 | 1-3 | 1-2 | 4-4 | -15 |
| Oct 14 | @ | L128-144 | 22 | 15 | 2 | 2 | 0 | 1 | 1 | 4 | 6-7 | 3-3 | 0-0 | -13 |
| Oct 12 | @ | W131-122 | 18 | 13 | 5 | 1 | 2 | 0 | 1 | 3 | 4-8 | 0-3 | 5-6 | +4 |
| Oct 8 | vs | W114-108 | 18 | 6 | 3 | 1 | 4 | 0 | 0 | 5 | 2-3 | 0-1 | 2-2 | +9 |
| Oct 6 | @ | W124-90 | 18 | 5 | 4 | 5 | 1 | 0 | 2 | 4 | 1-4 | 1-3 | 2-2 | 0 |


