NBA · 2025-26
Nate Williams
#19 · G·Golden State Warriors
- Height
- 6-5
- Weight
- 205 lb
- College
- Buffalo
- Country
- USA
- Draft
- Undrafted
- Seasons
- 2022–2026
Season averages
2025-26
Game log
33 games · 2025-26
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | @ | L110-115 | 13 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 3-7 | 1-3 | 2-2 | -11 |
| Apr 10 | @ | L118-124 | DNP — coach | |||||||||||
| Apr 9 | vs | L103-119 | 35 | 17 | 4 | 3 | 0 | 0 | 4 | 2 | 7-13 | 3-6 | 0-0 | -16 |
| Apr 7 | vs | W110-105 | DNP — gleague twoway | |||||||||||
| Apr 5 | vs | L116-117 | DNP | |||||||||||
| Apr 2 | vs | L111-118 | DNP | |||||||||||
| Apr 1 | vs | L113-127 | 47 | 18 | 4 | 1 | 2 | 0 | 2 | 5 | 8-18 | 2-4 | 0-0 | -9 |
| Mar 29 | @ | L93-116 | 11 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0-3 | 0-2 | 0-0 | -3 |
| Mar 27 | vs | W131-126 | DNP — not with team | |||||||||||
| Mar 25 | vs | W109-106 | DNP — gleague twoway | |||||||||||
| Mar 23 | @ | W137-131 | DNP — gleague twoway | |||||||||||
| Mar 21 | @ | L110-126 | 29 | 19 | 4 | 2 | 1 | 0 | 2 | 4 | 8-9 | 2-2 | 1-2 | +1 |
| Mar 20 | @ | L101-115 | DNP | |||||||||||
| Mar 18 | @ | L99-120 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | 0 |
| Mar 16 | @ | W125-117 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | +6 |
| Mar 15 | @ | L107-110 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1-2 | 0-0 | 0-0 | -10 |
| Mar 13 | vs | L117-127 | DNP | |||||||||||
| Mar 10 | vs | L124-130 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1-3 | 0-1 | 0-0 | -13 |
| Mar 9 | @ | L116-119 | 13 | 12 | 4 | 1 | 1 | 0 | 1 | 1 | 5-8 | 1-3 | 1-1 | -1 |
| Mar 7 | @ | L97-104 | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1-6 | 0-2 | 2-2 | -12 |
| Mar 5 | @ | W115-113 | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1-4 | 0-0 | 0-0 | -13 |
| Mar 2 | vs | L101-114 | 22 | 18 | 2 | 2 | 1 | 0 | 1 | 1 | 5-8 | 3-4 | 5-6 | +1 |
| Feb 28 | vs | L101-129 | 15 | 7 | 1 | 2 | 0 | 0 | 2 | 4 | 3-5 | 1-2 | 0-0 | +1 |
| Feb 25 | @ | W133-112 | DNP — gleague twoway | |||||||||||
| Feb 24 | @ | L109-113 | DNP — gleague twoway | |||||||||||
| Feb 22 | vs | W128-117 | DNP — gleague twoway | |||||||||||
| Feb 19 | vs | L110-121 | DNP | |||||||||||
| Oct 17 | vs | L116-117 | DNP — coach's decision | |||||||||||
| Oct 15 | vs | L94-121 | 27 | 4 | 2 | 1 | 1 | 1 | 2 | 4 | 1-4 | 0-3 | 2-2 | -30 |
| Oct 14 | @ | L104-113 | 10 | 7 | 1 | 1 | 1 | 0 | 1 | 0 | 3-6 | 1-4 | 0-0 | -5 |
| Oct 12 | vs | W126-116 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 2-2 | 1-1 | 0-0 | 0 |
| Oct 5 | @ | L103-111 | 19 | 5 | 6 | 0 | 0 | 0 | 2 | 1 | 2-8 | 1-3 | 0-0 | +13 |
| Oct 3 | vs | L81-103 | 18 | 0 | 2 | 0 | 1 | 1 | 1 | 4 | 0-1 | 0-1 | 0-0 | -11 |


