NBA · 2025-26
Royce O'Neale
#00 · F·Phoenix Suns
- Height
- 6-6
- Weight
- 226 lb
- College
- Baylor
- Country
- USA
- Draft
- Undrafted
- Seasons
- 2017–2026
Season averages
2025-26
Game log
92 games · 2025-26
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 27 | vs | L122-131 | 18 | 8 | 7 | 2 | 0 | 0 | 1 | 3 | 3-3 | 2-2 | 0-0 | -3 |
| Apr 25 | vs | L109-121 | 22 | 3 | 6 | 0 | 0 | 0 | 1 | 3 | 1-4 | 1-4 | 0-0 | -14 |
| Apr 22 | @ | L107-120 | 34 | 16 | 9 | 4 | 2 | 0 | 2 | 4 | 4-5 | 4-5 | 4-4 | -4 |
| Apr 19 | @ | L84-119 | 23 | 4 | 3 | 3 | 0 | 1 | 0 | 2 | 1-2 | 1-2 | 1-2 | -23 |
| Apr 17 | vs | W111-96 | 26 | 11 | 2 | 1 | 0 | 0 | 1 | 5 | 4-11 | 3-10 | 0-0 | -4 |
| Apr 14 | vs | L110-114 | 24 | 7 | 8 | 3 | 4 | 0 | 0 | 3 | 3-5 | 1-3 | 0-0 | -12 |
| Apr 12 | @ | W135-103 | DNP — injury | |||||||||||
| Apr 10 | @ | L73-101 | 22 | 11 | 7 | 3 | 3 | 0 | 1 | 3 | 4-10 | 2-7 | 1-2 | 0 |
| Apr 8 | vs | W112-107 | 23 | 14 | 4 | 1 | 0 | 1 | 0 | 1 | 5-7 | 4-6 | 0-0 | -3 |
| Apr 7 | vs | L105-119 | 17 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1-4 | 1-4 | 0-0 | -21 |
| Apr 5 | @ | W120-110 | 22 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 1-2 | 1-2 | 0-0 | +5 |
| Apr 2 | @ | L107-127 | 17 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1-2 | 1-2 | 0-0 | -5 |
| Mar 31 | @ | L111-115 | 31 | 14 | 9 | 4 | 1 | 1 | 1 | 4 | 4-8 | 4-7 | 2-2 | -3 |
| Mar 30 | @ | W131-105 | 24 | 9 | 4 | 1 | 0 | 0 | 1 | 2 | 3-7 | 2-6 | 1-2 | +1 |
| Mar 28 | vs | W134-109 | 22 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 2-7 | 2-6 | 0-0 | +15 |
| Mar 24 | vs | L123-125 | 28 | 17 | 5 | 3 | 1 | 3 | 0 | 4 | 5-8 | 5-8 | 2-2 | +10 |
| Mar 22 | vs | W120-98 | DNP — injury | |||||||||||
| Mar 21 | vs | L105-108 | DNP — injury | |||||||||||
| Mar 19 | @ | L100-101 | DNP — injury | |||||||||||
| Mar 17 | @ | L104-116 | 29 | 9 | 2 | 2 | 3 | 0 | 3 | 4 | 3-6 | 3-6 | 0-0 | +4 |
| Mar 16 | @ | L112-120 | 19 | 6 | 2 | 3 | 0 | 2 | 0 | 1 | 2-5 | 2-5 | 0-0 | -4 |
| Mar 13 | @ | L115-122 | 28 | 6 | 6 | 4 | 1 | 1 | 0 | 2 | 2-9 | 2-9 | 0-0 | -8 |
| Mar 12 | @ | W123-108 | 28 | 15 | 3 | 1 | 0 | 0 | 0 | 2 | 5-8 | 5-8 | 0-0 | 0 |
| Mar 10 | @ | W129-114 | 32 | 21 | 5 | 4 | 2 | 0 | 2 | 3 | 7-11 | 7-11 | 0-0 | +8 |
| Mar 8 | vs | W111-99 | 32 | 3 | 7 | 1 | 3 | 2 | 0 | 0 | 1-6 | 1-6 | 0-0 | +9 |
| Mar 6 | vs | W118-116 | 31 | 11 | 6 | 3 | 0 | 0 | 0 | 3 | 4-9 | 3-8 | 0-0 | -7 |
| Mar 5 | vs | L103-105 | 18 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 1-6 | 1-4 | 0-0 | -15 |
| Mar 3 | @ | W114-103 | 29 | 6 | 4 | 5 | 2 | 1 | 1 | 4 | 2-7 | 2-7 | 0-0 | -7 |
| Feb 26 | vs | W113-110 | 28 | 13 | 6 | 3 | 0 | 0 | 2 | 3 | 4-7 | 3-6 | 2-2 | -4 |
| Feb 24 | vs | L81-97 | 21 | 9 | 2 | 1 | 0 | 1 | 1 | 1 | 3-6 | 3-4 | 0-0 | -19 |
| Feb 22 | vs | L77-92 | 25 | 0 | 7 | 0 | 1 | 1 | 2 | 2 | 0-5 | 0-4 | 0-0 | -10 |
| Feb 21 | vs | W113-110 | 46 | 6 | 7 | 4 | 2 | 2 | 1 | 4 | 2-10 | 2-9 | 0-0 | -6 |
| Feb 19 | @ | L94-121 | 27 | 8 | 7 | 1 | 0 | 1 | 0 | 2 | 3-8 | 2-5 | 0-0 | -18 |
| Feb 11 | vs | L109-136 | 24 | 12 | 2 | 2 | 0 | 0 | 1 | 2 | 4-11 | 4-11 | 0-0 | -24 |
| Feb 10 | vs | W120-111 | 23 | 12 | 4 | 2 | 2 | 0 | 1 | 4 | 4-8 | 4-7 | 0-0 | -2 |
| Feb 7 | vs | L103-109 | 34 | 14 | 11 | 3 | 2 | 0 | 3 | 3 | 5-10 | 4-9 | 0-0 | +6 |
| Feb 5 | vs | L97-101 | 27 | 9 | 1 | 5 | 0 | 0 | 1 | 1 | 3-7 | 3-6 | 0-0 | -5 |
| Feb 3 | @ | W130-125 | 36 | 11 | 7 | 0 | 2 | 0 | 2 | 1 | 5-12 | 1-5 | 0-2 | +2 |
| Feb 1 | vs | L93-117 | 34 | 9 | 4 | 3 | 0 | 0 | 1 | 2 | 3-8 | 3-8 | 0-0 | -4 |
| Jan 30 | vs | W126-113 | 24 | 12 | 5 | 2 | 1 | 0 | 0 | 2 | 4-8 | 4-8 | 0-0 | +19 |
| Jan 29 | vs | W114-96 | 28 | 10 | 2 | 2 | 1 | 0 | 2 | 5 | 4-8 | 2-5 | 0-0 | +3 |
| Jan 27 | vs | W106-102 | 34 | 7 | 2 | 4 | 2 | 1 | 1 | 4 | 2-9 | 0-5 | 3-3 | +1 |
| Jan 25 | vs | L102-111 | 31 | 8 | 5 | 5 | 2 | 0 | 2 | 3 | 2-10 | 0-7 | 4-4 | -10 |
| Jan 23 | @ | L103-110 | 28 | 5 | 2 | 3 | 2 | 1 | 4 | 1 | 2-5 | 1-3 | 0-0 | -21 |
| Jan 20 | @ | W116-110 | 24 | 9 | 3 | 2 | 0 | 0 | 1 | 1 | 3-7 | 3-7 | 0-0 | -5 |
| Jan 19 | @ | W126-117 | 29 | 11 | 3 | 5 | 0 | 0 | 3 | 3 | 4-8 | 3-7 | 0-0 | +13 |
| Jan 17 | @ | W106-99 | 30 | 10 | 5 | 2 | 1 | 0 | 1 | 1 | 3-5 | 2-4 | 2-2 | -14 |
| Jan 15 | @ | L105-108 | 29 | 11 | 7 | 7 | 0 | 0 | 2 | 0 | 4-11 | 3-8 | 0-2 | -9 |
| Jan 13 | @ | L121-127 | 32 | 8 | 4 | 4 | 1 | 0 | 1 | 1 | 3-10 | 2-8 | 0-0 | +3 |
| Jan 11 | vs | W112-93 | 25 | 19 | 7 | 4 | 2 | 0 | 3 | 1 | 6-10 | 5-9 | 2-2 | +18 |
| Jan 9 | vs | W112-107 | 33 | 12 | 6 | 1 | 0 | 1 | 0 | 4 | 4-6 | 4-6 | 0-0 | +5 |
| Jan 7 | @ | W117-98 | 27 | 12 | 6 | 4 | 2 | 1 | 1 | 1 | 4-9 | 4-9 | 0-0 | +9 |
| Jan 5 | @ | L97-100 | 31 | 15 | 6 | 3 | 2 | 0 | 0 | 0 | 5-12 | 5-12 | 0-0 | +2 |
| Jan 4 | vs | W108-105 | 32 | 3 | 6 | 3 | 0 | 1 | 2 | 3 | 1-8 | 1-6 | 0-0 | +1 |
| Jan 2 | vs | W129-102 | 30 | 7 | 5 | 2 | 2 | 3 | 0 | 3 | 3-7 | 1-5 | 0-0 | +21 |
| Dec 31 | @ | L113-129 | 27 | 9 | 2 | 1 | 1 | 0 | 4 | 0 | 4-10 | 1-6 | 0-1 | -16 |
| Dec 29 | @ | W115-101 | 33 | 15 | 5 | 4 | 1 | 0 | 1 | 3 | 5-8 | 5-6 | 0-0 | +18 |
| Dec 27 | @ | W123-114 | 33 | 15 | 5 | 2 | 1 | 1 | 2 | 4 | 5-9 | 5-8 | 0-0 | +9 |
| Dec 26 | @ | W115-108 | 25 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 1-4 | 1-4 | 0-0 | +1 |
| Dec 23 | vs | W132-108 | 23 | 12 | 3 | 3 | 1 | 0 | 1 | 2 | 4-5 | 4-5 | 0-0 | +19 |
| Dec 20 | @ | L116-119 | 30 | 5 | 3 | 2 | 1 | 0 | 3 | 2 | 2-7 | 1-6 | 0-0 | -9 |
| Dec 18 | vs | W99-98 | 31 | 9 | 5 | 3 | 3 | 0 | 1 | 1 | 3-9 | 2-5 | 1-2 | +6 |
| Dec 14 | vs | L114-116 | 24 | 12 | 5 | 1 | 1 | 0 | 2 | 3 | 4-7 | 4-7 | 0-0 | -23 |
| Dec 10 | @ | L89-138 | 26 | 4 | 4 | 1 | 2 | 0 | 5 | 2 | 2-7 | 0-3 | 0-0 | -34 |
| Dec 8 | @ | W108-105 | 33 | 11 | 8 | 5 | 2 | 1 | 2 | 1 | 4-6 | 3-5 | 0-0 | +1 |
| Dec 5 | @ | L98-117 | 19 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0-4 | 0-4 | 0-0 | -21 |
| Dec 1 | @ | W125-108 | 33 | 6 | 7 | 11 | 1 | 0 | 1 | 1 | 2-7 | 2-6 | 0-0 | +20 |
| Nov 29 | vs | L112-130 | 29 | 15 | 6 | 1 | 2 | 0 | 0 | 4 | 6-13 | 3-10 | 0-0 | -13 |
| Nov 28 | @ | L119-123 | 29 | 11 | 7 | 1 | 1 | 1 | 1 | 3 | 4-10 | 3-8 | 0-0 | -12 |
| Nov 26 | @ | W112-100 | 32 | 9 | 4 | 4 | 3 | 1 | 2 | 0 | 3-9 | 3-9 | 0-0 | +8 |
| Nov 24 | vs | L92-114 | 33 | 12 | 5 | 1 | 0 | 1 | 1 | 2 | 4-10 | 4-8 | 0-0 | -16 |
| Nov 23 | vs | W111-102 | 34 | 9 | 5 | 1 | 1 | 0 | 1 | 5 | 3-8 | 3-5 | 0-0 | +13 |
| Nov 21 | vs | W114-113 | 31 | 16 | 3 | 2 | 0 | 0 | 2 | 3 | 5-8 | 3-6 | 3-4 | -4 |
| Nov 18 | @ | W127-110 | 31 | 9 | 5 | 1 | 2 | 0 | 1 | 2 | 3-10 | 3-10 | 0-0 | +19 |
| Nov 16 | vs | L122-124 | 25 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 1-9 | 1-6 | 0-0 | -18 |
| Nov 13 | vs | W133-98 | 23 | 5 | 3 | 3 | 0 | 0 | 1 | 3 | 2-4 | 1-2 | 0-0 | +11 |
| Nov 12 | @ | W123-114 | 28 | 13 | 6 | 4 | 1 | 0 | 2 | 2 | 4-7 | 3-4 | 2-2 | -9 |
| Nov 10 | vs | W121-98 | 23 | 14 | 5 | 2 | 1 | 1 | 1 | 3 | 5-9 | 4-8 | 0-0 | +21 |
| Nov 8 | @ | W114-103 | 29 | 12 | 7 | 5 | 2 | 0 | 1 | 2 | 4-8 | 4-8 | 0-0 | -3 |
| Nov 6 | vs | W115-102 | 28 | 17 | 4 | 2 | 0 | 0 | 1 | 2 | 6-11 | 5-10 | 0-0 | +8 |
| Nov 4 | @ | L107-118 | 28 | 8 | 6 | 3 | 1 | 0 | 3 | 2 | 3-8 | 2-6 | 0-0 | -20 |
| Nov 2 | vs | W130-118 | 30 | 11 | 6 | 4 | 2 | 0 | 1 | 4 | 4-6 | 3-5 | 0-0 | +21 |
| Oct 31 | vs | W118-96 | 33 | 13 | 5 | 2 | 2 | 0 | 1 | 1 | 5-10 | 3-8 | 0-0 | +13 |
| Oct 29 | vs | L113-114 | 35 | 18 | 3 | 5 | 0 | 0 | 2 | 2 | 6-12 | 6-11 | 0-0 | +7 |
| Oct 27 | @ | L134-138 | 46 | 17 | 13 | 7 | 5 | 0 | 4 | 5 | 6-17 | 5-12 | 0-0 | +1 |
| Oct 25 | @ | L111-133 | 28 | 7 | 4 | 2 | 0 | 0 | 1 | 4 | 2-6 | 2-6 | 1-2 | -23 |
| Oct 24 | @ | L102-129 | 28 | 11 | 4 | 1 | 2 | 1 | 2 | 3 | 4-11 | 3-10 | 0-0 | -22 |
| Oct 22 | vs | W120-116 | 29 | 12 | 5 | 2 | 1 | 0 | 1 | 2 | 4-8 | 3-7 | 1-2 | +3 |
| Oct 14 | vs | W113-104 | DNP — coach's decision | |||||||||||
| Oct 12 | vs | L109-111 | 22 | 9 | 4 | 3 | 0 | 1 | 3 | 3 | 3-8 | 1-4 | 2-2 | +8 |
| Oct 10 | @ | W132-127 | 17 | 2 | 3 | 6 | 1 | 1 | 0 | 1 | 1-6 | 0-4 | 0-0 | +8 |
| Oct 3 | @ | W103-81 | 14 | 9 | 3 | 2 | 1 | 0 | 1 | 3 | 3-6 | 3-6 | 0-0 | +6 |


