Tari Eason
#17 · F·Houston Rockets
- Height
- 6-8
- Weight
- 229 lb
- College
- Louisiana State
- Country
- USA
- Draft
- 2022 · Rd 1, Pick 17
- Seasons
- 2022–2026
Season averages
Rest and travel splits
7 final games
Situation table7 situations
| Situation | GP | MPG | PPG | RPG | APG | TS% | +/- |
|---|---|---|---|---|---|---|---|
| SeasonEvery final box score | 7 | 22.3 | 12.1 | 5.1 | 0.7 | 63.7% | +0.4 |
| Back-to-backs0 full local rest days | 1Small sample (< 5 games) | 30.0+7.7 | 17.0+4.9 | 3.0−2.1 | 0.0−0.7 | 55.5%−8.3 | −1.0−1.4 |
| Long travel1,500+ miles since the prior scheduled game | 1Small sample (< 5 games) | 17.0−5.3 | 12.0−0.1 | 3.0−2.1 | 1.0+0.3 | 85.7%+22.0 | +0.0−0.4 |
| Body-clock shift2+ hours from home time | 2Small sample (< 5 games) | 23.0+0.7 | 14.5+2.4 | 7.5+2.4 | 1.0+0.3 | 64.7%+1.0 | −2.0−2.4 |
| Dense windowEnds a 3-in-4, 4-in-6, or 5-in-7 | 2Small sample (< 5 games) | 31.5+9.2 | 15.0+2.9 | 5.5+0.4 | 1.0+0.3 | 58.8%−5.0 | +5.0+4.6 |
| Extended rest3+ full rest days | 2Small sample (< 5 games) | 10.0−12.3 | 7.0−5.1 | 2.0−3.1 | 0.5−0.2 | 77.8%+14.0 | +2.0+1.6 |
| High-fatigue spotsFatigue Index 7+ of 10 | 1Small sample (< 5 games) | 30.0+7.7 | 17.0+4.9 | 3.0−2.1 | 0.0−0.7 | 55.5%−8.3 | −1.0−1.4 |
| Road gamesAway from home; neutral floors excluded | 2Small sample (< 5 games) | 28.5+6.2 | 14.5+2.4 | 4.5−0.6 | 0.0−0.7 | 57.8%−5.9 | −4.0−4.4 |
How it's counted
Each situation shows this player's numbers in those games, with the difference from their full-season line in parentheses. The definition sits under each situation name. Situations overlap: one game can count in several.
True shooting is one shooting number that folds in threes and free throws; its differences are in points of TS%. Every final box score counts — there is no minutes cutoff. Fewer than 5 games reads as a small sample. These splits describe what happened. They do not prove the schedule caused it.
Game log
7 games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | vs | W120-110 | 33 | 13 | 8 | 2 | 0 | 3 | 1 | 2 | 4-8 | 1-3 | 4-5 | +11 |
| Oct 24 | @ | W121-114 | 30 | 17 | 3 | 0 | 1 | 1 | 1 | 2 | 7-14 | 0-3 | 3-3 | -1 |
| Oct 23 | @ | W114-110 | 27 | 12 | 6 | 0 | 4 | 0 | 1 | 3 | 4-8 | 0-2 | 4-4 | -7 |
| Oct 21 | vs | W128-110 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | +4 |
| Oct 15 | vs | W116-89 | 17 | 12 | 3 | 1 | 0 | 0 | 0 | 4 | 5-7 | 2-2 | 0-0 | 0 |
| Oct 11 | vs | L115-132 | 22 | 9 | 6 | 0 | 1 | 1 | 1 | 1 | 3-8 | 0-3 | 3-3 | -21 |
| Oct 9 | @ | W135-117 | 24 | 20 | 9 | 2 | 2 | 0 | 0 | 3 | 6-10 | 2-2 | 6-7 | +17 |


