NBA · 2025-26
Zion Williamson
#1 · F·New Orleans Pelicans
- Height
- 6-6
- Weight
- 284 lb
- College
- Duke
- Country
- USA
- Draft
- 2019 · Rd 1, Pick 1
- Seasons
- 2019–2026
Injury status
Reported Jun 16
Day-To-DayKnee — Leg — Not SpecifiedEst. return Oct 1
Williamson (knee) is listed as out for Sunday's game against Minnesota.
Williamson has missed the last two games, and with New Orleans eliminated from postseason contention, it is easy to understand why he isn't suiting up for the final game of the 2025-26 campaign. Without Williamson in the lineup, Derik Queen will likely receive as many minutes as he can handle.
Season averages
2025-26
Game log
86 games · 2025-26
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | @ | L126-132 | DNP — injury | |||||||||||
| Apr 10 | @ | L118-144 | DNP — injury | |||||||||||
| Apr 7 | vs | W156-137 | DNP | |||||||||||
| Apr 5 | vs | L108-112 | 28 | 17 | 7 | 2 | 0 | 1 | 1 | 3 | 5-11 | 0-0 | 7-9 | -1 |
| Apr 3 | @ | L113-117 | 29 | 13 | 6 | 3 | 1 | 0 | 4 | 0 | 5-11 | 0-0 | 3-4 | -4 |
| Apr 2 | @ | L106-118 | 29 | 15 | 1 | 3 | 0 | 1 | 2 | 4 | 4-7 | 0-0 | 7-8 | -11 |
| Mar 29 | vs | L102-134 | 25 | 18 | 4 | 3 | 0 | 0 | 1 | 3 | 6-8 | 0-0 | 6-8 | -11 |
| Mar 27 | @ | L106-119 | 31 | 22 | 7 | 4 | 0 | 0 | 2 | 2 | 9-13 | 0-0 | 4-4 | -7 |
| Mar 26 | @ | L108-129 | 31 | 21 | 6 | 2 | 2 | 1 | 2 | 1 | 8-13 | 0-0 | 5-9 | -7 |
| Mar 24 | @ | L116-121 | 34 | 22 | 4 | 2 | 1 | 1 | 1 | 3 | 8-10 | 0-0 | 6-8 | +15 |
| Mar 21 | vs | L106-111 | 32 | 25 | 6 | 4 | 1 | 0 | 1 | 3 | 10-14 | 0-0 | 5-9 | -9 |
| Mar 19 | vs | W105-99 | 33 | 15 | 5 | 2 | 3 | 0 | 2 | 3 | 5-7 | 0-0 | 5-7 | +12 |
| Mar 18 | vs | W124-109 | 28 | 14 | 4 | 3 | 0 | 1 | 2 | 2 | 6-8 | 0-0 | 2-2 | +11 |
| Mar 16 | vs | W129-111 | 29 | 27 | 4 | 1 | 1 | 0 | 1 | 1 | 11-13 | 0-0 | 5-9 | +5 |
| Mar 13 | @ | L105-107 | 34 | 21 | 5 | 1 | 0 | 2 | 2 | 1 | 7-10 | 0-0 | 7-9 | -3 |
| Mar 11 | vs | W122-111 | 32 | 19 | 6 | 4 | 1 | 0 | 2 | 1 | 7-12 | 0-0 | 5-8 | +20 |
| Mar 8 | vs | W138-118 | 23 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 6-8 | 0-0 | 8-11 | +3 |
| Mar 6 | @ | L116-118 | 34 | 19 | 10 | 3 | 0 | 0 | 3 | 4 | 6-13 | 0-0 | 7-9 | +5 |
| Mar 5 | @ | W133-123 | 29 | 23 | 9 | 5 | 1 | 0 | 3 | 5 | 10-14 | 0-0 | 3-5 | +5 |
| Mar 3 | @ | L101-110 | 33 | 24 | 4 | 0 | 1 | 0 | 2 | 4 | 10-18 | 0-0 | 4-5 | -7 |
| Mar 1 | @ | L117-137 | DNP — injury | |||||||||||
| Feb 28 | @ | W115-105 | 11 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 2-2 | +7 |
| Feb 26 | @ | W129-118 | 33 | 20 | 4 | 4 | 4 | 1 | 1 | 0 | 9-15 | 0-0 | 2-3 | +15 |
| Feb 24 | vs | W113-109 | 33 | 26 | 6 | 0 | 2 | 1 | 1 | 3 | 11-21 | 1-1 | 3-5 | -7 |
| Feb 21 | vs | W126-111 | 33 | 21 | 6 | 8 | 3 | 1 | 1 | 3 | 7-14 | 0-0 | 7-8 | +24 |
| Feb 20 | vs | L118-139 | 30 | 32 | 2 | 2 | 0 | 0 | 0 | 1 | 13-17 | 0-0 | 6-8 | -6 |
| Feb 11 | vs | L111-123 | 33 | 25 | 4 | 3 | 0 | 0 | 4 | 2 | 12-19 | 0-0 | 1-2 | -18 |
| Feb 9 | vs | W120-94 | 27 | 18 | 5 | 6 | 1 | 0 | 2 | 1 | 7-11 | 0-0 | 4-4 | +11 |
| Feb 6 | @ | W119-115 | 32 | 29 | 4 | 1 | 0 | 0 | 3 | 2 | 11-13 | 0-0 | 7-9 | +7 |
| Feb 4 | @ | L137-141 | 38 | 20 | 5 | 8 | 2 | 0 | 2 | 5 | 5-11 | 0-0 | 10-12 | -1 |
| Feb 2 | @ | L95-102 | 31 | 14 | 11 | 4 | 0 | 0 | 1 | 4 | 5-13 | 0-0 | 4-9 | -7 |
| Jan 31 | @ | L114-124 | 30 | 11 | 5 | 2 | 0 | 2 | 2 | 1 | 2-6 | 0-0 | 7-9 | -17 |
| Jan 30 | vs | W114-106 | 33 | 21 | 7 | 4 | 0 | 2 | 2 | 3 | 7-10 | 0-0 | 7-8 | +14 |
| Jan 27 | @ | L95-104 | 34 | 21 | 11 | 2 | 0 | 1 | 3 | 4 | 8-11 | 0-0 | 5-5 | +4 |
| Jan 25 | @ | W104-95 | 33 | 24 | 10 | 4 | 0 | 1 | 1 | 2 | 10-18 | 0-0 | 4-5 | +17 |
| Jan 23 | @ | W133-127 | 33 | 24 | 11 | 4 | 2 | 1 | 1 | 1 | 9-17 | 0-0 | 6-11 | +12 |
| Jan 21 | vs | L104-112 | 15 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 2-5 | 0-0 | 0-3 | -10 |
| Jan 18 | @ | L110-119 | 30 | 20 | 6 | 4 | 1 | 1 | 2 | 4 | 9-17 | 0-0 | 2-3 | -17 |
| Jan 16 | @ | L119-127 | 33 | 27 | 6 | 7 | 1 | 0 | 3 | 3 | 10-12 | 0-0 | 7-10 | +3 |
| Jan 14 | vs | W116-113 | 30 | 25 | 6 | 2 | 1 | 2 | 4 | 1 | 11-14 | 0-0 | 3-5 | -17 |
| Jan 13 | vs | L116-122 | 31 | 12 | 7 | 4 | 1 | 0 | 2 | 5 | 5-12 | 0-0 | 2-3 | -4 |
| Jan 11 | @ | L118-128 | 32 | 22 | 3 | 3 | 2 | 1 | 1 | 4 | 9-14 | 0-0 | 4-5 | -10 |
| Jan 9 | @ | W128-107 | 29 | 31 | 4 | 3 | 2 | 0 | 1 | 1 | 12-14 | 0-0 | 7-13 | +22 |
| Jan 7 | @ | L100-117 | 31 | 22 | 8 | 6 | 1 | 0 | 3 | 1 | 10-15 | 0-0 | 2-7 | -5 |
| Jan 6 | vs | L103-111 | 33 | 15 | 4 | 5 | 1 | 1 | 3 | 4 | 7-13 | 0-0 | 1-5 | -7 |
| Jan 4 | @ | L106-125 | 26 | 12 | 5 | 2 | 0 | 0 | 2 | 2 | 6-10 | 0-0 | 0-0 | -24 |
| Jan 2 | vs | L109-122 | 31 | 35 | 8 | 2 | 2 | 2 | 0 | 1 | 15-26 | 0-0 | 5-8 | -17 |
| Dec 31 | @ | L118-134 | 29 | 31 | 7 | 3 | 0 | 0 | 1 | 4 | 12-19 | 0-0 | 7-9 | -6 |
| Dec 29 | vs | L125-130 | 29 | 32 | 5 | 2 | 2 | 2 | 2 | 2 | 11-16 | 0-0 | 10-12 | -8 |
| Dec 27 | vs | L114-123 | 29 | 22 | 4 | 0 | 2 | 1 | 4 | 3 | 8-11 | 0-0 | 6-8 | -7 |
| Dec 26 | vs | L108-115 | 28 | 20 | 8 | 6 | 0 | 1 | 2 | 2 | 5-10 | 0-0 | 10-14 | 0 |
| Dec 23 | @ | L118-141 | 21 | 26 | 5 | 1 | 1 | 0 | 3 | 2 | 9-15 | 0-0 | 8-9 | -17 |
| Dec 22 | vs | W119-113 | 25 | 24 | 9 | 3 | 0 | 0 | 1 | 2 | 10-14 | 0-0 | 4-4 | +2 |
| Dec 20 | vs | W128-109 | 23 | 29 | 7 | 1 | 1 | 0 | 2 | 2 | 9-14 | 0-0 | 11-13 | +6 |
| Dec 18 | vs | W133-128 | 21 | 9 | 3 | 5 | 0 | 1 | 2 | 3 | 3-9 | 0-0 | 3-4 | -17 |
| Dec 14 | @ | W114-104 | 27 | 18 | 6 | 2 | 0 | 0 | 1 | 0 | 7-14 | 0-0 | 4-5 | +6 |
| Dec 11 | vs | W143-120 | DNP — injury | |||||||||||
| Dec 8 | vs | L132-135 | DNP — injury | |||||||||||
| Dec 6 | @ | L101-119 | DNP — injury | |||||||||||
| Dec 4 | vs | L116-125 | DNP — injury | |||||||||||
| Dec 2 | vs | L142-149 | DNP — injury | |||||||||||
| Nov 30 | @ | L121-133 | DNP — injury | |||||||||||
| Nov 29 | @ | L96-104 | 31 | 25 | 7 | 4 | 0 | 0 | 3 | 2 | 8-16 | 0-2 | 9-10 | -3 |
| Nov 26 | vs | L128-133 | 32 | 17 | 5 | 4 | 0 | 2 | 5 | 3 | 7-15 | 0-1 | 3-3 | -9 |
| Nov 24 | vs | W143-130 | 30 | 29 | 1 | 2 | 2 | 1 | 2 | 2 | 8-14 | 0-0 | 13-16 | +2 |
| Nov 22 | vs | L98-115 | DNP — injury | |||||||||||
| Nov 21 | @ | L115-118 | 30 | 22 | 3 | 2 | 3 | 0 | 1 | 0 | 7-9 | 0-0 | 8-11 | -2 |
| Nov 19 | vs | L118-125 | 29 | 14 | 6 | 5 | 1 | 1 | 3 | 4 | 6-13 | 0-0 | 2-4 | +14 |
| Nov 17 | vs | L109-126 | DNP — injury | |||||||||||
| Nov 16 | vs | L106-124 | DNP — injury | |||||||||||
| Nov 14 | vs | L104-118 | DNP — injury | |||||||||||
| Nov 12 | vs | L117-125 | DNP — injury | |||||||||||
| Nov 10 | @ | L98-121 | DNP — injury | |||||||||||
| Nov 8 | @ | L119-126 | DNP — injury | |||||||||||
| Nov 5 | @ | W101-99 | DNP — injury | |||||||||||
| Nov 4 | vs | W116-112 | DNP — injury | |||||||||||
| Nov 2 | @ | L106-137 | 28 | 20 | 9 | 6 | 1 | 0 | 4 | 3 | 7-14 | 0-0 | 6-12 | -17 |
| Oct 31 | @ | L124-126 | 33 | 29 | 6 | 3 | 0 | 0 | 3 | 3 | 9-17 | 0-0 | 11-13 | -5 |
| Oct 29 | @ | L88-122 | 26 | 11 | 0 | 2 | 1 | 1 | 3 | 2 | 4-8 | 0-0 | 3-4 | -12 |
| Oct 27 | vs | L90-122 | DNP — injury | |||||||||||
| Oct 24 | vs | L116-120 | 37 | 27 | 10 | 7 | 3 | 0 | 4 | 2 | 8-18 | 0-0 | 11-16 | +6 |
| Oct 22 | @ | L122-128 | 33 | 27 | 9 | 5 | 5 | 0 | 3 | 2 | 10-21 | 0-0 | 7-12 | 0 |
| Oct 16 | @ | L125-132 | 22 | 18 | 5 | 6 | 1 | 0 | 4 | 3 | 9-11 | 0-0 | 0-0 | +4 |
| Oct 14 | vs | L128-130 | 23 | 13 | 3 | 4 | 4 | 0 | 1 | 1 | 6-11 | 0-0 | 1-3 | -22 |
| Oct 4 | vs | W127-92 | 15 | 8 | 9 | 3 | 3 | 2 | 2 | 2 | 3-5 | 0-1 | 2-3 | +10 |
| Oct 3 | vs | W107-97 | 16 | 15 | 2 | 5 | 2 | 0 | 2 | 2 | 5-8 | 0-0 | 5-7 | +10 |


