NBA · 2025-26
Zyon Pullin
#15 · G·Minnesota Timberwolves
- Height
- 6-4
- Weight
- 206 lb
- College
- Florida
- Country
- USA
- Draft
- Undrafted
- Seasons
- 2024–2026
Season averages
2025-26
Game log
28 games · 2025-26
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 27 | @ | L113-125 | DNP | |||||||||||
| Apr 12 | vs | W132-126 | 31 | 19 | 3 | 5 | 0 | 0 | 0 | 4 | 8-12 | 1-3 | 2-2 | +13 |
| Apr 10 | @ | W136-132 | DNP | |||||||||||
| Apr 8 | @ | L120-132 | DNP | |||||||||||
| Apr 7 | @ | W124-104 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -5 |
| Apr 5 | vs | L108-122 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| Apr 3 | @ | L103-115 | DNP — gleague twoway | |||||||||||
| Apr 2 | @ | L108-113 | DNP — gleague twoway | |||||||||||
| Mar 30 | @ | W124-94 | DNP — gleague twoway | |||||||||||
| Mar 28 | vs | L87-109 | DNP — gleague twoway | |||||||||||
| Mar 25 | vs | W110-108 | DNP — gleague twoway | |||||||||||
| Mar 22 | @ | W102-92 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -4 |
| Mar 20 | vs | L104-108 | DNP | |||||||||||
| Mar 18 | vs | W147-111 | 5 | 4 | 0 | 3 | 1 | 0 | 2 | 1 | 1-1 | 0-0 | 2-2 | 0 |
| Mar 17 | vs | W116-104 | DNP — gleague twoway | |||||||||||
| Mar 15 | @ | L103-116 | DNP — gleague twoway | |||||||||||
| Mar 13 | @ | W127-117 | DNP — gleague twoway | |||||||||||
| Mar 11 | @ | L128-153 | DNP — gleague twoway | |||||||||||
| Mar 10 | @ | L106-120 | DNP — gleague twoway | |||||||||||
| Mar 7 | vs | L92-119 | DNP — gleague twoway | |||||||||||
| Mar 5 | vs | W115-107 | DNP — gleague twoway | |||||||||||
| Mar 3 | vs | W117-110 | DNP — gleague twoway | |||||||||||
| Oct 17 | @ | L110-126 | 16 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 1-3 | 1-1 | 0-0 | +9 |
| Oct 16 | @ | L120-126 | DNP — coach's decision | |||||||||||
| Oct 13 | vs | W134-74 | 15 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | +20 |
| Oct 9 | @ | L95-100 | DNP — coach's decision | |||||||||||
| Oct 7 | vs | L134-135 | 12 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 2-4 | 0-1 | 2-2 | +3 |
| Oct 4 | @ | W126-116 | 10 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 | -2 |


