Current team information
San Antonio Spurs
34-48·13th in the West · 4th in the Southwest
Current roster
17 players · Season averages
| No. | Player | Pos | Ht | Wt | PTS | REB | AST | From |
|---|---|---|---|---|---|---|---|---|
| 0 | Jordan McLaughlin | G | 5-11 | 185 | 1.5 | 1.3 | 1.3 | Southern California |
| 1 | Victor Wembanyama2023 · Rd 1, Pick 1 | F-C | 7-4 | 235 | 30.1 | 11.9 | 3.0 | Metropolitans 92 |
| 2 | Dylan Harper2025 · Rd 1, Pick 2 | G | 6-5 | 215 | 18.0 | 5.4 | 4.4 | Rutgers |
| 3 | Keldon Johnson2019 · Rd 1, Pick 29 | F-G | 6-5 | 220 | 7.8 | 5.6 | 2.1 | Kentucky |
| 4 | De'Aaron Fox2017 · Rd 1, Pick 5 | G | 6-3 | 185 | 13.9 | 4.4 | 5.9 | Kentucky |
| 5 | Stephon Castle2024 · Rd 1, Pick 4 | G | 6-6 | 215 | 14.3 | 6.1 | 5.2 | Connecticut |
| 7 | Luke Kornet | C-F | 7-1 | 250 | 3.1 | 4.2 | 1.0 | Vanderbilt |
| 10 | Tarris Reed Jr.2026 · Rd 1, Pick 26 | C | 6-10 | 265 | 2.3 | 3.1 | 0.3 | Connecticut |
| 11 | Carter Bryant2025 · Rd 1, Pick 14 | F | 6-6 | 220 | 3.1 | 0.7 | 0.5 | Arizona |
| 15 | Maliq Brown2026 · Rd 2, Pick 44 | F | 6-8 | 225 | 0.0 | 0.0 | 1.0 | Duke |
| 17 | Ja'Kobi Gillespie2026 · Rd 2, Pick 42 | G | 6-0 | 186 | 2.5 | 0.0 | 0.0 | Tennessee |
| 22 | Jayden QuaintanceINJ2026 · Rd 1, Pick 20 | F | 6-9 | 255 | — | — | — | Kentucky |
| 23 | Tobias HarrisINJ2011 · Rd 1, Pick 19 | F | 6-8 | 226 | — | — | — | Tennessee |
| 24 | Devin VassellINJ2020 · Rd 1, Pick 11 | G-F | 6-5 | 200 | 11.9 | 3.8 | 3.1 | Florida State |
| 25 | David Jones Garcia | G | 6-4 | 210 | 1.3 | 0.0 | 0.0 | Memphis |
| 30 | Julian Champagnie | F | 6-7 | 217 | 10.1 | 4.0 | 1.4 | St. John's |
| 40 | Harrison Barnes2012 · Rd 1, Pick 7 | F | 6-7 | 225 | 5.8 | 0.9 | 0.0 | North Carolina |


















