Wednesday, November 11, 2026
NBA Travel
| # | Team | GP | Road | Miles | Mi/G | Zones | B2B | 3in4 | 4in6 | 5in7 | Long trip |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 7 | 748 | 11h | 4 | 4 | 3 | 1 | 4 gm · 4,082 mi | ||
| 2 | 15 | 8 | 657 | 8h | 4 | 4 | 3 | 1 | 4 gm · 4,577 mi | ||
| 3 | 14 | 9 | 692 | 8h | 3 | 3 | 2 | 0 | 5 gm · 3,357 mi | ||
| 4 | 12 | 7 | 770 | 9h | 1 | 1 | 1 | 0 | 5 gm · 3,254 mi | ||
| 5 | 15 | 7 | 573 | 6h | 4 | 4 | 2 | 1 | 3 gm · 1,906 mi | ||
| 6 | 14 | 8 | 608 | 8h | 3 | 3 | 3 | 2 | 5 gm · 2,767 mi | ||
| 7 | 15 | 8 | 553 | 9h | 3 | 3 | 3 | 0 | 3 gm · 2,994 mi | ||
| 8 | 15 | 8 | 523 | 9h | 4 | 4 | 3 | 1 | 2 gm · 1,355 mi | ||
| 9 | 14 | 9 | 559 | 8h | 4 | 4 | 2 | 0 | 5 gm · 4,345 mi | ||
| 10 | 15 | 7 | 494 | 4h | 2 | 2 | 2 | 0 | 3 gm · 2,748 mi | ||
| 11 | 15 | 7 | 474 | 8h | 3 | 3 | 3 | 0 | 2 gm · 2,317 mi | ||
| 12 | 13 | 6 | 540 | 9h | 2 | 2 | 0 | 0 | 5 gm · 830 mi | ||
| 13 | 14 | 8 | 483 | 6h | 2 | 1 | 2 | 0 | 4 gm · 2,475 mi | ||
| 14 | 13 | 5 | 518 | 5h | 1 | 1 | 2 | 0 | 3 gm · 3,018 mi | ||
| 15 | 17 | 9 | 387 | 4h | 4 | 4 | 3 | 1 | 3 gm · 1,032 mi | ||
| 16 | 14 | 4 | 467 | 7h | 3 | 2 | 2 | 0 | 2 gm · 2,585 mi | ||
| 17 | 12 | 7 | 532 | 5h | 2 | 2 | 1 | 0 | 6 gm · 1,481 mi | ||
| 18 | 14 | 5 | 455 | 6h | 2 | 3 | 2 | 1 | 2 gm · 443 mi | ||
| 19 | 13 | 8 | 486 | 4h | 2 | 2 | 2 | 1 | 5 gm · 1,962 mi | ||
| 20 | 13 | 6 | 467 | 6h | 2 | 2 | 2 | 0 | 3 gm · 2,707 mi | ||
| 21 | 13 | 3 | 453 | 6h | 3 | 2 | 2 | 1 | 1 gm · 1,270 mi | ||
| 22 | 14 | 7 | 412 | 4h | 3 | 3 | 3 | 0 | 5 gm · 1,865 mi | ||
| 23 | 14 | 5 | 410 | 2h | 3 | 3 | 3 | 1 | 2 gm · 1,324 mi | ||
| 24 | 14 | 7 | 380 | 3h | 3 | 3 | 2 | 0 | 4 gm · 1,460 mi | ||
| 25 | 15 | 7 | 336 | 5h | 3 | 4 | 3 | 0 | 4 gm · 1,326 mi | ||
| 26 | 14 | 4 | 299 | 4h | 2 | 3 | 3 | 0 | 2 gm · 0 mi | ||
| 27 | 5 | 5 | 513 | 3h | 1 | 2 | 2 | 1 | 4 gm · 2,563 mi | ||
| 28 | 12 | 6 | 200 | 2h | 2 | 3 | 2 | 1 | 4 gm · 74 mi | ||
| 29 | 6 | 6 | 181 | 1h | 0 | 1 | 1 | 0 | 3 gm · 1,077 mi | ||
| 30 | 5 | 5 | 0 | 0h | 1 | 3 | 3 | 0 | 2 gm · 0 mi |
What the columns mean
- #
- Rank on the column the board is sorted by, 1 = most. The rank belongs to the team, not the row, so flipping to low-to-high counts down to #1 at the foot. Ties share a rank.
- GP
- Games played in the selected scope.
- Road
- How many of those games are away from home.
- Miles
- Great-circle miles between consecutive game venues, summed across the scope.
- Mi/G
- Miles divided by games played.
- Zones
- Total time-zone (body-clock) hours crossed this season, east or west, added up regardless of direction.
- B2B
- Games played on zero days rest — the second night of two in two days.
- 3in4 · 4in6 · 5in7
- Distinct density stretches: three games in four local calendar days, four in six, five in seven. Overlapping windows count once, credited when the stretch ends.
- Long trip
- The team's longest unbroken road trip in the scope — games, then miles covered.
Get the weekly digest
Get the best games each week, with travel and rest context.
By continuing, you agree to the Terms and acknowledge the Privacy Policy.

