Wednesday, November 11, 2026
NBA Travel
| # | Team | GP | Road | Miles | Mi/G | Zones | B2B | 3in4 | 4in6 | 5in7 | Long trip |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 9 | 870 | 11h | 3 | 3 | 3 | 0 | 5 gm · 3,841 mi | ||
| 2 | 17 | 8 | 680 | 11h | 3 | 3 | 2 | 0 | 4 gm · 3,347 mi | ||
| 3 | 17 | 7 | 623 | 10h | 4 | 4 | 3 | 1 | 4 gm · 1,258 mi | ||
| 4 | 17 | 8 | 620 | 12h | 4 | 3 | 4 | 1 | 4 gm · 4,430 mi | ||
| 5 | 15 | 8 | 612 | 11h | 2 | 2 | 2 | 1 | 4 gm · 2,962 mi | ||
| 6 | 15 | 9 | 610 | 13h | 3 | 3 | 3 | 0 | 5 gm · 3,053 mi | ||
| 7 | 17 | 10 | 519 | 5h | 4 | 4 | 4 | 1 | 3 gm · 996 mi | ||
| 8 | 15 | 8 | 577 | 9h | 3 | 3 | 3 | 0 | 7 gm · 4,215 mi | ||
| 9 | 16 | 7 | 517 | 8h | 4 | 4 | 4 | 0 | 5 gm · 3,328 mi | ||
| 10 | 15 | 7 | 548 | 8h | 3 | 4 | 3 | 1 | 4 gm · 3,952 mi | ||
| 11 | 16 | 7 | 507 | 7h | 3 | 2 | 2 | 0 | 3 gm · 2,949 mi | ||
| 12 | 16 | 9 | 501 | 4h | 2 | 2 | 2 | 0 | 4 gm · 3,305 mi | ||
| 13 | 14 | 9 | 547 | 7h | 1 | 1 | 1 | 0 | 6 gm · 3,334 mi | ||
| 14 | 13 | 7 | 577 | 7h | 2 | 3 | 2 | 0 | 4 gm · 2,299 mi | ||
| 15 | 16 | 10 | 468 | 6h | 3 | 3 | 3 | 1 | 7 gm · 3,325 mi | ||
| 16 | 14 | 6 | 531 | 6h | 2 | 3 | 3 | 0 | 7 gm · 4,578 mi | ||
| 17 | 15 | 7 | 494 | 2h | 2 | 2 | 1 | 0 | 5 gm · 4,073 mi | ||
| 18 | 14 | 7 | 501 | 7h | 2 | 2 | 2 | 0 | 5 gm · 2,973 mi | ||
| 19 | 16 | 7 | 437 | 6h | 3 | 3 | 3 | 1 | 4 gm · 2,622 mi | ||
| 20 | 15 | 7 | 428 | 5h | 2 | 2 | 2 | 0 | 4 gm · 581 mi | ||
| 21 | 14 | 7 | 456 | 3h | 3 | 3 | 2 | 0 | 6 gm · 3,840 mi | ||
| 22 | 15 | 7 | 413 | 7h | 3 | 2 | 2 | 0 | 5 gm · 2,543 mi | ||
| 23 | 16 | 7 | 385 | 4h | 3 | 3 | 3 | 1 | 5 gm · 4,514 mi | ||
| 24 | 13 | 4 | 425 | 6h | 2 | 3 | 2 | 1 | 2 gm · 1,593 mi | ||
| 25 | 16 | 7 | 334 | 5h | 3 | 2 | 2 | 0 | 3 gm · 1,816 mi | ||
| 26 | 16 | 7 | 334 | 5h | 4 | 4 | 3 | 1 | 3 gm · 1,015 mi | ||
| 27 | 14 | 6 | 365 | 5h | 2 | 2 | 2 | 0 | 3 gm · 2,938 mi | ||
| 28 | 16 | 4 | 319 | 2h | 3 | 3 | 3 | 1 | 2 gm · 1,828 mi | ||
| 29 | 10 | 10 | 422 | 3h | 4 | 4 | 3 | 0 | 6 gm · 2,364 mi | ||
| 30 | 6 | 6 | 261 | 1h | 1 | 2 | 3 | 0 | 4 gm · 1,566 mi |
What the columns mean
- #
- Rank on the column the board is sorted by, 1 = most. The rank belongs to the team, not the row, so flipping to low-to-high counts down to #1 at the foot. Ties share a rank.
- GP
- Games played in the selected scope.
- Road
- How many of those games are away from home.
- Miles
- Great-circle miles between consecutive game venues, summed across the scope.
- Mi/G
- Miles divided by games played.
- Zones
- Total time-zone (body-clock) hours crossed this season, east or west, added up regardless of direction.
- B2B
- Games played on zero days rest — the second night of two in two days.
- 3in4 · 4in6 · 5in7
- Distinct density stretches: three games in four local calendar days, four in six, five in seven. Overlapping windows count once, credited when the stretch ends.
- Long trip
- The team's longest unbroken road trip in the scope — games, then miles covered.
Get the weekly digest
Get the best games each week, with travel and rest context.
By continuing, you agree to the Terms and acknowledge the Privacy Policy.

