WNBA · 2026
Stefanie Dolson
#31 · C·Seattle Storm
- Height
- 6-5
- Weight
- 235 lb
- College
- Connecticut
- Country
- USA
- Draft
- 2014 · Rd 1, Pick 6
- Seasons
- 2014–2026
Season averages
2026
Game log
32 games · 2026
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 28 | vs | L95-105 | 15 | 5 | 6 | 1 | 0 | 0 | 1 | 2 | 2-3 | 1-1 | 0-0 | -7 |
| Jul 22 | vs | L76-86 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +1 |
| Jul 20 | vs | L102-105 | 11 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1-2 | 1-1 | 0-0 | +1 |
| Jul 17 | @ | L107-110 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 2-4 | -3 |
| Jul 15 | @ | L90-95 | 9 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 |
| Jul 12 | @ | L79-84 | 14 | 3 | 1 | 0 | 1 | 0 | 2 | 5 | 1-2 | 1-1 | 0-0 | -10 |
| Jul 9 | @ | L78-89 | 13 | 4 | 2 | 1 | 0 | 1 | 2 | 2 | 1-2 | 0-0 | 2-2 | -6 |
| Jul 6 | @ | W82-64 | 11 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | +6 |
| Jul 4 | vs | L72-77 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 | -5 |
| Jul 2 | @ | L67-90 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | -15 |
| Jun 27 | vs | W105-90 | 13 | 5 | 2 | 3 | 0 | 0 | 1 | 4 | 2-3 | 1-1 | 0-0 | -5 |
| Jun 25 | vs | W99-88 | 13 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 0-1 | 0-1 | 2-2 | -1 |
| Jun 22 | vs | L110-112 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -8 |
| Jun 20 | @ | L73-93 | 21 | 6 | 3 | 2 | 0 | 0 | 0 | 2 | 2-3 | 1-2 | 1-2 | -7 |
| Jun 17 | @ | L89-94 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | +5 |
| Jun 12 | vs | L72-76 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | -3 |
| Jun 10 | vs | L83-88 | 19 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 1-4 | 0-2 | 0-0 | -5 |
| Jun 8 | @ | L91-101 | 16 | 3 | 0 | 2 | 0 | 1 | 1 | 4 | 1-3 | 1-2 | 0-0 | -15 |
| Jun 6 | @ | L68-88 | 20 | 6 | 4 | 1 | 0 | 0 | 1 | 2 | 2-3 | 2-3 | 0-0 | -10 |
| Jun 3 | vs | L68-72 | 25 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | 0-1 | 0-1 | 0-0 | 0 |
| Jun 1 | @ | L56-79 | 20 | 2 | 2 | 0 | 0 | 2 | 1 | 4 | 1-4 | 0-2 | 0-0 | -18 |
| May 30 | @ | L72-93 | 23 | 7 | 4 | 2 | 1 | 1 | 1 | 3 | 3-5 | 1-1 | 0-0 | -11 |
| May 27 | vs | L64-78 | 20 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0-3 | 0-2 | 0-0 | -20 |
| May 24 | vs | W97-85 | 26 | 16 | 3 | 2 | 0 | 2 | 1 | 5 | 3-3 | 2-2 | 8-8 | +16 |
| May 22 | vs | W77-59 | 25 | 5 | 4 | 4 | 1 | 0 | 1 | 3 | 2-3 | 1-1 | 0-0 | +24 |
| May 20 | vs | L78-80 | 28 | 3 | 3 | 2 | 0 | 2 | 2 | 2 | 0-4 | 0-2 | 3-4 | +4 |
| May 17 | @ | L78-89 | 30 | 6 | 5 | 2 | 2 | 1 | 0 | 3 | 3-6 | 0-2 | 0-0 | -6 |
| May 13 | @ | L73-86 | 22 | 16 | 3 | 0 | 0 | 2 | 3 | 5 | 6-8 | 2-3 | 2-2 | -5 |
| May 10 | @ | W89-82 | 21 | 6 | 4 | 0 | 0 | 0 | 1 | 5 | 1-3 | 0-2 | 4-4 | +11 |
| May 8 | vs | L80-91 | 27 | 6 | 5 | 3 | 0 | 2 | 2 | 3 | 2-3 | 1-2 | 1-2 | -5 |
| Apr 29 | vs | W91-81 | 16 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 2-4 | 0-1 | 2-3 | +3 |
| Apr 25 | @ | L76-78 | 18 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 0-3 | 0-1 | 0-0 | -8 |


