Game completed
Charlotte Hornets1-1121at
Philadelphia 76ers2-0125
Sat, Oct 25, 7:30 PM EDTXfinity Mobile Arena, Philadelphia, PAFanDuel Sports Network - Southeast - Charlotte · NBC Sports Philadelphia
The box score
Final numbers
| Line score | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CHA | 29 | 29 | 38 | 25 | 121 |
| PHI | 36 | 25 | 25 | 39 | 125 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon MillerSF | 9 | 4 | 0 | 1 | 0 | 0 | 2 | 2-6 | 0-2 | 0-0 | -12 |
| Miles BridgesPF | 35 | 18 | 9 | 7 | 0 | 0 | 1 | 6-18 | 3-9 | 3-3 | -4 |
| Ryan KalkbrennerC | 26 | 14 | 7 | 1 | 1 | 1 | 1 | 7-7 | 0-0 | 0-0 | +1 |
| Collin SextonSG | 30 | 21 | 2 | 7 | 1 | 0 | 1 | 7-13 | 3-5 | 4-6 | -19 |
| LaMelo BallPG | 34 | 27 | 10 | 8 | 3 | 1 | 4 | 8-18 | 4-11 | 7-8 | +12 |
| Mason Plumlee | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Kon Knueppel | 30 | 14 | 3 | 1 | 0 | 0 | 3 | 5-11 | 3-6 | 1-2 | 0 |
| Tre Mann | 22 | 4 | 5 | 2 | 0 | 0 | 3 | 1-7 | 0-5 | 2-2 | +4 |
| Moussa Diabaté | 17 | 6 | 2 | 0 | 1 | 1 | 0 | 2-2 | 0-0 | 2-7 | -4 |
| Tidjane Salaün | 13 | 3 | 5 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | 0 |
| Sion James | 19 | 10 | 2 | 1 | 0 | 0 | 1 | 4-5 | 2-2 | 0-0 | +3 |
| Team | 121 | 56 | 30 | 6 | 3 | 16 | 43-89 | 16-42 | 19-28 |
DNP: Pat Connaughton, Liam McNeeley, Josh Green (injury), Drew Peterson, Antonio Reeves, KJ Simpson, Grant Williams (injury)
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly Oubre Jr.SF | 37 | 19 | 1 | 1 | 2 | 0 | 0 | 7-10 | 2-3 | 3-3 | +18 |
| Dominick BarlowPF | 16 | 2 | 4 | 0 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 | +7 |
| Joel EmbiidC | 20 | 20 | 2 | 4 | 2 | 0 | 4 | 7-11 | 3-6 | 3-5 | -2 |
| VJ EdgecombeSG | 40 | 15 | 6 | 8 | 3 | 1 | 2 | 6-15 | 1-3 | 2-2 | +9 |
| Tyrese MaxeyPG | 42 | 28 | 6 | 9 | 0 | 1 | 2 | 7-20 | 4-9 | 10-12 | +3 |
| Quentin Grimes | 30 | 24 | 3 | 4 | 0 | 0 | 2 | 7-14 | 5-8 | 5-5 | -5 |
| Adem Bona | 12 | 1 | 0 | 1 | 1 | 1 | 0 | 0-1 | 0-0 | 1-2 | -6 |
| Jabari Walker | 15 | 0 | 4 | 0 | 0 | 2 | 2 | 0-3 | 0-3 | 0-0 | -11 |
| Justin Edwards | 12 | 9 | 1 | 0 | 0 | 0 | 2 | 3-5 | 3-5 | 0-0 | -5 |
| Andre Drummond | 16 | 7 | 13 | 2 | 2 | 0 | 0 | 3-6 | 0-1 | 1-3 | +12 |
| Team | 125 | 54 | 29 | 10 | 5 | 15 | 41-87 | 18-39 | 25-32 |
DNP: Johni Broome, Eric Gordon, Kyle Lowry, Paul George (injury), Jared McCain (injury), Hunter Sallis (gleague twoway), Trendon Watford (injury)
Lead tracker
How the game flowed
- Biggest lead · PHI
- 12
- Biggest lead · CHA
- 11
- Times tied
- 6
- Lead changes
- 9
- Longest run · PHI
- 10
How they entered this matchup
Pregame context
- CHA is carrying the heavier travel load at 448 mi from its previous stop.
- CHA is in game 1 of 3 on the road with 0 mi already logged before tip.
The numbers
Rest · travel · body clock
| Schedule spot | CHA | PHI |
|---|---|---|
| Record | 1-1 | 2-0 |
| Days rest | 2 days | 2 days |
| Hours rest | 72.5h | 72h |
| Rest swing | +0.5h | -0.5h |
| Travel in | 448 mi | 273 mi |
| Zone change | 0h | 0h |
| Body clock | 0h | 0h |
| Local tip | evening | evening |
| Segment | Road trip · 1 of 3 | Homestand · 1 of 2 |
| Miles before tip | 0 mi | 0 mi |
| Schedule alerts | — | — |
How each side got here
Travel and map
CHA
448 miCHA came from Charlotte, NC with 448 mi of travel and 0h of time-zone change.
Charlotte, NC to Philadelphia, PA
PHI
273 miPHI came from Boston, MA with 273 mi of travel and 0h of time-zone change.
Boston, MA to Philadelphia, PA
Where this game sits in the run
Trip context
CHA
Road tripCHA is on game 1 of 3 on the road, with 0 mi already behind it.
PHI
HomestandPHI is in game 1 of 2 on this homestand.
Where it aired
TV · streaming · radio
- Local TV
- League Pass
- Radio
League Passblacks out games in each team's home market and national-exclusive windows — those are the feeds listed above. How NBA TV works now →

