Thursday, October 1, 2026
2025-26 season
NBA Streaks
| Team | W-L | STRK | L10 | Last 5 | Next |
|---|---|---|---|---|---|
| 54-28 | W12 | 10-0 | — | ||
| 60-22 | W3 | 8-2 | — | ||
| 53-29 | W3 | 7-3 | — | ||
| 56-26 | W2 | 8-2 | — | ||
| 49-33 | W2 | 5-5 | — | ||
| 45-37 | W2 | 6-4 | — | ||
| 43-39 | W2 | 5-5 | — | ||
| 42-40 | W2 | 7-3 | — | ||
| 52-30 | W1 | 7-3 | — | ||
| 52-30 | W1 | 9-1 | — | ||
| 46-36 | W1 | 6-4 | — | ||
| 45-37 | W1 | 5-5 | — | ||
| 44-38 | W1 | 6-4 | — | ||
| 42-40 | W1 | 6-4 | — | ||
| 26-56 | W1 | 3-7 | — | ||
| 62-20 | L1 | 8-2 | — | ||
| 53-29 | L1 | 6-4 | — | ||
| 46-36 | L1 | 6-4 | — | ||
| 45-37 | L1 | 7-3 | — | ||
| 32-50 | L1 | 3-7 | — | ||
| 22-60 | L1 | 3-7 | — | ||
| 22-60 | L1 | 1-9 | — | ||
| 64-18 | L2 | 7-3 | — | ||
| 31-51 | L2 | 2-8 | — | ||
| 26-56 | L2 | 1-9 | — | ||
| 19-63 | L2 | 3-7 | — | ||
| 37-45 | L3 | 3-7 | — | ||
| 20-62 | L3 | 3-7 | — | ||
| 25-57 | L8 | 1-9 | — | ||
| 17-65 | L10 | 0-10 | — |
What the columns mean
- W-L
- Record so far this season.
- STRK
- The run a team is on right now — W4 is four straight wins, L2 two straight losses.
- L10
- Record over the last 10 games played.
- Last 5
- The last five results, oldest on the left.
- Next
- The team's next scheduled game — vs is home, at is away.
Get the weekly digest
Get the best games each week, with travel and rest context.
By continuing, you agree to the Terms and acknowledge the Privacy Policy.

