Game completed
Boston Celtics0-3113at
Detroit Pistons2-1119
Sun, Oct 26, 3:30 PM EDTLittle Caesars Arena, Detroit, MIFanDuel Sports Network - Detroit · NBC SPORTS BOSTON
The box score
Final numbers
| Line score | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| BOS | 33 | 25 | 23 | 32 | 113 |
| DET | 24 | 36 | 34 | 25 | 119 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hugo GonzálezSF | 18 | 0 | 1 | 0 | 2 | 1 | 0 | 0-2 | 0-0 | 0-0 | -7 |
| Jaylen BrownPF | 35 | 41 | 6 | 4 | 0 | 0 | 4 | 12-25 | 5-9 | 12-15 | -1 |
| Neemias QuetaC | 26 | 4 | 6 | 3 | 2 | 3 | 2 | 2-4 | 0-0 | 0-0 | +12 |
| Derrick WhiteSG | 37 | 15 | 4 | 3 | 4 | 3 | 1 | 6-18 | 3-11 | 0-0 | +11 |
| Payton PritchardPG | 34 | 21 | 10 | 4 | 0 | 0 | 1 | 8-16 | 2-8 | 3-5 | -4 |
| Anfernee Simons | 23 | 12 | 1 | 0 | 0 | 0 | 2 | 5-13 | 2-7 | 0-0 | -13 |
| Sam Hauser | 24 | 8 | 4 | 0 | 0 | 0 | 1 | 3-7 | 2-5 | 0-0 | +5 |
| Luka Garza | 13 | 2 | 2 | 1 | 0 | 0 | 1 | 1-2 | 0-1 | 0-1 | -12 |
| Josh Minott | 14 | 10 | 1 | 1 | 3 | 0 | 0 | 3-5 | 1-3 | 3-3 | -11 |
| Baylor Scheierman | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -4 |
| Chris Boucher | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | -6 |
| Team | 113 | 52 | 17 | 11 | 8 | 12 | 40-94 | 15-45 | 18-24 |
DNP: Xavier Tillman, Jordan Walsh, Ron Harper Jr. (coach), Max Shulga (coach), Jayson Tatum (coach), Amari Williams (coach)
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duncan RobinsonSF | 30 | 8 | 4 | 1 | 1 | 0 | 0 | 2-7 | 2-7 | 2-3 | -6 |
| Tobias HarrisPF | 35 | 18 | 8 | 4 | 0 | 0 | 1 | 7-14 | 2-7 | 2-2 | +7 |
| Jalen DurenC | 28 | 24 | 18 | 1 | 0 | 2 | 4 | 6-12 | 0-0 | 12-13 | +2 |
| Ausar ThompsonSG | 36 | 21 | 12 | 3 | 2 | 0 | 1 | 7-16 | 0-2 | 7-8 | +15 |
| Cade CunninghamPG | 38 | 25 | 3 | 8 | 0 | 1 | 6 | 8-18 | 2-5 | 7-7 | 0 |
| Ronald Holland II | 19 | 7 | 1 | 1 | 2 | 1 | 3 | 3-9 | 0-4 | 1-1 | +3 |
| Isaiah Stewart | 21 | 9 | 6 | 1 | 1 | 1 | 0 | 3-6 | 2-2 | 1-2 | +4 |
| Javonte Green | 17 | 7 | 3 | 1 | 0 | 0 | 0 | 3-9 | 1-5 | 0-0 | 0 |
| Chaz Lanier | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | +4 |
| Daniss Jenkins | 10 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | +1 |
| Team | 119 | 66 | 22 | 7 | 5 | 16 | 39-93 | 9-34 | 32-36 |
DNP: Colby Jones, Bobi Klintman, Paul Reed, Tolu Smith, Jaden Ivey (coach), Caris LeVert (injury), Marcus Sasser (injury)
Lead tracker
How the game flowed
- Biggest lead · DET
- 15
- Biggest lead · BOS
- 17
- Times tied
- 5
- Lead changes
- 5
- Longest run · BOS
- 12
How they entered this matchup
Pregame context
- DET is carrying the heavier travel load at 1,106 mi from its previous stop.
- BOS is in game 2 of 3 on the road with 188 mi already logged before tip.
The numbers
Rest · travel · body clock
| Schedule spot | BOS | DET |
|---|---|---|
| Record | 0-3 | 2-1 |
| Days rest | 1 day | 1 day |
| Hours rest | 44h | 43.5h |
| Rest swing | +0.5h | -0.5h |
| Travel in | 481 mi | 1,106 mi |
| Zone change | 0h | +1h |
| Body clock | 0h | 0h |
| Local tip | afternoon | afternoon |
| Segment | Road trip · 2 of 3 | Homestand · 1 of 3 |
| Miles before tip | 188 mi | 0 mi |
| Schedule alerts | — | — |
How each side got here
Travel and map
BOS
481 miBOS came from New York, NY with 481 mi of travel and 0h of time-zone change.
New York, NY to Detroit, MI
DET
1,106 miDET came from Houston, TX with 1,106 mi of travel and +1h of time-zone change.
Houston, TX to Detroit, MI
Where this game sits in the run
Trip context
BOS
Road tripBOS is on game 2 of 3 on the road, with 188 mi already behind it.
DET
HomestandDET is in game 1 of 3 on this homestand.
Where it aired
TV · streaming · radio
- Local TV
- League Pass
- Radio
League Passblacks out games in each team's home market and national-exclusive windows — those are the feeds listed above. How NBA TV works now →

