Game completed
Los Angeles Lakers17-6112at
Philadelphia 76ers13-10108
Sun, Dec 7, 7:30 PM ESTXfinity Mobile Arena, Philadelphia, PANBC Sports Philadelphia · Spectrum SportsNet · Spectrum SportsNet+
The box score
Final numbers
| Line score | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| LAL | 30 | 23 | 34 | 25 | 112 |
| PHI | 30 | 30 | 24 | 24 | 108 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron JamesSF | 34 | 29 | 7 | 6 | 1 | 1 | 2 | 12-17 | 4-6 | 1-2 | +1 |
| Rui HachimuraPF | 36 | 17 | 6 | 1 | 0 | 0 | 0 | 7-12 | 3-7 | 0-0 | +7 |
| Deandre AytonC | 31 | 14 | 12 | 2 | 1 | 1 | 0 | 7-7 | 0-0 | 0-0 | +10 |
| Austin ReavesSG | 39 | 11 | 4 | 4 | 1 | 1 | 2 | 3-16 | 2-6 | 3-5 | +1 |
| Luka DončićPG | 39 | 31 | 15 | 11 | 0 | 2 | 5 | 9-24 | 2-9 | 11-14 | +12 |
| Jake LaRavia | 17 | 4 | 2 | 0 | 0 | 0 | 1 | 1-4 | 1-4 | 1-2 | +12 |
| Jaxson Hayes | 17 | 3 | 5 | 0 | 0 | 3 | 0 | 1-1 | 0-0 | 1-4 | -6 |
| Gabe Vincent | 19 | 3 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 | -10 |
| Adou Thiero | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -7 |
| Jarred Vanderbilt | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 |
| Team | 112 | 60 | 25 | 3 | 8 | 10 | 41-85 | 13-36 | 17-27 |
DNP: Bronny James, Maxi Kleber, Dalton Knecht, Chris Mañon (gleague twoway), Marcus Smart (injury), Nick Smith Jr. (gleague twoway), Drew Timme (gleague twoway)
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul GeorgeSF | 32 | 12 | 6 | 3 | 1 | 0 | 1 | 3-8 | 1-3 | 5-5 | -12 |
| Dominick BarlowPF | 24 | 7 | 4 | 0 | 1 | 0 | 0 | 2-7 | 1-2 | 2-2 | -12 |
| Joel EmbiidC | 30 | 16 | 7 | 2 | 1 | 1 | 0 | 4-21 | 0-6 | 8-8 | +11 |
| VJ EdgecombeSG | 38 | 15 | 5 | 3 | 0 | 0 | 1 | 5-13 | 2-3 | 3-3 | +6 |
| Tyrese MaxeyPG | 39 | 28 | 7 | 9 | 2 | 2 | 4 | 11-24 | 5-8 | 1-2 | -9 |
| Andre Drummond | 18 | 11 | 12 | 0 | 0 | 1 | 0 | 5-11 | 0-1 | 1-2 | -15 |
| Quentin Grimes | 29 | 7 | 8 | 3 | 0 | 0 | 0 | 2-7 | 1-6 | 2-2 | +1 |
| Jared McCain | 13 | 8 | 1 | 1 | 0 | 0 | 0 | 3-7 | 2-4 | 0-0 | +3 |
| Jabari Walker | 17 | 4 | 4 | 0 | 0 | 0 | 0 | 1-4 | 1-3 | 1-2 | +7 |
| Team | 108 | 64 | 21 | 5 | 4 | 6 | 36-102 | 13-36 | 23-26 |
DNP: Adem Bona, Johni Broome, Justin Edwards, Eric Gordon, Kyle Lowry, Kelly Oubre Jr. (injury), Hunter Sallis (gleague twoway), Trendon Watford (injury)
Lead tracker
How the game flowed
- Biggest lead · PHI
- 10
- Biggest lead · LAL
- 10
- Times tied
- 3
- Lead changes
- 6
- Longest run · LAL
- 10
How they entered this matchup
Pregame context
- PHI is carrying the heavier travel load at 694 mi from its previous stop.
- LAL is dealing with minimal pressure: 3h on the body clock and 0h of zone shift.
- PHI is playing into a 4 in 6 schedule window, which matters even before the ball goes up.
- LAL is in game 3 of 3 on the road with 2,602 mi already logged before tip.
The numbers
Rest · travel · body clock
| Schedule spot | LAL | PHI |
|---|---|---|
| Record | 17-6 | 13-10 |
| Days rest | 1 day | 1 day |
| Hours rest | 48.5h | 47.5h |
| Rest swing | +1h | -1h |
| Travel in | 273 mi | 694 mi |
| Zone change | 0h | +1h |
| Body clock | 3h | 0h |
| Local tip | evening | evening |
| Segment | Road trip · 3 of 3 | Homestand · 1 of 2 |
| Miles before tip | 2,602 mi | 0 mi |
| Schedule alerts | 3 in 4 | 4 in 6 |
How each side got here
Travel and map
LAL
273 miLAL came from Boston, MA with 273 mi of travel and 0h of time-zone change.
Boston, MA to Philadelphia, PA
PHI
694 miPHI came from Milwaukee, WI with 694 mi of travel and +1h of time-zone change.
Milwaukee, WI to Philadelphia, PA
Where this game sits in the run
Trip context
LAL
Road tripLAL is on game 3 of 3 on the road, with 2,602 mi already behind it.
PHI
HomestandPHI is in game 1 of 2 on this homestand.
Where it aired
TV · streaming · radio
- Local TV
- Team streams
- League Pass
- Radio
League Passblacks out games in each team's home market and national-exclusive windows — those are the feeds listed above. How NBA TV works now →

