Game completed
Brooklyn Nets12-28102at
Chicago Bulls20-22124
Sun, Jan 18, 7:00 PM ESTUnited Center, Chicago, ILChicago Sports Network · YES on Gotham
The box score
Final numbers
| Line score | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| BKN | 22 | 29 | 20 | 31 | 102 |
| CHI | 39 | 31 | 25 | 29 | 124 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny WolfSF | 25 | 14 | 3 | 2 | 0 | 1 | 2 | 6-13 | 2-7 | 0-0 | -4 |
| Noah ClowneyPF | 30 | 7 | 8 | 3 | 1 | 2 | 3 | 3-11 | 1-6 | 0-0 | -18 |
| Nic ClaxtonC | 23 | 12 | 5 | 4 | 2 | 1 | 1 | 6-8 | 0-0 | 0-1 | -8 |
| Terance MannSG | 28 | 9 | 4 | 6 | 1 | 0 | 1 | 3-7 | 1-2 | 2-2 | -11 |
| Egor DëminPG | 22 | 11 | 1 | 1 | 0 | 0 | 0 | 4-9 | 3-6 | 0-0 | -12 |
| Cam Thomas | 24 | 3 | 3 | 10 | 0 | 0 | 1 | 1-6 | 0-2 | 1-2 | -14 |
| Tyrese Martin | 23 | 11 | 3 | 0 | 0 | 0 | 1 | 4-7 | 3-5 | 0-0 | -10 |
| Day'Ron Sharpe | 19 | 5 | 5 | 4 | 0 | 0 | 1 | 2-3 | 0-0 | 1-2 | -18 |
| Nolan Traore | 26 | 16 | 1 | 2 | 0 | 0 | 1 | 4-8 | 4-5 | 4-6 | -10 |
| Jalen Wilson | 20 | 14 | 5 | 1 | 0 | 0 | 0 | 5-11 | 2-4 | 2-2 | -5 |
| Team | 102 | 46 | 33 | 4 | 4 | 11 | 38-83 | 16-37 | 10-15 |
DNP: Michael Porter Jr. (rest), Drake Powell (injury), Tyson Etienne (gleague twoway), Haywood Highsmith (injury), Chaney Johnson (gleague twoway), E.J. Liddell (gleague twoway), Ben Saraf (gleague on assignment), Ziaire Williams (return to competition reconditioning)
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matas BuzelisSF | 27 | 17 | 5 | 5 | 0 | 2 | 2 | 6-13 | 3-6 | 2-2 | +15 |
| Jalen SmithPF | 31 | 12 | 10 | 3 | 2 | 0 | 1 | 5-8 | 2-4 | 0-2 | +16 |
| Nikola VučevićC | 28 | 17 | 11 | 6 | 0 | 1 | 1 | 8-18 | 1-7 | 0-0 | +20 |
| Isaac OkoroSG | 26 | 9 | 6 | 2 | 1 | 1 | 0 | 3-6 | 0-2 | 3-4 | +6 |
| Coby WhitePG | 30 | 24 | 4 | 3 | 2 | 0 | 1 | 8-14 | 7-11 | 1-1 | +16 |
| Ayo Dosunmu | 30 | 19 | 1 | 5 | 1 | 1 | 0 | 7-14 | 5-8 | 0-0 | +22 |
| Kevin Huerter | 30 | 11 | 5 | 6 | 0 | 0 | 1 | 5-9 | 1-4 | 0-0 | +9 |
| Tre Jones | 24 | 10 | 0 | 10 | 2 | 0 | 1 | 5-7 | 0-1 | 0-0 | +16 |
| Dalen Terry | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 | -7 |
| Jevon Carter | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 | -1 |
| Julian Phillips | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Lachlan Olbrich | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Team | 124 | 52 | 41 | 8 | 5 | 7 | 49-94 | 20-46 | 6-9 |
DNP: Zach Collins (injury), Noa Essengue (injury), Josh Giddey (injury), Yuki Kawamura (gleague twoway), Emanuel Miller (gleague twoway), Patrick Williams (injury)
Lead tracker
How the game flowed
- Biggest lead · CHI
- 27
- Biggest lead · BKN
- 2
- Times tied
- 1
- Lead changes
- 4
- Longest run · CHI
- 13
How they entered this matchup
Pregame context
- CHI is playing into a 4 in 6 schedule window, which matters even before the ball goes up.
The numbers
Rest · travel · body clock
| Schedule spot | BKN | CHI |
|---|---|---|
| Record | 12-28 | 20-22 |
| Days rest | 1 day | 1 day |
| Hours rest | 47.5h | 47.5h |
| Rest swing | 0h | 0h |
| Travel in | 715 mi | 715 mi |
| Zone change | -1h | -1h |
| Body clock | -1h | 0h |
| Local tip | evening | evening |
| Segment | Road trip · 1 of 1 | Homestand · 1 of 2 |
| Miles before tip | 0 mi | 0 mi |
| Schedule alerts | — | 4 in 6 |
How each side got here
Travel and map
BKN
715 miBKN came from Brooklyn, NY with 715 mi of travel and -1h of time-zone change.
Brooklyn, NY to Chicago, IL
CHI
715 miCHI came from Brooklyn, NY with 715 mi of travel and -1h of time-zone change.
Brooklyn, NY to Chicago, IL
Where this game sits in the run
Trip context
BKN
Road tripBKN is on game 1 of 1 on the road, with 0 mi already behind it.
CHI
HomestandCHI is in game 1 of 2 on this homestand.
Where it aired
TV · streaming · radio
- Local TV
- League Pass
- Radio
League Passblacks out games in each team's home market and national-exclusive windows — those are the feeds listed above. How NBA TV works now →

