Game completed
Los Angeles Lakers26-16115at
Denver Nuggets29-15107
Tue, Jan 20, 10:00 PM ESTBall Arena, Denver, COPeacock · NBC · Altitude · Spectrum SportsNet · Spectrum SportsNet+
The box score
Final numbers
| Line score | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| LAL | 28 | 29 | 29 | 29 | 115 |
| DEN | 37 | 34 | 17 | 19 | 107 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron JamesSF | 34 | 19 | 9 | 8 | 0 | 0 | 6 | 8-15 | 1-1 | 2-6 | +13 |
| Jake LaRaviaPF | 27 | 7 | 1 | 2 | 0 | 0 | 3 | 3-5 | 0-2 | 1-1 | +4 |
| Deandre AytonC | 15 | 4 | 8 | 0 | 0 | 0 | 0 | 2-5 | 0-0 | 0-0 | -1 |
| Marcus SmartSG | 31 | 15 | 2 | 1 | 0 | 0 | 0 | 4-9 | 3-6 | 4-5 | +6 |
| Luka DončićPG | 36 | 38 | 13 | 10 | 2 | 0 | 3 | 12-21 | 3-9 | 11-12 | -2 |
| Gabe Vincent | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 2-3 | +3 |
| Jaxson Hayes | 23 | 9 | 5 | 0 | 0 | 2 | 0 | 4-5 | 0-0 | 1-4 | +16 |
| Rui Hachimura | 28 | 9 | 6 | 1 | 1 | 0 | 0 | 4-13 | 1-3 | 0-0 | -2 |
| Jarred Vanderbilt | 18 | 0 | 4 | 2 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -2 |
| Drew Timme | 11 | 9 | 3 | 0 | 0 | 0 | 0 | 4-6 | 1-1 | 0-1 | +5 |
| Team | 115 | 63 | 24 | 3 | 2 | 12 | 42-83 | 10-25 | 21-32 |
DNP: Kobe Bufkin, Bronny James, Maxi Kleber, Dalton Knecht, Chris Mañon, Austin Reaves (injury), Nick Smith Jr., Adou Thiero (injury)
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer JonesSF | 37 | 16 | 5 | 0 | 1 | 1 | 1 | 6-9 | 4-7 | 0-0 | +6 |
| Peyton WatsonPF | 38 | 18 | 5 | 3 | 3 | 1 | 3 | 7-17 | 4-8 | 0-0 | -6 |
| Aaron GordonC | 32 | 18 | 4 | 5 | 0 | 0 | 0 | 6-9 | 2-4 | 4-8 | -8 |
| Jalen PickettSG | 26 | 7 | 6 | 4 | 1 | 0 | 0 | 3-9 | 1-2 | 0-0 | -4 |
| Jamal MurrayPG | 36 | 28 | 2 | 11 | 0 | 0 | 1 | 10-21 | 4-8 | 4-4 | -3 |
| Tim Hardaway Jr. | 31 | 10 | 2 | 2 | 1 | 3 | 0 | 2-12 | 0-8 | 6-7 | 0 |
| Zeke Nnaji | 19 | 6 | 3 | 0 | 0 | 2 | 0 | 3-4 | 0-0 | 0-0 | -4 |
| Bruce Brown | 22 | 4 | 4 | 2 | 0 | 0 | 0 | 2-6 | 0-0 | 0-0 | -21 |
| Team | 107 | 42 | 27 | 6 | 7 | 5 | 39-87 | 15-37 | 14-19 |
DNP: DaRon Holmes II, Julian Strawther, Hunter Tyson, Tamar Bates (injury), Christian Braun (injury), Cameron Johnson (injury), Nikola Jokić (injury), Curtis Jones (gleague twoway), Jonas Valančiūnas (injury)
Lead tracker
How the game flowed
- Biggest lead · DEN
- 16
- Biggest lead · LAL
- 12
- Times tied
- 4
- Lead changes
- 1
- Longest run · LAL
- 16
How they entered this matchup
Pregame context
- LAL is carrying the heavier travel load at 831 mi from its previous stop.
- LAL is playing into a 4 in 6 schedule window, which matters even before the ball goes up.
- LAL is in game 1 of 8 on the road with 0 mi already logged before tip.
- National TV puts extra weight on a matchup that already has real schedule context.
The numbers
Rest · travel · body clock
| Schedule spot | LAL | DEN |
|---|---|---|
| Record | 26-16 | 29-15 |
| Days rest | 1 day | 1 day |
| Hours rest | 48.5h | 50h |
| Rest swing | -1.5h | +1.5h |
| Travel in | 831 mi | 0 mi |
| Zone change | +1h | 0h |
| Body clock | 1h | 0h |
| Local tip | evening | evening |
| Segment | Road trip · 1 of 8 | Homestand · 3 of 3 |
| Miles before tip | 0 mi | 0 mi |
| Schedule alerts | 4 in 6 | 3 in 4 |
How each side got here
Travel and map
LAL
831 miLAL came from Los Angeles, CA with 831 mi of travel and +1h of time-zone change.
Los Angeles, CA to Denver, CO
DEN
0 miDEN stayed in Denver, CO between games, so travel is not a real factor in this setup.
Stayed in Denver, CO
Where this game sits in the run
Trip context
LAL
Road tripLAL is on game 1 of 8 on the road, with 0 mi already behind it.
DEN
HomestandDEN is in game 3 of 3 on this homestand.
Where it aired
TV · streaming · radio
- National
- Local TV
- Team streams
- League Pass
- Radio
League Passblacks out games in each team's home market and national-exclusive windows — those are the feeds listed above. How NBA TV works now →

