Game completed
Detroit Pistons34-11109at
Denver Nuggets31-16107
Tue, Jan 27, 9:00 PM ESTBall Arena, Denver, COAltitude · FanDuel Sports Network - Detroit
The box score
Final numbers
| Line score | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DET | 31 | 21 | 30 | 27 | 109 |
| DEN | 18 | 28 | 26 | 35 | 107 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ausar ThompsonSF | 20 | 14 | 4 | 1 | 5 | 1 | 1 | 5-7 | 0-0 | 4-4 | +14 |
| Tobias HarrisPF | 31 | 22 | 8 | 3 | 2 | 0 | 0 | 10-15 | 0-2 | 2-2 | +6 |
| Jalen DurenC | 30 | 14 | 8 | 0 | 1 | 0 | 0 | 6-10 | 0-0 | 2-4 | +5 |
| Duncan RobinsonSG | 23 | 2 | 3 | 3 | 0 | 0 | 0 | 1-9 | 0-8 | 0-0 | +4 |
| Cade CunninghamPG | 36 | 22 | 3 | 11 | 0 | 1 | 0 | 9-17 | 1-4 | 3-4 | +1 |
| Jaden Ivey | 18 | 8 | 3 | 2 | 0 | 1 | 1 | 3-8 | 2-6 | 0-0 | +3 |
| Isaiah Stewart | 20 | 7 | 2 | 0 | 0 | 0 | 0 | 3-7 | 0-2 | 1-1 | -7 |
| Ronald Holland II | 23 | 10 | 3 | 0 | 2 | 0 | 3 | 4-7 | 2-4 | 0-0 | -8 |
| Daniss Jenkins | 19 | 0 | 1 | 3 | 0 | 0 | 0 | 0-8 | 0-2 | 0-0 | -5 |
| Javonte Green | 19 | 10 | 6 | 1 | 0 | 0 | 1 | 3-6 | 1-3 | 3-3 | -3 |
| Team | 109 | 47 | 24 | 10 | 3 | 6 | 44-94 | 6-31 | 15-18 |
DNP: Bobi Klintman, Chaz Lanier, Paul Reed, Marcus Sasser, Isaac Jones (gleague on assignment), Caris LeVert (injury), Wendell Moore Jr. (gleague twoway), Tolu Smith (gleague twoway)
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer JonesSF | 33 | 12 | 3 | 1 | 2 | 1 | 1 | 4-5 | 4-5 | 0-0 | -4 |
| Peyton WatsonPF | 37 | 13 | 3 | 3 | 0 | 3 | 3 | 6-20 | 1-6 | 0-0 | -12 |
| Jonas ValančiūnasC | 31 | 16 | 16 | 1 | 0 | 1 | 4 | 6-10 | 1-1 | 3-4 | 0 |
| Jalen PickettSG | 16 | 4 | 3 | 1 | 1 | 0 | 1 | 2-3 | 0-0 | 0-0 | -5 |
| Jamal MurrayPG | 39 | 24 | 5 | 10 | 0 | 1 | 2 | 7-18 | 0-6 | 10-15 | +8 |
| Tim Hardaway Jr. | 32 | 14 | 4 | 3 | 0 | 0 | 0 | 5-13 | 4-9 | 0-0 | +3 |
| Zeke Nnaji | 17 | 4 | 6 | 1 | 0 | 1 | 3 | 2-3 | 0-0 | 0-0 | -4 |
| Julian Strawther | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 2-2 | -3 |
| Bruce Brown | 23 | 16 | 7 | 2 | 1 | 2 | 1 | 7-10 | 0-2 | 2-2 | +7 |
| Team | 107 | 57 | 22 | 4 | 9 | 15 | 40-84 | 10-29 | 17-23 |
DNP: Aaron Gordon (injury), DaRon Holmes II, Hunter Tyson, Tamar Bates (injury), Christian Braun (injury), Cameron Johnson (injury), Nikola Jokić (injury), Curtis Jones
Lead tracker
How the game flowed
- Biggest lead · DEN
- 2
- Biggest lead · DET
- 18
- Times tied
- 1
- Lead changes
- 1
- Longest run · DET
- 9
How they entered this matchup
Pregame context
- DEN has the rest edge with 3 days and 95.5h between games.
- DET is carrying the heavier travel load at 1,155 mi from its previous stop.
- DET is dealing with west-to-east pressure: -2h on the body clock and -2h of zone shift.
- DET is in game 1 of 3 on the road with 0 mi already logged before tip.
The numbers
Rest · travel · body clock
| Schedule spot | DET | DEN |
|---|---|---|
| Record | 34-11 | 31-16 |
| Days rest | 1 day | 3 days |
| Hours rest | 54h | 95.5h |
| Rest swing | -41.5h | +41.5h |
| Travel in | 1,155 mi | 913 mi |
| Zone change | -2h | -1h |
| Body clock | -2h | 0h |
| Local tip | evening | evening |
| Segment | Road trip · 1 of 3 | Homestand · 1 of 4 |
| Miles before tip | 0 mi | 0 mi |
| Schedule alerts | — | — |
How each side got here
Travel and map
DET
1,155 miDET came from Detroit, MI with 1,155 mi of travel and -2h of time-zone change.
Detroit, MI to Denver, CO
DEN
913 miDEN came from Milwaukee, WI with 913 mi of travel and -1h of time-zone change.
Milwaukee, WI to Denver, CO
Where this game sits in the run
Trip context
DET
Road tripDET is on game 1 of 3 on the road, with 0 mi already behind it.
DEN
HomestandDEN is in game 1 of 4 on this homestand.
Where it aired
TV · streaming · radio
- Local TV
- League Pass
- Radio
League Passblacks out games in each team's home market and national-exclusive windows — those are the feeds listed above. How NBA TV works now →

