Game completed
Los Angeles Lakers30-19125at
Brooklyn Nets13-36109
Tue, Feb 3, 7:30 PM ESTBarclays Center, Brooklyn, NYSpectrum SportsNet · Spectrum SportsNet+ · YES on Gotham
The box score
Final numbers
| Line score | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| LAL | 45 | 24 | 31 | 25 | 125 |
| BKN | 23 | 17 | 34 | 35 | 109 |
Los Angeles Lakers
125| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron JamesSF | 30 | 25 | 3 | 7 | 3 | 0 | 1 | 10-16 | 0-3 | 5-7 | +24 |
| Jake LaRaviaPF | 22 | 18 | 5 | 0 | 1 | 0 | 1 | 7-9 | 1-2 | 3-6 | +10 |
| Deandre AytonC | 28 | 7 | 8 | 3 | 1 | 0 | 1 | 3-5 | 0-0 | 1-2 | +16 |
| Marcus SmartSG | 18 | 6 | 3 | 1 | 1 | 0 | 1 | 3-5 | 0-2 | 0-0 | +30 |
| Luka DončićPG | 29 | 24 | 6 | 5 | 1 | 0 | 5 | 8-18 | 4-11 | 4-6 | +19 |
| Gabe Vincent | 16 | 0 | 1 | 1 | 2 | 0 | 0 | 0-3 | 0-2 | 0-0 | -9 |
| Jaxson Hayes | 15 | 9 | 1 | 2 | 1 | 0 | 0 | 3-3 | 0-0 | 3-4 | +8 |
| Rui Hachimura | 26 | 5 | 3 | 0 | 1 | 0 | 1 | 2-3 | 1-2 | 0-0 | -1 |
| Jarred Vanderbilt | 19 | 6 | 5 | 3 | 0 | 0 | 0 | 2-3 | 0-1 | 2-4 | +4 |
| Austin Reaves | 21 | 15 | 4 | 1 | 2 | 0 | 2 | 3-9 | 1-5 | 8-10 | +10 |
| Drew Timme | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | -8 |
| Dalton Knecht | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 2-5 | 0-2 | 0-0 | -9 |
| Bronny James | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 2-3 | 0-0 | 0-0 | -9 |
| Maxi Kleber | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -5 |
| Team | 125 | 53 | 25 | 14 | 0 | 12 | 46-85 | 7-31 | 26-39 |
DNP: Chris Mañon, Nick Smith Jr., Adou Thiero (injury)
Brooklyn Nets
109| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr.SF | 32 | 21 | 10 | 3 | 1 | 0 | 3 | 7-18 | 0-9 | 7-9 | -18 |
| Noah ClowneyPF | 21 | 6 | 4 | 2 | 0 | 0 | 2 | 3-7 | 0-4 | 0-0 | -17 |
| Nic ClaxtonC | 22 | 10 | 5 | 2 | 0 | 0 | 0 | 5-7 | 0-0 | 0-2 | -30 |
| Nolan TraoreSG | 25 | 7 | 5 | 4 | 0 | 0 | 2 | 3-9 | 1-3 | 0-0 | -4 |
| Egor DëminPG | 27 | 11 | 2 | 2 | 1 | 0 | 6 | 4-11 | 3-8 | 0-0 | -11 |
| Ziaire Williams | 24 | 17 | 2 | 3 | 1 | 0 | 1 | 7-11 | 3-6 | 0-0 | +2 |
| Ben Saraf | 17 | 3 | 1 | 2 | 0 | 0 | 1 | 1-4 | 1-2 | 0-0 | -2 |
| Cam Thomas | 23 | 8 | 0 | 2 | 0 | 0 | 2 | 3-7 | 1-4 | 1-2 | -11 |
| Day'Ron Sharpe | 26 | 19 | 14 | 5 | 3 | 0 | 1 | 9-12 | 0-0 | 1-1 | +14 |
| Danny Wolf | 19 | 7 | 4 | 3 | 1 | 0 | 1 | 3-8 | 1-5 | 0-0 | +3 |
| Drake Powell | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -6 |
| Team | 109 | 55 | 28 | 7 | 0 | 20 | 45-94 | 10-41 | 9-14 |
DNP: Terance Mann, Tyrese Martin, Jalen Wilson, Tyson Etienne (gleague twoway), Haywood Highsmith (injury), Chaney Johnson (gleague twoway), E.J. Liddell (gleague twoway)
Lead tracker
How the game flowed
- Biggest lead · BKN
- 3
- Biggest lead · LAL
- 39
- Times tied
- 1
- Lead changes
- 3
- Longest run · LAL
- 9
How they entered this matchup
Pregame context
- BKN is carrying the heavier travel load at 483 mi from its previous stop.
- LAL is dealing with minimal pressure: 3h on the body clock and 0h of zone shift.
- BKN is playing into a 4 in 6 schedule window, which matters even before the ball goes up.
- LAL is in game 8 of 8 on the road with 4,534 mi already logged before tip.
The numbers
Rest · travel · body clock
| Schedule spot | LAL | BKN |
|---|---|---|
| Record | 30-19 | 13-36 |
| Days rest | 1 day | 1 day |
| Hours rest | 48.5h | 49.5h |
| Rest swing | -1h | +1h |
| Travel in | 5 mi | 483 mi |
| Zone change | 0h | 0h |
| Body clock | 3h | 0h |
| Local tip | evening | evening |
| Segment | Road trip · 8 of 8 | Homestand · 1 of 1 |
| Miles before tip | 4,534 mi | 0 mi |
| Schedule alerts | — | 4 in 6 |
How each side got here
Travel and map
LAL
5 miLAL came from New York, NY with 5 mi of travel and 0h of time-zone change.
New York, NY to Brooklyn, NY
BKN
483 miBKN came from Detroit, MI with 483 mi of travel and 0h of time-zone change.
Detroit, MI to Brooklyn, NY
Where this game sits in the run
Trip context
LAL
Road tripLAL is on game 8 of 8 on the road, with 4,534 mi already behind it.
BKN
HomestandBKN is in game 1 of 1 on this homestand.
Where it aired
TV · streaming · radio
- Local TV
- Team streams
- League Pass
- Radio
League Passblacks out games in each team's home market and national-exclusive windows — those are the feeds listed above. How NBA TV works now →

