Game completed
Philadelphia 76ers4-3109at
Boston Celtics3-4100
Sat, May 2, 7:30 PM EDTTD Garden, Boston, MAPeacock · NBC
The box score
Final numbers
| Line score | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| PHI | 32 | 23 | 33 | 21 | 109 |
| BOS | 19 | 31 | 25 | 25 | 100 |
Philadelphia 76ers
109| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly Oubre Jr.SF | 31 | 6 | 5 | 2 | 0 | 0 | 1 | 2-6 | 0-3 | 2-2 | +6 |
| Paul GeorgePF | 42 | 13 | 3 | 1 | 0 | 0 | 3 | 5-10 | 3-5 | 0-0 | +9 |
| Joel EmbiidC | 39 | 34 | 12 | 6 | 0 | 1 | 1 | 12-26 | 1-4 | 9-11 | +11 |
| VJ EdgecombeSG | 44 | 23 | 6 | 4 | 0 | 0 | 3 | 8-17 | 5-11 | 2-2 | +19 |
| Tyrese MaxeyPG | 45 | 30 | 11 | 7 | 0 | 0 | 1 | 11-18 | 2-4 | 6-6 | +8 |
| Quentin Grimes | 26 | 3 | 6 | 4 | 0 | 0 | 0 | 1-4 | 0-1 | 1-2 | +1 |
| Andre Drummond | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Justin Edwards | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -8 |
| Dominick Barlow | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
| Team | 109 | 56 | 25 | 0 | 1 | 9 | 39-82 | 11-28 | 20-23 |
DNP: Adem Bona, Johni Broome, Kyle Lowry, Dalen Terry, Jabari Walker, Trendon Watford
Boston Celtics
100| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baylor ScheiermanSF | 22 | 0 | 6 | 2 | 1 | 0 | 0 | 0-4 | 0-3 | 0-0 | -9 |
| Jaylen BrownPF | 40 | 33 | 9 | 4 | 0 | 3 | 3 | 12-27 | 3-9 | 6-6 | -16 |
| Luka GarzaC | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0-2 | 0-2 | 0-0 | -15 |
| Ron Harper Jr.SG | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0-1 | 0-1 | 0-0 | -7 |
| Derrick WhitePG | 45 | 26 | 6 | 4 | 0 | 3 | 0 | 9-26 | 5-16 | 3-4 | -6 |
| Payton Pritchard | 39 | 13 | 5 | 7 | 1 | 0 | 0 | 5-13 | 2-7 | 1-1 | -2 |
| Neemias Queta | 33 | 17 | 12 | 1 | 0 | 0 | 1 | 7-8 | 0-0 | 3-3 | +9 |
| Sam Hauser | 30 | 11 | 3 | 1 | 0 | 0 | 0 | 4-7 | 3-6 | 0-0 | -3 |
| Jordan Walsh | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | +1 |
| Hugo González | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0-3 | 0-3 | 0-2 | +3 |
| Team | 100 | 49 | 19 | 4 | 7 | 5 | 37-93 | 13-49 | 13-16 |
DNP: Dalano Banton, Max Shulga, Jayson Tatum (injury), Nikola Vučević, Amari Williams
Lead tracker
How the game flowed
- Biggest lead · BOS
- 1
- Biggest lead · PHI
- 18
- Times tied
- 0
- Lead changes
- 2
- Longest run · BOS
- 10
How they entered this matchup
Pregame context
- PHI is in game 1 of 3 on the road with 0 mi already logged before tip.
- National TV puts extra weight on a matchup that already has real schedule context.
The numbers
Rest · travel · body clock
| Schedule spot | PHI | BOS |
|---|---|---|
| Record | 4-3 | 3-4 |
| Days rest | 1 day | 1 day |
| Hours rest | 47.5h | 47.5h |
| Rest swing | 0h | 0h |
| Travel in | 273 mi | 273 mi |
| Zone change | 0h | 0h |
| Body clock | 0h | 0h |
| Local tip | evening | evening |
| Segment | Road trip · 1 of 3 | Homestand · 1 of 1 |
| Miles before tip | 0 mi | 0 mi |
| Schedule alerts | — | — |
How each side got here
Travel and map
PHI
273 miPHI came from Philadelphia, PA with 273 mi of travel and 0h of time-zone change.
Philadelphia, PA to Boston, MA
BOS
273 miBOS came from Philadelphia, PA with 273 mi of travel and 0h of time-zone change.
Philadelphia, PA to Boston, MA
Where this game sits in the run
Trip context
PHI
Road tripPHI is on game 1 of 3 on the road, with 0 mi already behind it.
BOS
HomestandBOS is in game 1 of 1 on this homestand.
Where it aired
TV · streaming · radio
- National
- League Pass
- Radio
League Pass blacks out games in each team's home market and national-exclusive windows — those are the feeds listed above. How NBA TV works now →

