WNBA · Game completed
Portland Fire8-12123at
Washington Mystics9-9124
Sun, Jun 28, 3:00 PM EDTCareFirst Arena, Washington, DCMonumental Sports Network · Rose City SportsNet™ (RCSN)
The box score
Final numbers
| Line score | Q1 | Q2 | Q3 | Q4 | OT1 | OT2 | OT3 | OT4 | T |
|---|---|---|---|---|---|---|---|---|---|
| PDX | 31 | 24 | 12 | 20 | 12 | 4 | 13 | 7 | 123 |
| WAS | 28 | 20 | 14 | 25 | 12 | 4 | 13 | 8 | 124 |
Portland Fire
123| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily EngstlerF | 38 | 6 | 11 | 2 | 2 | 3 | 3 | 3-11 | 0-4 | 0-0 | -7 |
| Bridget CarletonF | 51 | 16 | 3 | 2 | 3 | 2 | 3 | 5-13 | 3-7 | 3-3 | -1 |
| Megan GustafsonC | 46 | 20 | 5 | 4 | 3 | 1 | 2 | 7-14 | 4-7 | 2-2 | -13 |
| Sarah Ashlee BarkerG | 46 | 25 | 6 | 3 | 0 | 0 | 5 | 10-16 | 1-4 | 4-4 | -20 |
| Carla LeiteG | 48 | 32 | 6 | 9 | 3 | 0 | 6 | 12-26 | 3-6 | 5-6 | -9 |
| Teja Oblak | 9 | 2 | 3 | 3 | 0 | 0 | 3 | 1-2 | 0-1 | 0-0 | +5 |
| Frieda Buhner | 22 | 9 | 1 | 1 | 1 | 1 | 0 | 3-10 | 1-6 | 2-2 | +6 |
| Nyadiew Puoch | 19 | 9 | 2 | 1 | 0 | 0 | 0 | 3-6 | 2-4 | 1-2 | +10 |
| Serah Williams | 14 | 4 | 7 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 2-2 | +12 |
| Jordan Harrison | 7 | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | +12 |
| Team | 123 | 44 | 29 | 12 | 8 | 22 | 45-101 | 14-39 | 19-21 |
DNP: Luisa Geiselsoder (coach's decision), Holly Winterburn (coach's decision)
Washington Mystics
124| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michaela OnyenwereF | 49 | 30 | 5 | 5 | 1 | 1 | 1 | 9-16 | 6-9 | 6-6 | +10 |
| Kiki IriafenF | 48 | 27 | 11 | 6 | 2 | 1 | 2 | 11-25 | 1-2 | 4-9 | +19 |
| Shakira AustinC | 47 | 9 | 13 | 6 | 0 | 4 | 1 | 3-9 | 1-3 | 2-2 | +5 |
| Sonia CitronG | 53 | 32 | 6 | 4 | 1 | 1 | 8 | 9-20 | 1-7 | 13-14 | +16 |
| Georgia AmooreG | 12 | 2 | 0 | 3 | 0 | 0 | 1 | 0-3 | 0-3 | 2-2 | -1 |
| Cotie McMahon | 21 | 5 | 1 | 2 | 0 | 0 | 0 | 2-5 | 1-3 | 0-0 | -23 |
| Angela Dugalic | 11 | 3 | 2 | 0 | 0 | 1 | 2 | 1-3 | 0-1 | 1-2 | -19 |
| Lauren Betts | 13 | 4 | 2 | 1 | 1 | 0 | 0 | 2-6 | 0-0 | 0-2 | -4 |
| Lucy Olsen | 14 | 4 | 2 | 1 | 0 | 0 | 0 | 1-4 | 0-1 | 2-2 | +1 |
| Alicia Florez | 34 | 8 | 3 | 4 | 5 | 1 | 2 | 4-7 | 0-0 | 0-2 | +1 |
| Team | 124 | 45 | 32 | 10 | 9 | 17 | 42-98 | 10-29 | 30-41 |
DNP: Rori Harmon (coach's decision), Darianna Littlepage-Buggs (coach's decision), Cassandre Prosper (coach's decision)
Lead tracker
How the game flowed
- Biggest lead · WAS
- 12
- Biggest lead · PDX
- 9
- Times tied
- 21
- Lead changes
- 12
- Longest run · PDX
- 13
How they entered this matchup
Pregame context
- PDX is carrying the heavier travel load at 596 mi from its previous stop.
- PDX is dealing with east-to-west pressure: 3h on the body clock and +1h of zone shift.
- PDX is in game 3 of 4 on the road with 1,755 mi already logged before tip.
The numbers
Rest · travel · body clock
| Schedule spot | PDX | WAS |
|---|---|---|
| Record | 8-12 | 9-9 |
| Days rest | 1 day | 1 day |
| Hours rest | 43.5h | 43.5h |
| Rest swing | 0h | 0h |
| Travel in | 596 mi | 317 mi |
| Zone change | +1h | 0h |
| Body clock | 3h | 0h |
| Local tip | afternoon | afternoon |
| Segment | Road trip · 3 of 4 | Homestand · 1 of 4 |
| Miles before tip | 1,755 mi | 0 mi |
| Schedule alerts | — | — |
How each side got here
Travel and map
PDX
596 miPDX came from Chicago, IL with 596 mi of travel and +1h of time-zone change.
Chicago, IL to Washington, DC
WAS
317 miWAS came from Uncasville, CT with 317 mi of travel and 0h of time-zone change.
Uncasville, CT to Washington, DC
Where this game sits in the run
Trip context
PDX
Road tripPDX is on game 3 of 4 on the road, with 1,755 mi already behind it.
WAS
HomestandWAS is in game 1 of 4 on this homestand.
Where it aired
TV · streaming · radio
- Local TV
- League Pass
- Radio
League Pass blacks out games in each team's home market and national-exclusive windows — those are the feeds listed above. How NBA TV works now →

