WNBA · Game completed
Toronto Tempo10-1979at
Golden State Valkyries20-996
Sun, Aug 2, 8:30 PM EDTChase Center, San Francisco, CAKPIX+ 44/KMAX 31 · TSN
The box score
Final numbers
| Line score | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| TOR | 20 | 23 | 18 | 18 | 79 |
| GSV | 25 | 19 | 23 | 29 | 96 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Laura JuskaiteF | 35 | 15 | 4 | 2 | 0 | 0 | 1 | 5-7 | 1-3 | 4-6 | -21 |
| Maria CondeF | 34 | 10 | 5 | 5 | 1 | 0 | 2 | 5-14 | 0-7 | 0-0 | -8 |
| Nyara SaballyC | 25 | 19 | 8 | 1 | 0 | 0 | 3 | 6-12 | 3-5 | 4-7 | +1 |
| Julie AllemandG | 34 | 11 | 3 | 6 | 1 | 1 | 1 | 4-6 | 3-5 | 0-0 | -9 |
| Kiki RiceG | 27 | 16 | 5 | 3 | 1 | 0 | 2 | 6-12 | 0-2 | 4-4 | -1 |
| Isabelle Harrison | 17 | 4 | 2 | 1 | 0 | 0 | 1 | 2-9 | 0-4 | 0-0 | -21 |
| Kia Nurse | 17 | 4 | 0 | 2 | 0 | 0 | 0 | 1-4 | 0-3 | 2-2 | -19 |
| Temi Fagbenle | 11 | 0 | 6 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | -5 |
| Teonni Key | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | -2 |
| Team | 79 | 34 | 20 | 3 | 1 | 12 | 29-67 | 7-30 | 14-19 |
DNP: Marina Mabrey (injury/illness), Aneesah Morrow (return to competition reconditioning), Brittney Sykes (injury/illness)
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cecilia ZandalasiniF | 16 | 7 | 1 | 5 | 0 | 0 | 1 | 2-5 | 1-2 | 2-2 | +3 |
| Kayla ThorntonF | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | -3 |
| Kiah StokesC | 32 | 8 | 11 | 1 | 1 | 5 | 0 | 4-6 | 0-2 | 0-0 | +30 |
| Gabby WilliamsG | 19 | 15 | 2 | 1 | 1 | 0 | 1 | 5-11 | 3-3 | 2-2 | +6 |
| Veronica BurtonG | 29 | 17 | 2 | 6 | 2 | 0 | 1 | 6-10 | 3-4 | 2-3 | +15 |
| Janelle Salaun | 30 | 24 | 3 | 2 | 1 | 0 | 1 | 9-15 | 4-9 | 2-2 | +17 |
| Tiffany Hayes | 20 | 15 | 3 | 4 | 3 | 0 | 1 | 4-10 | 1-5 | 6-7 | +10 |
| Kaila Charles | 17 | 5 | 1 | 2 | 0 | 0 | 1 | 1-4 | 1-1 | 2-2 | -2 |
| Laeticia Amihere | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| Kaitlyn Chen | 20 | 2 | 1 | 4 | 0 | 0 | 1 | 1-5 | 0-2 | 0-0 | +12 |
| Team | 96 | 26 | 26 | 8 | 5 | 7 | 33-67 | 14-29 | 16-18 |
DNP: Nadia Fingall (coach's decision), Juste Jocyte (coach's decision), Ashten Prechtel (coach's decision)
Lead tracker
- Biggest lead · GSV
- 17
- Biggest lead · TOR
- 5
- Times tied
- 4
- Lead changes
- 8
- Longest run · TOR
- 12
How they entered this matchup
- TOR is missing Marina Mabrey and their 20.8 points per game (hip), and 1 more rotation scorer is listed out alongside him.
- GSV has the rest edge with 94.5h between tipoffs, 22h more than TOR.
- TOR is carrying the heavier travel load at 2,263 mi from its previous stop.
- TOR is dealing with west-to-east pressure: -3h on the body clock and -3h of zone shift.
- TOR is in game 1 of 5 on the road with 0 mi already logged before tip.
Rest, travel, and body clock
| Schedule spot | TOR | GSV |
|---|---|---|
| Record | 10-19 | 20-9 |
| Days rest | 2 days | 3 days |
| Hours rest | 72.5h | 94.5h |
| Rest swing | -22h | +22h |
| Travel in | 2,263 mi | 651 mi |
| Zone change | -3h | 0h |
| Body clock | -3h | 0h |
| Local tip | evening | evening |
| Segment | Road trip · 1 of 5 | Homestand · 1 of 2 |
| Miles before tip | 0 mi | 0 mi |
| Schedule alerts | — | — |
| Fatigue Index | 5 | 0 |
TOR carries the heavier fatigue load tonight — 5 vs. GSV's 0.
How each side got here
TOR
2,263 miTOR came from Toronto, ON with 2,263 mi of travel and -3h of time-zone change.
Toronto, ON to San Francisco, CA
GSV
651 miGSV came from Phoenix, AZ with 651 mi of travel and 0h of time-zone change.
Phoenix, AZ to San Francisco, CA
Where this game sits in the run
TOR
Road tripTOR is on game 1 of 5 on the road, with 0 mi already behind it.
GSV
HomestandGSV is in game 1 of 2 on this homestand.
Where it aired
- Local TV
- WNBA League Pass
- Radio
Blackouts & League Pass
WNBA League Passblacks out games in each team's home market and national-exclusive windows — those are the feeds listed above.

